Рецепт Chilli Chicken Recipe/ Chinese Style - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Then dunk in the cubed onions and green chillies. Stir or toss for a min...add a tsp of salt (the flame is on high)
Mix 1 tbsp cornflour into the chicken stock...(if stock is very less, can add little water)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
tomatoes sauce
30.63g
soy sauce
16.0g
Всего в порции Всего в рецепте
Protein (g) 0.4 1.0 1.41 1.41
Total Fat (g) 0.06 0.01 0.06 0.06
Carbohydrates (g) 1.65 1.22 2.87 2.87
Ash (g) 0.61 2.45 3.06 3.06
Calories (kcal) 7.351 8.48 15.831 15.831
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) 0.08 н/д 0.08 0.08
Glucose (dextrose) (g) 0.71 н/д 0.71 0.71
Fructose (g) 0.51 н/д 0.51 0.51
Lactose (g) 0.0 н/д 0.0 0.0
Maltose (g) 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 27.91 11.32 39.23 39.23
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 1.3 0.27 1.57 1.57
Galactose (g) 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.5 0.1 0.6 0.6
Calcium (mg) 3.982 3.04 7.022 7.022
Iron (mg) 0.31 0.31 0.62 0.62
Magnesium (mg) 4.901 6.88 11.781 11.781
Phosphorus (mg) 7.964 20.0 27.964 27.964
Potassium (mg) 101.385 34.72 136.105 136.105
Sodium (mg) 160.501 901.92 1062.421 1062.421
Zinc (mg) 0.06 0.08 0.14 0.14
Copper (mg) 0.037 0.016 0.053 0.053
Manganese (mg) 0.034 0.067 0.101 0.101
Selenium (mcg) 0.1 0.1 0.1 0.1
Vitamin A, IU (IU) 132.628 0.0 132.628 132.628
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 6.739 0.0 6.739 6.739
Beta Carotene (mcg) 79.332 0.0 79.332 79.332
Vitamin E (mg) 0.43 0.0 0.43 0.43
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 4281.768 0.0 4281.768 4281.768
Lutein + zeaxanthin (mcg) 7.045 0.0 7.045 7.045
Tocopherol, beta (mg) 0.01 н/д 0.01 0.01
Tocopherol, gamma (mg) 0.03 н/д 0.03 0.03
Tocopherol, delta (mg) 0.0 н/д 0.0 0.0
Vitamin C (mg) 2.1 0.0 2.1 2.1
Thiamin (mg) 0.006 0.005 0.011 0.011
Riboflavin (mg) 0.021 0.027 0.049 0.049
Niacin (mg) 0.3 0.352 0.652 0.652
Pantothenic acid (mg) 0.095 0.048 0.143 0.143
Vitamin B-6 (mg) 0.031 0.024 0.055 0.055
Folate (mcg) 3.369 2.24 5.609 5.609
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 3.0 2.9 6.0 6.0
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.003 0.014 0.017 0.017
Threonine (g) 0.012 0.04 0.052 0.052
Isoleucine (g) 0.009 0.048 0.057 0.057
Leucine (g) 0.012 0.08 0.092 0.092
Lysine (g) 0.012 0.058 0.07 0.07
Methionine (g) 0.003 0.014 0.017 0.017
Cystine (g) 0.003 0.018 0.021 0.021
Phenylalanine (g) 0.031 0.053 0.083 0.083
Tyrosine (g) 0.006 0.037 0.043 0.043
Valine (g) 0.009 0.05 0.059 0.059
Arginine (g) 0.009 0.069 0.078 0.078
Histidine (g) 0.006 0.026 0.032 0.032
Alanine (g) 0.012 0.045 0.057 0.057
Aspartic acid (g) 0.061 0.107 0.168 0.168
Glutamic acid (g) 0.199 0.237 0.436 0.436
Glycine (g) 0.009 0.045 0.054 0.054
Proline (g) 0.006 0.074 0.08 0.08
Serine (g) 0.012 0.058 0.07 0.07
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 0.009 0.002 0.011 0.011
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.009 0.002 0.011 0.011
Polyunsaturated (g) 0.021 0.003 0.025 0.025