Рецепт Chilled Green Pea Soup With Minted Yogurt - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 5
peas
60.33g
potato
22.5g
leek
7.83g
water
35.55g
chicken broth
59.54g
milk
48.8g
lemon juice
3.05g
salt
0.6g
yogurt
24.5g
mint
0.93g
Всего в порции Всего в рецепте
Protein (g) 3.27 0.45 0.12 0.0 1.19 1.64 0.01 0.0 0.85 0.03 7.57 37.85
Total Fat (g) 0.24 0.02 0.02 0.0 0.36 0.47 0.0 0.0 0.8 0.01 1.92 9.6
Carbohydrates (g) 8.72 3.93 1.11 0.0 0.71 2.44 0.26 0.0 1.14 0.08 18.39 91.95
Ash (g) 0.52 0.24 0.08 0.04 0.12 0.37 0.01 0.6 0.18 0.02 2.17 10.85
Calories (kcal) 48.865 17.325 4.778 0.0 9.526 20.496 0.763 0.0 14.945 0.411 117.108 585.54
Starch (g) н/д 3.47 н/д н/д н/д н/д н/д н/д н/д н/д 3.47 17.35
Sucrose (g) 3.01 0.04 н/д н/д н/д 0.0 н/д н/д н/д н/д 3.05 15.25
Glucose (dextrose) (g) 0.07 0.07 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.15 0.75
Fructose (g) 0.24 0.06 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.3 1.5
Lactose (g) 0.0 0.0 н/д н/д н/д 2.54 н/д н/д н/д н/д 2.54 12.7
Maltose (g) 0.1 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.1 0.5
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 47.57 17.85 6.5 35.51 57.15 43.88 2.77 0.0 21.54 0.8 233.58 1167.9
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 3.42 0.18 0.31 0.0 0.08 2.54 0.07 0.0 1.14 н/д 7.73 38.65
Galactose (g) 0.0 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 3.1 0.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 3.8 19.0
Calcium (mg) 15.082 2.7 4.621 1.067 2.381 58.072 0.214 0.144 29.645 1.86 115.785 578.925
Iron (mg) 0.89 0.18 0.16 0.0 0.13 0.01 0.0 0.0 0.01 0.11 1.49 7.45
Magnesium (mg) 19.908 5.175 2.193 0.356 0.595 5.368 0.183 0.006 2.94 0.589 37.313 186.565
Phosphorus (mg) 65.153 12.825 2.741 0.0 17.861 46.36 0.183 0.0 23.275 0.561 168.959 844.795
Potassium (mg) 147.199 94.725 14.098 0.0 51.201 73.2 3.782 0.048 37.975 4.281 426.509 2132.545
Sodium (mg) 3.016 1.35 1.566 1.422 17.861 21.472 0.031 232.548 11.27 0.28 290.817 1454.085
Zinc (mg) 0.75 0.07 0.01 0.0 0.06 0.2 0.0 0.0 0.14 0.01 1.25 6.25
Copper (mg) 0.109 0.025 0.009 0.004 0.03 0.005 0.001 0.0 0.002 0.002 0.187 0.935
Manganese (mg) 0.247 0.034 0.038 0.0 н/д 0.0 0.0 0.001 0.0 0.01 0.33 1.65
Selenium (mcg) 1.1 0.1 0.1 0.0 0.0 1.6 0.0 0.0 0.5 н/д 3.4 17.0
Vitamin A, IU (IU) 461.504 0.45 130.559 0.0 0.0 95.648 0.61 0.0 24.255 37.897 750.923 3754.615
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 28.304 0.0 0.0 6.615 0.0 34.919 174.595
Vitamin A, RAE (mcg_RAE) 22.924 0.0 6.501 0.0 0.0 28.304 0.031 0.0 6.615 1.898 66.272 331.36
Beta Carotene (mcg) 270.869 0.225 78.32 0.0 0.0 0.976 0.092 0.0 1.225 н/д 351.707 1758.535
Vitamin E (mg) 0.08 0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.01 н/д 0.18 0.9
Vitamin D (IU) н/д н/д н/д 0.0 н/д 25.376 н/д н/д н/д н/д 25.376 126.88
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 1494.307 1.8 148.808 0.0 0.0 0.0 0.275 0.0 0.0 н/д 1645.189 8225.945
Tocopherol, beta (mg) 0.0 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.57 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.57 2.85
Tocopherol, delta (mg) 0.01 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.01 0.05
Vitamin C (mg) 24.1 4.4 0.9 0.0 0.0 0.0 1.4 0.0 0.1 0.1 31.2 156.0
Thiamin (mg) 0.163 0.018 0.005 0.0 0.0 0.01 0.001 0.0 0.007 0.001 0.204 1.02
Riboflavin (mg) 0.078 0.007 0.002 0.0 0.018 0.093 0.0 0.0 0.034 0.002 0.234 1.17
Niacin (mg) 1.261 0.236 0.031 0.0 0.816 0.044 0.003 0.0 0.02 0.009 2.42 12.1
Pantothenic acid (mg) 0.06 0.068 0.011 0.0 н/д 0.176 0.003 0.0 0.096 0.002 0.415 2.075
Vitamin B-6 (mg) 0.103 0.068 0.018 0.0 0.006 0.02 0.002 0.0 0.007 0.001 0.224 1.12
Folate (mcg) 39.213 3.6 5.012 0.0 0.0 2.44 0.397 0.0 1.715 0.982 53.358 266.79
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.06 0.21 0.0 0.0 0.09 0.0 0.36 1.8
Choline (mg) 17.1 2.7 0.7 0.0 1.8 8.6 0.2 0.0 3.7 н/д 35.0 175.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.024 0.007 0.001 н/д н/д 0.02 н/д 0.0 0.005 0.0 0.057 0.285
Threonine (g) 0.121 0.018 0.005 н/д н/д 0.044 н/д 0.0 0.034 0.001 0.223 1.115
Isoleucine (g) 0.121 0.018 0.004 н/д н/д 0.093 н/д 0.0 0.047 0.001 0.283 1.415
Leucine (g) 0.193 0.027 0.008 н/д н/д 0.185 н/д 0.0 0.086 0.002 0.501 2.505
Lysine (g) 0.193 0.029 0.006 н/д н/д 0.142 н/д 0.0 0.076 0.001 0.447 2.235
Methionine (g) 0.048 0.007 0.002 н/д н/д 0.039 н/д 0.0 0.025 0.0 0.121 0.605
Cystine (g) 0.018 0.007 0.002 н/д н/д 0.059 н/д 0.0 0.007 0.0 0.093 0.465
Phenylalanine (g) 0.121 0.02 0.005 н/д н/д 0.083 н/д 0.0 0.047 0.002 0.277 1.385
Tyrosine (g) 0.066 0.018 0.003 н/д н/д 0.068 н/д 0.0 0.044 0.001 0.201 1.005
Valine (g) 0.145 0.027 0.005 н/д н/д 0.107 н/д 0.0 0.071 0.001 0.356 1.78
Arginine (g) 0.259 0.023 0.006 н/д н/д 0.049 н/д 0.0 0.025 0.001 0.363 1.815
Histidine (g) 0.066 0.011 0.002 н/д н/д 0.039 н/д 0.0 0.022 0.001 0.142 0.71
Alanine (g) 0.145 0.014 0.005 н/д н/д 0.054 н/д 0.0 0.037 0.002 0.256 1.28
Aspartic acid (g) 0.302 0.115 0.011 н/д н/д 0.151 н/д 0.0 0.069 0.004 0.651 3.255
Glutamic acid (g) 0.446 0.079 0.018 н/д н/д 0.381 н/д 0.0 0.167 0.003 1.094 5.47
Glycine (g) 0.109 0.014 0.005 н/д н/д 0.029 н/д 0.0 0.02 0.001 0.178 0.89
Proline (g) 0.103 0.016 0.005 н/д н/д 0.176 н/д 0.0 0.1 0.001 0.401 2.005
Serine (g) 0.109 0.02 0.007 н/д н/д 0.102 н/д 0.0 0.054 0.001 0.293 1.465
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 2.44 0.0 0.0 3.185 0.0 5.625 28.125
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.042 0.007 0.003 0.0 0.107 0.307 0.0 0.0 0.515 0.002 0.983 4.915
Phytosterols (mg) н/д 1.125 н/д н/д н/д н/д н/д 0.0 н/д 0.093 1.218 6.09
Monounsaturated Fat (g) 0.024 0.0 0.0 0.0 0.161 0.137 0.0 0.0 0.218 0.0 0.54 2.7
Polyunsaturated (g) 0.115 0.009 0.013 0.0 0.077 0.02 0.0 0.0 0.022 0.004 0.26 1.3