CookEatShare также доступен на языке: English
Закрыть

Рецепт Chickpeas Veggie Burger Patties - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
½ tsp fine-grain sea salt
⅓ cup sunflower seed oil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
chickpeas
41.67g
dill
0.02g
parsley
0.16g
onion
16.5g
pepper
0.18g
coriander
0.15g
flour
16.67g
soy sauce
1.48g
Всего в порции Всего в рецепте
Protein (g) 2.06 0.0 0.0 0.18 0.02 0.02 2.28 0.09 4.66 27.96
Total Fat (g) 0.48 0.0 0.0 0.02 0.01 0.03 0.31 0.0 0.84 5.04
Carbohydrates (g) 9.42 0.0 0.01 1.54 0.11 0.08 12.1 0.11 23.38 140.28
Ash (g) 0.67 0.0 0.0 0.06 0.01 0.01 0.27 0.23 1.24 7.44
Calories (kcal) 49.583 0.008 0.057 6.6 0.446 0.447 56.5 0.786 114.428 686.568
Starch (g) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.16 н/д н/д н/д н/д 0.16 0.96
Glucose (dextrose) (g) н/д н/д н/д 0.33 н/д н/д н/д н/д 0.33 1.98
Fructose (g) н/д н/д н/д 0.21 н/д н/д н/д н/д 0.21 1.26
Lactose (g) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Alcohol (g) н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) 29.04 0.02 0.14 14.7 0.02 0.01 1.71 1.05 46.69 280.14
Caffeine (mg) н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) н/д н/д 0.0 0.7 0.0 н/д 0.07 0.03 0.8 4.8
Galactose (g) н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 1.8 0.0 0.0 0.3 0.0 0.1 2.0 0.0 4.3 25.8
Calcium (mg) 13.333 0.041 0.219 3.795 0.765 1.064 5.667 0.282 25.164 150.984
Iron (mg) 0.56 0.0 0.01 0.03 0.05 0.02 0.65 0.03 1.36 8.16
Magnesium (mg) 12.083 0.011 0.079 1.65 0.34 0.495 23.0 0.638 38.296 229.776
Phosphorus (mg) 37.5 0.013 0.092 4.785 0.303 0.614 57.667 1.854 102.827 616.962
Potassium (mg) 71.667 0.145 0.877 24.09 2.203 1.901 67.5 3.219 171.602 1029.612
Sodium (mg) 124.583 0.012 0.089 0.66 0.077 0.053 0.833 83.616 209.922 1259.532
Zinc (mg) 0.44 0.0 0.0 0.03 0.0 0.01 0.49 0.01 0.98 5.88
Copper (mg) 0.071 0.0 0.0 0.007 0.002 0.001 0.063 0.001 0.146 0.876
Manganese (mg) 0.25 0.0 0.0 0.021 0.01 0.003 0.633 0.006 0.924 5.544
Selenium (mcg) 1.2 н/д 0.0 0.1 0.0 0.0 11.8 0.0 13.1 78.6
Vitamin A, IU (IU) 8.75 1.518 13.338 0.33 0.523 0.0 1.5 0.0 25.959 155.754
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.417 0.076 0.667 0.0 0.026 0.0 0.0 0.0 1.185 7.11
Beta Carotene (mcg) 5.0 н/д 8.002 0.165 0.273 н/д 0.833 0.0 14.274 85.644
Vitamin E (mg) н/д н/д 0.0 0.0 0.0 н/д 0.14 0.0 0.14 0.84
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.011 н/д 0.0 0.0 0.011 0.066
Lutein + zeaxanthin (mcg) 0.0 н/д 8.805 0.66 0.359 н/д 36.667 0.0 46.49 278.94
Tocopherol, beta (mg) н/д н/д 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0 0.01 н/д н/д н/д 0.01 0.06
Tocopherol, delta (mg) н/д н/д 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 1.6 0.0 0.2 1.2 0.0 0.0 0.0 0.0 3.1 18.6
Thiamin (mg) 0.013 0.0 0.0 0.008 0.0 0.0 0.075 0.0 0.097 0.582
Riboflavin (mg) 0.013 0.0 0.0 0.005 0.0 0.0 0.037 0.003 0.058 0.348
Niacin (mg) 0.058 0.0 0.002 0.02 0.002 0.003 1.062 0.033 1.18 7.08
Pantothenic acid (mg) 0.125 0.0 0.001 0.02 н/д н/д 0.168 0.004 0.318 1.908
Vitamin B-6 (mg) 0.196 0.0 0.0 0.02 0.001 н/д 0.057 0.002 0.275 1.65
Folate (mcg) 27.917 0.03 0.241 3.135 0.018 0.0 7.333 0.208 38.88 233.28
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 13.6 н/д 0.0 1.0 0.0 н/д 5.2 0.3 20.1 120.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.021 0.0 0.0 0.002 н/д н/д 0.035 0.001 0.059 0.354
Threonine (g) 0.075 0.0 0.0 0.003 н/д н/д 0.067 0.004 0.149 0.894
Isoleucine (g) 0.088 0.0 0.0 0.002 н/д н/д 0.085 0.004 0.179 1.074
Leucine (g) 0.146 0.0 0.0 0.005 н/д н/д 0.155 0.007 0.314 1.884
Lysine (g) 0.138 0.0 0.0 0.007 н/д н/д 0.063 0.005 0.213 1.278
Methionine (g) 0.029 0.0 0.0 0.0 н/д н/д 0.035 0.001 0.066 0.396
Cystine (g) 0.029 0.0 0.0 0.0 н/д н/д 0.053 0.002 0.084 0.504
Phenylalanine (g) 0.113 0.0 0.0 0.005 н/д н/д 0.108 0.005 0.231 1.386
Tyrosine (g) 0.05 0.0 0.0 0.002 н/д н/д 0.067 0.003 0.122 0.732
Valine (g) 0.088 0.0 0.0 0.003 н/д н/д 0.103 0.005 0.199 1.194
Arginine (g) 0.196 0.0 0.0 0.017 н/д н/д 0.107 0.006 0.326 1.956
Histidine (g) 0.058 0.0 0.0 0.002 н/д н/д 0.053 0.002 0.116 0.696
Alanine (g) 0.088 0.0 0.0 0.003 н/д н/д 0.082 0.004 0.177 1.062
Aspartic acid (g) 0.242 0.0 0.0 0.015 н/д н/д 0.117 0.01 0.384 2.304
Glutamic acid (g) 0.363 0.0 0.0 0.043 н/д н/д 0.722 0.022 1.149 6.894
Glycine (g) 0.088 0.0 0.0 0.005 н/д н/д 0.092 0.004 0.189 1.134
Proline (g) 0.083 0.0 0.0 0.002 н/д н/д 0.237 0.007 0.329 1.974
Serine (g) 0.104 0.0 0.0 0.003 н/д н/д 0.108 0.005 0.221 1.326
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.05 0.0 0.0 0.007 0.002 0.001 0.053 0.0 0.113 0.678
Phytosterols (mg) н/д н/д 0.008 2.475 0.161 0.069 н/д н/д 2.713 16.278
Monounsaturated Fat (g) 0.108 0.0 0.0 0.002 0.002 0.02 0.038 0.0 0.171 1.026
Polyunsaturated (g) 0.213 0.0 0.0 0.003 0.002 0.003 0.13 0.0 0.351 2.106