CookEatShare также доступен на языке: English
Закрыть

Рецепт Chickpea Polenta With Curry Sauce - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 stalk lemongrass, cut in half
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
cumin
1.5g
paprika
0.53g
salt
1.13g
parsley
2.71g
chickpea flour
28.75g
coconut
51.6g
curry
0.75g
curry paste
1.02g
kosher salt
0.38g
Всего в порции Всего в рецепте
Protein (g) 0.27 0.08 0.0 0.08 6.44 1.72 0.09 0.04 0.0 8.72 34.88
Total Fat (g) 0.33 0.07 0.0 0.02 1.92 17.28 0.1 0.0 0.0 19.74 78.96
Carbohydrates (g) 0.66 0.29 0.0 0.17 16.62 7.86 0.44 0.19 0.0 26.24 104.96
Ash (g) 0.11 0.04 1.12 0.06 0.81 0.5 0.04 0.03 0.37 3.09 12.36
Calories (kcal) 5.625 1.517 0.0 0.975 111.263 182.653 2.438 0.838 0.0 305.309 1221.236
Starch (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Sucrose (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0 н/д 0.01 0.04
Glucose (dextrose) (g) н/д 0.01 н/д н/д н/д н/д 0.01 0.06 н/д 0.08 0.32
Fructose (g) н/д 0.04 н/д н/д н/д н/д 0.01 0.06 н/д 0.1 0.4
Lactose (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.12 0.05 0.0 2.37 2.96 24.25 0.07 0.75 0.0 30.57 122.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.03 0.05 0.0 0.02 3.12 3.21 0.02 0.12 0.0 6.59 26.36
Galactose (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.2 0.2 0.0 0.1 3.1 4.6 0.2 0.0 0.0 8.5 34.0
Calcium (mg) 13.965 0.929 0.27 3.736 12.938 7.224 3.585 0.368 0.09 43.105 172.42
Iron (mg) 1.0 0.12 0.0 0.17 1.4 1.25 0.22 0.03 0.0 4.2 16.8
Magnesium (mg) 5.49 0.971 0.011 1.354 47.725 16.511 1.905 0.429 0.004 74.4 297.6
Phosphorus (mg) 7.485 1.811 0.0 1.57 91.425 58.305 2.618 0.849 0.0 164.062 656.248
Potassium (mg) 26.82 12.306 0.09 15.0 243.225 183.685 11.573 10.368 0.03 503.097 2012.388
Sodium (mg) 2.52 0.179 436.028 1.516 18.4 10.319 0.39 8.078 145.343 622.772 2491.088
Zinc (mg) 0.07 0.02 0.0 0.03 0.81 0.57 0.03 0.01 0.0 1.54 6.16
Copper (mg) 0.013 0.003 0.0 0.004 0.262 0.227 0.006 0.004 0.0 0.519 2.076
Manganese (mg) 0.05 0.004 0.001 0.004 0.46 0.774 0.032 0.003 0.0 1.329 5.316
Selenium (mcg) 0.1 0.0 0.0 0.0 2.4 5.2 0.1 0.1 0.0 7.9 31.6
Vitamin A, IU (IU) 19.05 276.859 0.0 228.08 11.788 0.0 7.395 15.593 0.0 558.764 2235.056
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.96 13.844 0.0 11.399 0.575 0.0 0.368 0.777 0.0 27.922 111.688
Beta Carotene (mcg) 11.43 145.315 0.0 136.837 7.188 0.0 4.44 9.213 0.0 314.422 1257.688
Vitamin E (mg) 0.05 0.16 0.0 0.02 0.24 0.12 0.16 0.04 0.0 0.8 3.2
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 294.112 0.0 294.112 1176.448
Lutein + zeaxanthin (mcg) 6.72 69.074 0.0 150.564 0.0 0.0 0.0 0.0 0.0 226.358 905.432
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.02 н/д 0.01 н/д 0.27 0.01 0.01 н/д 0.32 1.28
Tocopherol, delta (mg) н/д 0.0 н/д 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.1 0.4 0.0 3.6 0.0 1.7 0.1 0.2 0.0 6.1 24.4
Thiamin (mg) 0.009 0.003 0.0 0.002 0.141 0.036 0.002 0.001 0.0 0.195 0.78
Riboflavin (mg) 0.005 0.009 0.0 0.003 0.032 0.01 0.002 0.002 0.0 0.062 0.248
Niacin (mg) 0.069 0.08 0.0 0.035 0.506 0.279 0.026 0.031 0.0 1.027 4.108
Pantothenic acid (mg) н/д 0.009 0.0 0.011 0.175 0.155 н/д 0.001 0.0 0.352 1.408
Vitamin B-6 (mg) 0.007 0.021 0.0 0.002 0.141 0.026 0.009 0.002 0.0 0.208 0.832
Folate (mcg) 0.15 0.557 0.0 4.115 125.638 13.415 1.155 0.123 0.0 145.152 580.608
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.4 0.3 0.0 0.3 н/д 6.2 0.5 0.4 0.0 8.1 32.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д н/д 0.0 0.001 н/д 0.021 н/д 0.0 0.0 0.022 0.088
Threonine (g) н/д н/д 0.0 0.003 н/д 0.062 н/д 0.001 0.0 0.066 0.264
Isoleucine (g) н/д н/д 0.0 0.003 н/д 0.067 н/д 0.001 0.0 0.071 0.284
Leucine (g) н/д н/д 0.0 0.005 н/д 0.129 н/д 0.001 0.0 0.136 0.544
Lysine (g) н/д н/д 0.0 0.005 н/д 0.077 н/д 0.001 0.0 0.083 0.332
Methionine (g) н/д н/д 0.0 0.001 н/д 0.031 н/д 0.0 0.0 0.032 0.128
Cystine (g) н/д н/д 0.0 0.0 н/д 0.036 н/д 0.0 0.0 0.037 0.148
Phenylalanine (g) н/д н/д 0.0 0.004 н/д 0.088 н/д 0.001 0.0 0.093 0.372
Tyrosine (g) н/д н/д 0.0 0.002 н/д 0.052 н/д 0.001 0.0 0.054 0.216
Valine (g) н/д н/д 0.0 0.005 н/д 0.103 н/д 0.001 0.0 0.109 0.436
Arginine (g) н/д н/д 0.0 0.003 н/д 0.284 н/д 0.001 0.0 0.288 1.152
Histidine (g) н/д н/д 0.0 0.002 н/д 0.041 н/д 0.001 0.0 0.044 0.176
Alanine (g) н/д н/д 0.0 0.005 н/д 0.088 н/д 0.002 0.0 0.095 0.38
Aspartic acid (g) н/д н/д 0.0 0.008 н/д 0.17 н/д 0.007 0.0 0.185 0.74
Glutamic acid (g) н/д н/д 0.0 0.007 н/д 0.392 н/д 0.019 0.0 0.418 1.672
Glycine (g) н/д н/д 0.0 0.004 н/д 0.083 н/д 0.001 0.0 0.087 0.348
Proline (g) н/д н/д 0.0 0.006 н/д 0.072 н/д 0.001 0.0 0.079 0.316
Serine (g) н/д н/д 0.0 0.004 н/д 0.088 н/д 0.001 0.0 0.093 0.372
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.023 0.011 0.0 0.004 0.198 15.324 0.017 0.001 0.0 15.578 62.312
Phytosterols (mg) 1.02 0.919 0.0 0.135 11.213 24.251 0.54 н/д 0.0 38.077 152.308
Monounsaturated Fat (g) 0.211 0.006 0.0 0.008 0.431 0.738 0.042 0.001 0.0 1.437 5.748
Polyunsaturated (g) 0.049 0.044 0.0 0.003 0.857 0.191 0.019 0.002 0.0 1.165 4.66