CookEatShare также доступен на языке: English
Закрыть

Рецепт Chicken With Pine Nuts - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Egg white
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
chicken breasts
278.4g
corn starch
8.0g
egg
0.0g
salt
9.0g
rice wine
14.55g
sugar
2.1g
oil
54.4g
chili peppers
65.7g
ginger root
1.86g
cornstarch
2.67g
pine nuts
51.98g
lettuce
816.0g
Всего в порции Всего в рецепте
Protein (g) 58.05 0.02 н/д 0.0 0.07 0.0 0.0 1.23 0.03 0.01 7.12 10.85 77.38 77.38
Total Fat (g) 25.75 0.0 н/д 0.0 0.0 0.0 54.4 0.29 0.01 0.0 35.54 1.8 117.79 117.79
Carbohydrates (g) 0.0 7.3 н/д 0.0 0.73 2.1 0.0 5.79 0.33 2.44 6.8 18.44 43.92 43.92
Ash (g) 2.81 0.01 н/д 8.98 0.0 0.0 0.0 0.57 0.01 0.0 1.35 4.49 18.22 18.22
Calories (kcal) 478.848 30.48 н/д 0.0 19.497 8.127 480.896 26.28 1.488 10.173 349.792 130.56 1536.14 1536.14
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.74 0.0 0.74 0.74
Sucrose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 1.79 0.0 1.79 1.79
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.04 1.63 1.67 1.67
Fructose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.04 2.28 2.32 2.32
Lactose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 2.3 0.0 0.0 0.0 0.0 0.0 0.0 н/д 2.3 2.3
Water (g) 193.38 0.67 н/д 0.02 11.41 0.0 0.0 57.83 1.47 0.22 1.19 780.42 1046.59 1046.59
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.0 0.0 н/д 0.0 0.0 2.1 0.0 3.48 0.03 0.0 1.87 3.92 11.39 11.39
Galactose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.1 н/д 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.9 7.3 10.4 10.4
Calcium (mg) 30.624 0.16 н/д 2.16 0.728 0.021 0.0 9.198 0.298 0.053 8.316 269.28 320.838 320.838
Iron (mg) 2.06 0.04 н/д 0.03 0.01 0.0 0.01 0.68 0.01 0.01 2.87 9.79 15.52 15.52
Magnesium (mg) 69.6 0.24 н/д 0.09 0.873 0.0 0.0 15.111 0.8 0.08 130.457 97.92 315.171 315.171
Phosphorus (mg) 484.416 1.04 н/д 0.0 0.873 0.0 0.0 28.251 0.632 0.347 298.856 228.48 1042.896 1042.896
Potassium (mg) 612.48 0.24 н/д 0.72 3.638 0.042 0.0 211.554 7.719 0.08 310.291 1525.92 2672.683 2672.683
Sodium (mg) 175.392 0.72 н/д 3488.22 0.291 0.0 0.0 5.913 0.242 0.24 1.04 204.0 3876.058 3876.058
Zinc (mg) 2.23 0.0 н/д 0.01 0.0 0.0 0.0 0.17 0.01 0.0 3.35 1.63 7.41 7.41
Copper (mg) 0.111 0.004 н/д 0.003 0.001 0.0 0.0 0.085 0.004 0.001 0.686 0.245 1.141 1.141
Manganese (mg) 0.056 0.004 н/д 0.009 н/д 0.0 н/д 0.125 0.004 0.001 4.574 1.632 6.405 6.405
Selenium (mcg) 46.2 0.2 н/д 0.0 0.2 0.0 0.0 0.3 0.0 0.1 0.4 12.2 59.7 59.7
Vitamin A, IU (IU) 231.072 0.0 н/д 0.0 0.0 0.0 0.0 625.464 0.0 0.0 15.073 61134.72 62006.329 62006.329
Retinol (mcg) 66.816 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 66.816 66.816
Vitamin A, RAE (mcg_RAE) 69.6 0.0 н/д 0.0 0.0 0.0 0.0 31.536 0.0 0.0 0.52 3060.0 3161.656 3161.656
Beta Carotene (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 350.838 0.0 0.0 8.836 36679.2 37038.874 37038.874
Vitamin E (mg) 0.86 0.0 н/д 0.0 0.0 0.0 5.01 0.45 0.0 0.0 4.85 1.22 12.4 12.4
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 465.813 0.0 0.0 4.678 14067.84 14538.331 14538.331
Tocopherol, beta (mg) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.08 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 5.8 1.96 7.84 7.84
Tocopherol, delta (mg) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 94.4 0.1 0.0 0.4 30.2 125.1 125.1
Thiamin (mg) 0.167 0.0 н/д 0.0 0.0 0.0 0.0 0.046 0.001 0.0 0.187 0.49 0.89 0.89
Riboflavin (mg) 0.251 0.0 н/д 0.0 0.0 0.0 0.0 0.059 0.001 0.0 0.12 0.653 1.083 1.083
Niacin (mg) 27.589 0.0 н/д 0.0 0.0 0.0 0.0 0.815 0.014 0.0 2.282 2.611 33.311 33.311
Pantothenic acid (mg) 2.227 0.0 н/д 0.0 н/д 0.0 0.0 0.131 0.004 0.0 0.161 1.142 3.666 3.666
Vitamin B-6 (mg) 1.476 0.0 н/д 0.0 0.0 0.0 0.0 0.335 0.003 0.0 0.047 0.816 2.676 2.676
Folate (mcg) 11.136 0.0 н/д 0.0 0.0 0.0 0.0 15.111 0.205 0.0 17.672 293.76 337.883 337.883
Vitamin B-12 (mcg) 0.95 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.95 0.95
Choline (mg) 186.8 0.0 н/д 0.0 0.0 0.0 н/д 7.2 0.5 0.0 29.0 96.3 319.8 319.8
Folic acid (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.668 0.0 н/д 0.0 н/д н/д 0.0 0.02 0.0 0.0 0.057 0.163 0.908 0.908
Threonine (g) 2.422 0.001 н/д 0.0 н/д н/д 0.0 0.046 0.001 0.0 0.192 0.408 3.07 3.07
Isoleucine (g) 2.951 0.001 н/д 0.0 н/д н/д 0.0 0.046 0.001 0.0 0.281 0.326 3.606 3.606
Leucine (g) 4.26 0.003 н/д 0.0 н/д н/д 0.0 0.072 0.001 0.001 0.515 0.571 5.423 5.423
Lysine (g) 4.816 0.001 н/д 0.0 н/д н/д 0.0 0.059 0.001 0.0 0.281 0.408 5.566 5.566
Methionine (g) 1.559 0.001 н/д 0.0 н/д н/д 0.0 0.013 0.0 0.0 0.135 0.163 1.872 1.872
Cystine (g) 0.752 0.001 н/д 0.0 н/д н/д 0.0 0.026 0.0 0.0 0.151 0.082 1.012 1.012
Phenylalanine (g) 2.283 0.001 н/д 0.0 н/д н/д 0.0 0.039 0.001 0.0 0.27 0.571 3.166 3.166
Tyrosine (g) 1.893 0.001 н/д 0.0 н/д н/д 0.0 0.026 0.0 0.0 0.265 0.245 2.431 2.431
Valine (g) 2.84 0.001 н/д 0.0 н/д н/д 0.0 0.053 0.001 0.0 0.359 0.408 3.661 3.661
Arginine (g) 3.591 0.001 н/д 0.0 н/д н/д 0.0 0.066 0.001 0.0 1.253 0.326 5.238 5.238
Histidine (g) 1.754 0.001 н/д 0.0 н/д н/д 0.0 0.026 0.001 0.0 0.177 0.163 2.122 2.122
Alanine (g) 3.313 0.002 н/д 0.0 н/д н/д 0.0 0.053 0.001 0.001 0.353 0.408 4.13 4.13
Aspartic acid (g) 5.178 0.002 н/д 0.0 н/д н/д 0.0 0.191 0.004 0.001 0.676 1.142 7.193 7.193
Glutamic acid (g) 8.575 0.004 н/д 0.0 н/д н/д 0.0 0.171 0.003 0.001 1.523 1.306 11.582 11.582
Glycine (g) 3.424 0.001 н/д 0.0 н/д н/д 0.0 0.046 0.001 0.0 0.359 0.408 4.239 4.239
Proline (g) 2.645 0.002 н/д 0.0 н/д н/д 0.0 0.059 0.001 0.001 0.348 0.326 3.381 3.381
Serine (g) 2.032 0.001 н/д 0.0 н/д н/д 0.0 0.053 0.001 0.0 0.437 0.326 2.85 2.85
Cholesterol (mg) 178.176 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 178.176 178.176
Trans Fat (g) 0.334 н/д н/д н/д н/д н/д 1.404 н/д н/д н/д н/д н/д 1.738 1.738
Saturated Fat (g) 7.405 0.001 н/д 0.0 0.0 0.0 4.042 0.026 0.004 0.0 2.547 н/д 14.025 14.025
Phytosterols (mg) н/д н/д н/д 0.0 н/д н/д 136.0 н/д 0.279 н/д 73.285 н/д 209.564 209.564
Monounsaturated Fat (g) 10.635 0.002 н/д 0.0 0.0 0.0 12.365 0.013 0.003 0.001 9.751 н/д 32.769 32.769
Polyunsaturated (g) 5.457 0.002 н/д 0.0 0.0 0.0 35.436 0.158 0.003 0.001 17.708 н/д 58.764 58.764