CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 c. Tomato concasse
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
chicken
308.38g
oil
13.6g
salt pork
28.35g
onions
49.5g
garlic
7.83g
bell peppers
48.79g
chicken stock
118.3g
olives
54.0g
chili
1.33g
cinnamon
0.33g
Всего в порции Всего в рецепте
Protein (g) 57.36 0.0 1.43 0.54 0.5 0.48 1.18 0.0 0.08 0.01 61.59 246.36
Total Fat (g) 46.44 13.6 22.82 0.05 0.04 0.15 0.12 54.0 0.07 0.0 137.29 549.16
Carbohydrates (g) 0.0 0.0 0.0 4.62 2.59 2.94 0.47 0.0 0.16 0.26 11.05 44.2
Ash (g) 2.44 0.0 1.03 0.17 0.12 0.23 0.83 н/д 0.02 0.01 4.85 19.4
Calories (kcal) 663.017 120.224 212.058 19.8 11.667 15.125 8.281 477.36 1.492 0.803 1529.826 6119.304
Starch (g) н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.49 н/д 0.0 н/д н/д н/д 0.0 0.49 1.96
Glucose (dextrose) (g) н/д н/д н/д 0.98 н/д 0.95 н/д н/д н/д 0.0 1.93 7.72
Fructose (g) н/д н/д н/д 0.64 н/д 1.1 н/д н/д н/д 0.0 1.74 6.96
Lactose (g) н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 203.5 0.0 3.12 44.11 4.59 44.99 115.69 0.0 1.01 0.03 417.04 1668.16
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 2.1 0.08 2.05 0.0 0.0 0.02 0.01 4.25 17.0
Galactose (g) н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.8 0.2 1.0 0.5 0.0 0.1 0.2 2.7 10.8
Calcium (mg) 33.922 0.0 1.701 11.385 14.172 3.415 7.098 0.54 0.626 3.257 76.116 304.464
Iron (mg) 2.78 0.0 0.12 0.1 0.13 0.21 0.24 0.3 0.05 0.03 3.96 15.84
Magnesium (mg) 61.676 0.0 1.985 4.95 1.958 5.855 1.183 0.0 0.6 0.195 78.4 313.6
Phosphorus (mg) 453.319 0.0 14.742 14.355 11.98 12.685 15.378 0.0 2.052 0.208 524.719 2098.876
Potassium (mg) 582.838 0.0 18.711 72.27 31.398 102.947 94.636 0.54 4.864 1.401 909.605 3638.42
Sodium (mg) 215.866 0.0 403.704 1.98 1.331 1.952 186.906 1.08 6.956 0.033 819.807 3279.228
Zinc (mg) 4.04 0.0 0.26 0.08 0.09 0.12 0.08 0.0 0.03 0.01 4.71 18.84
Copper (mg) 0.154 0.0 0.014 0.02 0.023 0.01 0.035 0.0 0.002 0.001 0.26 1.04
Manganese (mg) 0.062 н/д 0.003 0.064 0.131 0.054 0.059 н/д 0.002 0.057 0.431 1.724
Selenium (mcg) 44.4 0.0 1.6 0.2 1.1 0.0 0.0 0.0 0.0 0.0 47.5 190.0
Vitamin A, IU (IU) 431.732 0.0 0.0 0.99 0.705 1527.615 0.0 н/д 4.491 0.959 1966.491 7865.964
Retinol (mcg) 126.436 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 126.436 505.744
Vitamin A, RAE (mcg_RAE) 129.52 0.0 0.0 0.0 0.0 76.6 0.0 0.0 0.227 0.049 206.395 825.58
Beta Carotene (mcg) 0.0 0.0 0.0 0.495 0.392 792.35 0.0 0.0 2.399 0.364 795.999 3183.996
Vitamin E (mg) 0.93 1.25 0.0 0.01 0.01 0.77 0.0 7.75 0.01 0.01 10.73 42.92
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.244 0.049 14.293 57.172
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 1.98 1.253 24.883 0.0 0.0 1.426 0.722 30.263 121.052
Tocopherol, beta (mg) н/д н/д н/д 0.0 н/д 0.02 н/д н/д н/д 0.0 0.02 0.08
Tocopherol, gamma (mg) н/д н/д н/д 0.0 н/д 0.07 н/д н/д н/д 0.03 0.1 0.4
Tocopherol, delta (mg) н/д н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.01 0.04
Vitamin C (mg) 4.9 0.0 0.0 3.7 2.4 62.3 8.3 0.0 0.0 0.0 81.7 326.8
Thiamin (mg) 0.185 0.0 0.062 0.025 0.016 0.024 0.0 0.0 0.001 0.0 0.313 1.252
Riboflavin (mg) 0.37 0.0 0.017 0.015 0.009 0.044 0.012 0.0 0.001 0.0 0.468 1.872
Niacin (mg) 20.97 0.0 0.459 0.059 0.055 0.478 0.603 0.0 0.005 0.004 22.634 90.536
Pantothenic acid (mg) 2.806 0.0 0.06 0.059 0.047 0.156 0.012 н/д 0.019 0.001 3.16 12.64
Vitamin B-6 (mg) 1.079 0.0 0.023 0.059 0.097 0.141 0.012 0.0 0.002 0.001 1.414 5.656
Folate (mcg) 18.503 0.0 0.284 9.405 0.235 22.443 0.0 0.0 0.306 0.02 51.196 204.784
Vitamin B-12 (mcg) 0.96 0.0 0.08 0.0 0.0 0.0 0.05 0.0 0.0 0.0 1.09 4.36
Choline (mg) 184.1 н/д 5.5 3.0 1.8 2.7 н/д 0.2 0.3 0.0 197.6 790.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.648 0.0 0.006 0.005 0.005 0.005 н/д н/д 0.001 0.0 0.67 2.68
Threonine (g) 2.375 0.0 0.048 0.01 0.013 0.02 н/д н/д 0.003 0.0 2.468 9.872
Isoleucine (g) 2.837 0.0 0.037 0.005 0.017 0.01 н/д н/д 0.003 0.0 2.91 11.64
Leucine (g) 4.163 0.0 0.099 0.015 0.024 0.02 н/д н/д 0.006 0.001 4.328 17.312
Lysine (g) 4.657 0.0 0.119 0.02 0.021 0.02 н/д н/д 0.005 0.001 4.842 19.368
Methionine (g) 1.511 0.0 0.023 0.0 0.006 0.005 н/д н/д 0.001 0.0 1.546 6.184
Cystine (g) 0.771 0.0 0.011 0.0 0.005 0.01 н/д н/д 0.001 0.0 0.799 3.196
Phenylalanine (g) 2.22 0.0 0.054 0.015 0.014 0.024 н/д н/д 0.004 0.0 2.332 9.328
Tyrosine (g) 1.85 0.0 0.023 0.005 0.006 0.005 н/д н/д 0.002 0.0 1.892 7.568
Valine (g) 2.775 0.0 0.068 0.01 0.023 0.015 н/д н/д 0.004 0.001 2.895 11.58
Arginine (g) 3.608 0.0 0.147 0.05 0.049 0.02 н/д н/д 0.005 0.001 3.879 15.516
Histidine (g) 1.665 0.0 0.017 0.005 0.009 0.01 н/д н/д 0.002 0.0 1.708 6.832
Alanine (g) 3.361 0.0 0.079 0.01 0.01 0.015 н/д н/д 0.004 0.001 3.48 13.92
Aspartic acid (g) 5.119 0.0 0.119 0.045 0.038 0.137 н/д н/д 0.009 0.001 5.468 21.872
Glutamic acid (g) 8.357 0.0 0.196 0.129 0.063 0.102 н/д н/д 0.012 0.001 8.86 35.44
Glycine (g) 3.762 0.0 0.102 0.015 0.016 0.015 н/д н/д 0.003 0.001 3.914 15.656
Proline (g) 2.806 0.0 0.077 0.005 0.008 0.01 н/д н/д 0.003 0.001 2.91 11.64
Serine (g) 2.035 0.0 0.054 0.01 0.015 0.024 н/д н/д 0.004 0.001 2.143 8.572
Cholesterol (mg) 231.285 0.0 24.381 0.0 0.0 0.0 0.0 0.0 0.227 0.0 255.893 1023.572
Trans Fat (g) н/д 0.351 н/д н/д н/д н/д н/д н/д н/д 0.0 0.351 1.404
Saturated Fat (g) 13.291 1.01 8.329 0.02 0.007 0.015 0.035 7.457 0.031 0.001 30.198 120.792
Phytosterols (mg) н/д 34.0 0.0 7.425 н/д н/д н/д н/д н/д 0.085 41.51 166.04
Monounsaturated Fat (g) 19.243 3.091 10.756 0.005 0.001 0.0 0.059 39.398 0.031 0.001 72.585 290.34
Polyunsaturated (g) 9.961 8.859 2.665 0.01 0.02 0.034 0.024 5.681 0.005 0.0 27.258 109.032