Рецепт Chicken Tenders - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tsp baking pwdr Oil for frying
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
chicken breast
276.9g
egg
44.0g
buttermilk
245.0g
garlic
4.2g
flour
125.0g
breadcrumbs
108.0g
salt
6.0g
Всего в порции Всего в рецепте
Protein (g) 63.94 5.54 8.11 0.71 12.91 14.42 0.0 105.62 105.62
Total Fat (g) 3.43 4.37 2.16 0.03 1.23 5.72 0.0 16.94 16.94
Carbohydrates (g) 0.0 0.34 11.74 3.05 95.39 77.74 0.0 188.25 188.25
Ash (g) 2.82 0.38 2.18 0.14 0.59 3.1 5.99 15.2 15.2
Calories (kcal) 304.59 62.92 98.0 13.944 455.0 426.6 0.0 1361.054 1361.054
Starch (g) н/д н/д н/д н/д н/д 64.43 н/д 64.43 64.43
Sucrose (g) н/д 0.05 н/д н/д н/д 0.0 н/д 0.05 0.05
Glucose (dextrose) (g) н/д 0.09 н/д н/д н/д 1.97 н/д 2.06 2.06
Fructose (g) н/д 0.05 н/д н/д н/д 2.66 н/д 2.71 2.71
Lactose (g) н/д 0.05 н/д н/д н/д 0.0 н/д 0.05 0.05
Maltose (g) н/д 0.05 н/д н/д н/д 2.07 н/д 2.12 2.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 207.01 33.37 220.82 0.27 14.9 7.03 0.01 483.41 483.41
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.34 11.74 1.02 0.34 6.7 0.0 20.13 20.13
Galactose (g) н/д 0.05 н/д н/д н/д 0.0 н/д 0.05 0.05
Dietary Fiber (g) 0.0 0.0 0.0 0.4 3.4 4.9 0.0 8.7 8.7
Calcium (mg) 30.459 23.32 284.2 3.36 18.75 197.64 1.44 559.169 559.169
Iron (mg) 1.99 0.81 0.12 0.12 5.8 5.22 0.02 14.07 14.07
Magnesium (mg) 77.532 5.28 26.95 2.436 27.5 46.44 0.06 186.198 186.198
Phosphorus (mg) 542.724 84.04 218.05 17.514 135.0 178.2 0.0 1175.528 1175.528
Potassium (mg) 706.095 58.96 369.95 46.242 133.75 211.68 0.48 1527.157 1527.157
Sodium (mg) 179.985 61.6 257.25 1.092 2.5 790.56 2325.48 3618.467 3618.467
Zinc (mg) 2.22 0.49 1.03 0.11 0.88 1.57 0.01 6.29 6.29
Copper (mg) 0.111 0.044 0.025 0.006 0.175 0.281 0.002 0.643 0.643
Manganese (mg) 0.055 0.018 0.0 0.023 0.85 0.994 0.006 1.946 1.946
Selenium (mcg) 49.3 13.9 4.9 1.6 42.4 27.2 0.0 139.3 139.3
Vitamin A, IU (IU) 58.149 214.28 63.7 0.0 0.0 0.0 0.0 336.129 336.129
Retinol (mcg) 16.614 61.16 17.15 0.0 0.0 0.0 0.0 94.924 94.924
Vitamin A, RAE (mcg_RAE) 16.614 61.6 17.15 0.0 0.0 0.0 0.0 95.364 95.364
Beta Carotene (mcg) 0.0 4.4 2.45 0.0 0.0 0.0 0.0 6.85 6.85
Vitamin E (mg) 0.36 0.43 0.12 0.03 0.08 0.09 0.0 1.1 1.1
Vitamin D (IU) н/д 15.4 н/д н/д н/д н/д н/д 15.4 15.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 145.64 0.0 0.0 22.5 0.0 0.0 168.14 168.14
Tocopherol, beta (mg) н/д 0.01 0.05 0.0 0.09 0.04 н/д 0.19 0.19
Tocopherol, gamma (mg) 0.11 0.22 0.07 0.0 0.48 0.82 н/д 1.7 1.7
Tocopherol, delta (mg) н/д 0.01 0.05 0.0 0.03 0.19 н/д 0.28 0.28
Vitamin C (mg) 3.3 0.0 2.5 0.8 0.0 0.0 0.0 6.5 6.5
Thiamin (mg) 0.194 0.031 0.074 0.02 0.988 1.048 0.0 2.353 2.353
Riboflavin (mg) 0.249 0.211 0.368 0.006 0.613 0.432 0.0 1.879 1.879
Niacin (mg) 30.985 0.031 0.147 0.029 7.375 7.16 0.0 45.727 45.727
Pantothenic acid (mg) 2.271 0.634 0.686 н/д 0.55 0.594 0.0 4.734 4.734
Vitamin B-6 (mg) 1.523 0.062 0.074 0.123 0.05 0.13 0.0 1.961 1.961
Folate (mcg) 11.076 20.68 12.25 0.084 228.75 115.56 0.0 388.4 388.4
Vitamin B-12 (mcg) 1.05 0.57 0.54 0.0 0.0 0.38 0.0 2.54 2.54
Choline (mg) 203.2 110.5 39.2 2.8 13.0 15.8 0.0 384.5 384.5
Folic acid (mcg) 0.0 0.0 0.0 0.0 192.5 88.56 0.0 281.06 281.06
Tryptophan (g) 0.748 0.075 0.098 0.009 0.163 0.173 0.0 1.265 1.265
Threonine (g) 2.714 0.246 0.392 0.02 0.35 0.464 0.0 4.186 4.186
Isoleucine (g) 3.378 0.295 0.49 0.027 0.45 0.583 0.0 5.223 5.223
Leucine (g) 4.79 0.48 0.809 0.043 0.888 1.037 0.0 8.046 8.046
Lysine (g) 5.427 0.4 0.686 0.024 0.288 0.464 0.0 7.29 7.29
Methionine (g) 1.772 0.167 0.196 0.014 0.225 0.248 0.0 2.623 2.623
Cystine (g) 0.831 0.119 0.074 0.007 0.275 0.302 0.0 1.608 1.608
Phenylalanine (g) 2.547 0.299 0.417 0.02 0.65 0.713 0.0 4.646 4.646
Tyrosine (g) 2.16 0.22 0.343 0.009 0.388 0.432 0.0 3.552 3.552
Valine (g) 3.184 0.378 0.588 0.03 0.525 0.648 0.0 5.354 5.354
Arginine (g) 3.849 0.361 0.319 0.07 0.525 0.594 0.0 5.717 5.717
Histidine (g) 1.994 0.136 0.245 0.013 0.288 0.324 0.0 3.0 3.0
Alanine (g) 3.489 0.326 0.294 0.015 0.413 0.518 0.0 5.054 5.054
Aspartic acid (g) 5.704 0.585 0.637 0.054 0.55 0.832 0.0 8.362 8.362
Glutamic acid (g) 9.581 0.739 1.568 0.089 4.35 4.45 0.0 20.777 20.777
Glycine (g) 3.129 0.189 0.172 0.022 0.463 0.529 0.0 4.504 4.504
Proline (g) 2.631 0.224 0.809 0.011 1.5 1.48 0.0 6.654 6.654
Serine (g) 2.188 0.427 0.417 0.021 0.65 0.713 0.0 4.415 4.415
Cholesterol (mg) 160.602 186.12 9.8 0.0 0.0 0.0 0.0 356.522 356.522
Trans Fat (g) 0.083 н/д н/д н/д н/д н/д н/д 0.083 0.083
Saturated Fat (g) 0.914 1.364 1.348 0.006 0.2 1.296 0.0 5.127 5.127
Phytosterols (mg) н/д н/д н/д 0.336 н/д 8.64 0.0 8.976 8.976
Monounsaturated Fat (g) 0.831 1.676 0.613 0.001 0.113 1.102 0.0 4.335 4.335
Polyunsaturated (g) 0.775 0.598 0.074 0.016 0.513 2.225 0.0 4.2 4.2