Рецепт Chicken Roasted In Salt - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
chicken
308.38g
salt
113.4g
Всего в порции Всего в рецепте
Protein (g) 57.36 0.0 57.36 229.44
Total Fat (g) 46.44 0.0 46.44 185.76
Carbohydrates (g) 0.0 0.0 0.0 0.0
Ash (g) 2.44 113.17 115.61 462.44
Calories (kcal) 663.017 0.0 663.017 2652.068
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 203.5 0.23 203.73 814.92
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 0.0
Galactose (g) н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 33.922 27.215 61.137 244.548
Iron (mg) 2.78 0.37 3.15 12.6
Magnesium (mg) 61.676 1.134 62.81 251.24
Phosphorus (mg) 453.319 0.0 453.319 1813.276
Potassium (mg) 582.838 9.072 591.91 2367.64
Sodium (mg) 215.866 43950.603 44166.469 176665.876
Zinc (mg) 4.04 0.11 4.15 16.6
Copper (mg) 0.154 0.034 0.188 0.752
Manganese (mg) 0.062 0.113 0.175 0.7
Selenium (mcg) 44.4 0.1 44.5 178.0
Vitamin A, IU (IU) 431.732 0.0 431.732 1726.928
Retinol (mcg) 126.436 0.0 126.436 505.744
Vitamin A, RAE (mcg_RAE) 129.52 0.0 129.52 518.08
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.93 0.0 0.93 3.72
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0
Vitamin C (mg) 4.9 0.0 4.9 19.6
Thiamin (mg) 0.185 0.0 0.185 0.74
Riboflavin (mg) 0.37 0.0 0.37 1.48
Niacin (mg) 20.97 0.0 20.97 83.88
Pantothenic acid (mg) 2.806 0.0 2.806 11.224
Vitamin B-6 (mg) 1.079 0.0 1.079 4.316
Folate (mcg) 18.503 0.0 18.503 74.012
Vitamin B-12 (mcg) 0.96 0.0 0.96 3.84
Choline (mg) 184.1 0.0 184.1 736.4
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.648 0.0 0.648 2.592
Threonine (g) 2.375 0.0 2.375 9.5
Isoleucine (g) 2.837 0.0 2.837 11.348
Leucine (g) 4.163 0.0 4.163 16.652
Lysine (g) 4.657 0.0 4.657 18.628
Methionine (g) 1.511 0.0 1.511 6.044
Cystine (g) 0.771 0.0 0.771 3.084
Phenylalanine (g) 2.22 0.0 2.22 8.88
Tyrosine (g) 1.85 0.0 1.85 7.4
Valine (g) 2.775 0.0 2.775 11.1
Arginine (g) 3.608 0.0 3.608 14.432
Histidine (g) 1.665 0.0 1.665 6.66
Alanine (g) 3.361 0.0 3.361 13.444
Aspartic acid (g) 5.119 0.0 5.119 20.476
Glutamic acid (g) 8.357 0.0 8.357 33.428
Glycine (g) 3.762 0.0 3.762 15.048
Proline (g) 2.806 0.0 2.806 11.224
Serine (g) 2.035 0.0 2.035 8.14
Cholesterol (mg) 231.285 0.0 231.285 925.14
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 13.291 0.0 13.291 53.164
Phytosterols (mg) н/д 0.0 0.0 0.0
Monounsaturated Fat (g) 19.243 0.0 19.243 76.972
Polyunsaturated (g) 9.961 0.0 9.961 39.844