CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Olive oil
Uncooked lasagna sheets
Salt and pepper to taste
1 cup grated mature cheddar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
butternut squash
29.4g
olive oil
0.0g
feta cheese
25.0g
mozzarella cheese
14.13g
chicken breasts
34.8g
bay leaf
0.5g
cloves
0.07g
pepper
0.0g
salt
0.0g
garlic
0.33g
onion
12.38g
garlic
0.65g
olive oil
0.0g
tomatoes
50.0g
tomatoes paste
2.05g
wine
14.75g
butter
3.55g
flour
2.93g
milk
43.83g
nutmeg
0.14g
Всего в порции Всего в рецепте
Protein (g) 0.29 н/д 3.55 3.67 7.26 0.04 0.0 н/д н/д 0.02 0.14 0.04 н/д 0.39 0.09 0.01 0.03 0.3 1.41 0.0 17.24 137.92
Total Fat (g) 0.03 н/д 5.32 2.83 3.22 0.04 0.01 н/д н/д 0.0 0.01 0.0 н/д 0.07 0.01 0.0 2.88 0.03 1.42 0.14 16.02 128.16
Carbohydrates (g) 3.44 н/д 1.02 0.54 0.0 0.37 0.04 н/д н/д 0.11 1.16 0.22 н/д 2.0 0.39 0.4 0.0 2.24 1.98 0.0 13.9 111.2
Ash (g) 0.24 н/д 1.3 н/д 0.35 0.02 0.0 н/д н/д 0.0 0.04 0.01 н/д 0.41 0.06 0.04 0.07 0.01 0.3 0.0 2.86 22.88
Calories (kcal) 13.23 н/д 66.0 42.658 59.856 1.565 0.214 н/д н/д 0.486 4.95 0.972 н/д 8.5 1.679 12.243 25.454 10.665 26.299 1.249 276.018 2208.144
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.06 н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.12 н/д н/д 0.01 0.01 н/д н/д н/д 0.0 н/д 0.2 1.6
Glucose (dextrose) (g) 0.29 н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.24 н/д н/д 0.55 0.12 н/д н/д н/д 0.0 н/д 1.2 9.6
Fructose (g) 0.29 н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.16 н/д н/д 0.64 0.12 н/д н/д н/д 0.0 н/д 1.21 9.68
Lactose (g) 0.0 н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0 н/д н/д н/д 2.31 н/д 2.31 18.48
Maltose (g) 0.0 н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.01 н/д н/д н/д 0.0 н/д 0.01 0.08
Alcohol (g) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0 1.5 0.0 0.0 0.0 0.0 1.5 12.0
Water (g) 25.4 н/д 13.81 6.56 24.17 0.03 0.0 н/д н/д 0.19 11.03 0.38 н/д 47.14 1.5 12.77 0.56 0.35 38.71 0.0 182.62 1460.96
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.65 н/д 1.02 0.08 0.0 н/д 0.0 н/д н/д 0.0 0.52 0.01 н/д 1.19 0.25 0.12 0.0 0.01 2.31 0.0 6.16 49.28
Galactose (g) 0.0 н/д н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.6 н/д 0.0 0.0 0.0 0.1 0.0 н/д н/д 0.0 0.2 0.0 н/д 0.5 0.1 0.0 0.0 0.1 0.0 0.0 1.6 12.8
Calcium (mg) 14.112 н/д 123.25 103.254 3.828 4.17 0.428 н/д н/д 0.591 2.846 1.181 н/д 15.5 0.737 1.18 0.852 0.44 49.529 0.0 321.897 2575.176
Iron (mg) 0.21 н/д 0.16 0.04 0.26 0.22 0.01 н/д н/д 0.01 0.03 0.01 н/д 0.49 0.06 0.05 0.0 0.14 0.01 0.0 1.67 13.36
Magnesium (mg) 9.996 н/д 4.75 3.673 8.7 0.6 0.175 н/д н/д 0.082 1.238 0.163 н/д 5.5 0.86 1.623 0.071 0.645 4.383 0.0 42.457 339.656
Phosphorus (mg) 9.702 н/д 84.25 74.015 60.552 0.565 0.07 н/д н/д 0.499 3.589 0.998 н/д 9.5 1.699 2.95 0.852 3.164 39.886 0.0 292.292 2338.336
Potassium (mg) 103.488 н/д 15.5 13.419 76.56 2.645 0.73 н/д н/д 1.308 18.068 2.617 н/д 94.0 20.762 14.603 0.852 3.135 62.679 0.0 430.364 3442.912
Sodium (mg) 1.176 н/д 279.0 74.58 21.924 0.115 0.161 н/д н/д 0.055 0.495 0.111 н/д 71.5 16.175 0.738 20.448 0.059 17.533 0.0 504.069 4032.552
Zinc (mg) 0.04 н/д 0.72 0.44 0.28 0.02 0.0 н/д н/д 0.0 0.02 0.01 н/д 0.07 0.01 0.02 0.0 0.02 0.18 0.0 1.84 14.72
Copper (mg) 0.021 н/д 0.008 0.004 0.014 0.002 0.0 н/д н/д 0.001 0.005 0.002 н/д 0.035 0.008 0.001 0.0 0.004 0.004 н/д 0.109 0.872
Manganese (mg) 0.059 н/д 0.008 н/д 0.007 0.041 0.02 н/д н/д 0.005 0.016 0.011 н/д 0.04 0.006 0.018 0.0 0.02 0.0 н/д 0.25 2.0
Selenium (mcg) 0.1 н/д 3.8 2.3 5.8 0.0 0.0 н/д н/д 0.0 0.1 0.1 н/д 0.1 0.1 0.0 0.0 1.0 1.6 0.0 15.0 120.0
Vitamin A, IU (IU) 3125.22 н/д 105.5 н/д 28.884 30.925 0.351 н/д н/д 0.029 0.248 0.059 н/д 58.5 31.224 0.0 88.715 0.0 44.708 0.0 3514.362 28114.896
Retinol (mcg) 0.0 н/д 31.25 22.035 8.352 0.0 0.0 н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 23.821 0.0 12.273 0.0 97.73 781.84
Vitamin A, RAE (mcg_RAE) 156.408 н/д 31.25 22.6 8.7 1.545 0.018 н/д н/д 0.0 0.0 0.0 н/д 3.0 1.556 0.0 24.282 0.0 12.273 0.0 261.632 2093.056
Beta Carotene (mcg) 1242.444 н/д 0.75 7.204 0.0 н/д 0.056 н/д н/д 0.016 0.124 0.033 н/д 35.0 18.448 0.0 5.609 0.0 2.192 0.0 1311.875 10495.0
Vitamin E (mg) 0.42 н/д 0.05 0.05 0.11 н/д 0.01 н/д н/д 0.0 0.0 0.0 н/д 0.34 0.09 0.0 0.08 0.0 0.03 0.0 1.18 9.44
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 1.988 н/д 17.533 н/д 19.521 156.168
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 н/д 1383.5 588.943 0.0 0.0 0.0 0.0 0.0 1972.443 15779.544
Lutein + zeaxanthin (mcg) 0.0 н/д 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.052 0.495 0.104 н/д 43.0 0.0 0.0 0.0 0.527 0.0 0.0 44.179 353.432
Tocopherol, beta (mg) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.01 0.0 н/д 0.0 0.0 0.0 н/д 0.01 0.08
Tocopherol, gamma (mg) н/д н/д н/д н/д 0.01 н/д н/д н/д н/д н/д 0.0 н/д н/д 0.03 0.01 н/д 0.0 0.01 0.0 н/д 0.06 0.48
Tocopherol, delta (mg) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 6.2 н/д 0.0 0.0 0.0 0.2 0.1 н/д н/д 0.1 0.9 0.2 н/д 4.7 0.4 0.0 0.0 0.0 0.0 0.0 12.8 102.4
Thiamin (mg) 0.029 н/д 0.038 0.014 0.021 0.0 0.0 н/д н/д 0.001 0.006 0.001 н/д 0.025 0.001 0.001 0.0 0.023 0.018 0.0 0.179 1.432
Riboflavin (mg) 0.006 н/д 0.21 0.047 0.031 0.002 0.0 н/д н/д 0.0 0.004 0.001 н/д 0.03 0.003 0.003 0.001 0.014 0.079 0.0 0.431 3.448
Niacin (mg) 0.353 н/д 0.248 0.017 3.449 0.01 0.001 н/д н/д 0.002 0.015 0.005 н/д 0.355 0.063 0.025 0.001 0.173 0.048 0.0 4.764 38.112
Pantothenic acid (mg) 0.118 н/д 0.243 н/д 0.278 н/д н/д н/д н/д 0.002 0.015 0.004 н/д 0.06 0.003 0.006 0.004 0.013 0.158 0.0 0.903 7.224
Vitamin B-6 (mg) 0.044 н/д 0.105 0.011 0.184 0.009 0.0 н/д н/д 0.004 0.015 0.008 н/д 0.055 0.005 0.007 0.0 0.001 0.018 0.0 0.467 3.736
Folate (mcg) 7.938 н/д 8.0 1.413 1.392 0.9 0.062 н/д н/д 0.01 2.351 0.02 н/д 4.0 0.246 0.148 0.107 5.362 2.192 0.0 34.138 273.104
Vitamin B-12 (mcg) 0.0 н/д 0.42 0.33 0.12 0.0 0.0 н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.01 0.0 0.19 0.0 1.07 8.56
Choline (mg) н/д н/д 3.9 2.0 23.4 н/д 0.0 н/д н/д 0.1 0.8 0.2 н/д 3.5 0.8 0.7 0.7 0.3 6.3 н/д 42.5 340.0
Folic acid (mcg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 4.512 0.0 0.0 4.512 36.096
Tryptophan (g) 0.003 н/д 0.05 н/д 0.084 н/д н/д н/д н/д 0.0 0.001 0.0 н/д 0.005 0.001 н/д 0.0 0.004 0.035 0.0 0.183 1.464
Threonine (g) 0.009 н/д 0.16 н/д 0.303 н/д н/д н/д н/д 0.001 0.002 0.001 н/д 0.02 0.002 н/д 0.001 0.008 0.061 0.0 0.569 4.552
Isoleucine (g) 0.012 н/д 0.2 н/д 0.369 н/д н/д н/д н/д 0.001 0.001 0.001 н/д 0.01 0.001 н/д 0.002 0.011 0.075 0.0 0.682 5.456
Leucine (g) 0.018 н/д 0.35 н/д 0.532 н/д н/д н/д н/д 0.001 0.004 0.002 н/д 0.015 0.002 н/д 0.003 0.021 0.118 0.0 1.066 8.528
Lysine (g) 0.012 н/д 0.305 н/д 0.602 н/д н/д н/д н/д 0.001 0.005 0.002 н/д 0.015 0.002 н/д 0.002 0.007 0.061 0.0 1.014 8.112
Methionine (g) 0.003 н/д 0.093 н/д 0.195 н/д н/д н/д н/д 0.0 0.0 0.001 н/д 0.005 0.0 н/д 0.001 0.005 0.035 0.0 0.338 2.704
Cystine (g) 0.003 н/д 0.02 н/д 0.094 н/д н/д н/д н/д 0.0 0.0 0.0 н/д 0.005 0.0 н/д 0.0 0.006 0.009 0.0 0.139 1.112
Phenylalanine (g) 0.012 н/д 0.17 н/д 0.285 н/д н/д н/д н/д 0.001 0.004 0.001 н/д 0.015 0.002 н/д 0.001 0.015 0.066 0.0 0.572 4.576
Tyrosine (g) 0.009 н/д 0.168 н/д 0.237 н/д н/д н/д н/д 0.0 0.001 0.001 н/д 0.01 0.001 н/д 0.001 0.009 0.066 0.0 0.502 4.016
Valine (g) 0.012 н/д 0.268 н/д 0.355 н/д н/д н/д н/д 0.001 0.002 0.002 н/д 0.01 0.002 н/д 0.002 0.012 0.083 0.0 0.749 5.992
Arginine (g) 0.018 н/д 0.118 н/д 0.449 н/д н/д н/д н/д 0.002 0.012 0.004 н/д 0.01 0.001 н/д 0.001 0.012 0.035 0.0 0.662 5.296
Histidine (g) 0.006 н/д 0.1 н/д 0.219 н/д н/д н/д н/д 0.0 0.001 0.001 н/д 0.01 0.001 н/д 0.001 0.007 0.035 0.0 0.381 3.048
Alanine (g) 0.012 н/д 0.16 н/д 0.414 н/д н/д н/д н/д 0.0 0.002 0.001 н/д 0.015 0.004 н/д 0.001 0.01 0.044 0.0 0.663 5.304
Aspartic acid (g) 0.032 н/д 0.195 н/д 0.647 н/д н/д н/д н/д 0.002 0.011 0.003 н/д 0.08 0.014 н/д 0.002 0.013 0.105 0.0 1.105 8.84
Glutamic acid (g) 0.053 н/д 0.605 н/д 1.072 н/д н/д н/д н/д 0.003 0.032 0.005 н/д 0.24 0.039 н/д 0.006 0.102 0.285 0.0 2.442 19.536
Glycine (g) 0.012 н/д 0.025 н/д 0.428 н/д н/д н/д н/д 0.001 0.004 0.001 н/д 0.01 0.001 н/д 0.001 0.011 0.035 0.0 0.528 4.224
Proline (g) 0.012 н/д 0.345 н/д 0.331 н/д н/д н/д н/д 0.0 0.001 0.001 н/д 0.01 0.002 н/д 0.003 0.035 0.149 0.0 0.888 7.104
Serine (g) 0.012 н/д 0.293 н/д 0.254 н/д н/д н/д н/д 0.001 0.002 0.001 н/д 0.015 0.002 н/д 0.002 0.015 0.048 0.0 0.645 5.16
Cholesterol (mg) 0.0 н/д 22.25 7.628 22.272 0.0 0.0 н/д н/д 0.0 0.0 0.0 н/д 0.0 0.0 0.0 7.633 0.0 4.383 0.0 64.165 513.32
Trans Fat (g) н/д н/д н/д н/д 0.042 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.042 0.336
Saturated Fat (g) 0.006 н/д 3.738 1.537 0.926 0.011 0.004 н/д н/д 0.0 0.005 0.001 н/д 0.01 0.002 0.0 1.824 0.005 0.82 0.127 9.014 72.112
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.17 н/д н/д н/д 1.856 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 2.026 16.208
Monounsaturated Fat (g) 0.003 н/д 1.155 0.685 1.329 0.008 0.001 н/д н/д 0.0 0.001 0.0 н/д 0.01 0.001 0.0 0.746 0.003 0.355 0.007 4.305 34.44
Polyunsaturated (g) 0.012 н/д 0.148 0.072 0.682 0.011 0.005 н/д н/д 0.001 0.002 0.002 н/д 0.025 0.003 0.0 0.108 0.012 0.088 0.0 1.17 9.36