Рецепт Chicken Patty With Rosemary For One - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
chicken
113.4g
apple
5.3g
onion
9.0g
bread crumbs
6.75g
rosemary
0.6g
horseradish
2.5g
Всего в порции Всего в рецепте
Protein (g) 19.78 0.01 0.1 0.9 0.03 0.03 20.85 20.85
Total Fat (g) 9.19 0.01 0.01 0.36 0.09 0.02 9.67 9.67
Carbohydrates (g) 0.05 0.68 0.84 4.86 0.38 0.28 7.09 7.09
Ash (g) 1.33 0.01 0.03 0.19 0.04 0.04 1.64 1.64
Calories (kcal) 162.162 2.543 3.6 26.663 1.986 1.2 198.153 198.153
Starch (g) н/д н/д 0.0 4.03 н/д 0.0 4.03 4.03
Sucrose (g) н/д 0.04 0.09 0.0 н/д н/д 0.13 0.13
Glucose (dextrose) (g) н/д 0.17 0.18 0.12 н/д н/д 0.47 0.47
Fructose (g) н/д 0.32 0.12 0.17 н/д н/д 0.6 0.6
Lactose (g) н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 0.0 0.13 н/д н/д 0.13 0.13
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 83.05 4.59 8.02 0.44 0.06 2.13 98.29 98.29
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 0.0 0.54 0.38 0.42 н/д 0.2 1.53 1.53
Galactose (g) н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.2 0.3 0.3 0.1 0.9 0.9
Calcium (mg) 6.804 0.265 2.07 12.353 7.68 1.4 30.571 30.571
Iron (mg) 0.93 0.0 0.02 0.33 0.18 0.01 1.46 1.46
Magnesium (mg) 23.814 0.212 0.9 2.903 1.32 0.675 29.823 29.823
Phosphorus (mg) 201.852 0.583 2.61 11.138 0.42 0.775 217.377 217.377
Potassium (mg) 591.948 4.768 13.14 13.23 5.73 6.15 634.966 634.966
Sodium (mg) 68.04 0.0 0.36 49.41 0.3 7.85 125.96 125.96
Zinc (mg) 1.67 0.0 0.02 0.1 0.02 0.02 1.82 1.82
Copper (mg) 0.079 0.002 0.004 0.018 0.003 0.002 0.107 0.107
Manganese (mg) 0.023 0.002 0.012 0.062 0.011 0.003 0.113 0.113
Selenium (mcg) 11.6 0.0 0.0 1.7 0.0 0.1 13.4 13.4
Vitamin A, IU (IU) 0.0 2.013 0.18 0.0 18.768 0.05 21.011 21.011
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.106 0.0 0.0 0.936 0.0 1.042 1.042
Beta Carotene (mcg) 0.0 0.901 0.09 0.0 н/д 0.025 1.016 1.016
Vitamin E (mg) 0.31 0.0 0.0 0.01 н/д 0.0 0.32 0.32
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.954 0.36 0.0 н/д 0.25 1.564 1.564
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.19 0.0 0.0 0.05 н/д н/д 0.24 0.24
Tocopherol, delta (mg) 0.03 0.0 0.0 0.01 н/д н/д 0.05 0.05
Vitamin C (mg) 0.0 0.2 0.7 0.0 0.4 0.6 1.9 1.9
Thiamin (mg) 0.125 0.001 0.005 0.065 0.003 0.0 0.199 0.199
Riboflavin (mg) 0.272 0.002 0.003 0.027 0.003 0.001 0.307 0.307
Niacin (mg) 6.328 0.005 0.011 0.448 0.006 0.01 6.807 6.807
Pantothenic acid (mg) 1.236 0.004 0.011 0.037 н/д 0.002 1.29 1.29
Vitamin B-6 (mg) 0.578 0.002 0.011 0.008 0.01 0.002 0.612 0.612
Folate (mcg) 1.134 0.0 1.71 7.223 1.842 1.425 13.334 13.334
Vitamin B-12 (mcg) 0.64 0.0 0.0 0.02 0.0 0.0 0.66 0.66
Choline (mg) 66.7 0.2 0.5 1.0 н/д 0.2 68.6 68.6
Folic acid (mcg) 0.0 0.0 0.0 5.535 0.0 0.0 5.535 5.535
Tryptophan (g) 0.17 0.0 0.001 0.011 н/д н/д 0.182 0.182
Threonine (g) 0.828 0.001 0.002 0.029 н/д н/д 0.859 0.859
Isoleucine (g) 0.896 0.001 0.001 0.036 н/д н/д 0.934 0.934
Leucine (g) 1.542 0.001 0.003 0.065 н/д н/д 1.61 1.61
Lysine (g) 1.712 0.001 0.004 0.029 н/д н/д 1.745 1.745
Methionine (g) 0.51 0.0 0.0 0.016 н/д н/д 0.526 0.526
Cystine (g) 0.215 0.0 0.0 0.019 н/д н/д 0.234 0.234
Phenylalanine (g) 0.771 0.001 0.003 0.045 н/д н/д 0.819 0.819
Tyrosine (g) 0.68 0.0 0.001 0.027 н/д н/д 0.708 0.708
Valine (g) 0.941 0.001 0.002 0.041 н/д н/д 0.984 0.984
Arginine (g) 1.281 0.001 0.009 0.037 н/д н/д 1.328 1.328
Histidine (g) 0.601 0.001 0.001 0.02 н/д н/д 0.623 0.623
Alanine (g) 1.123 0.001 0.002 0.032 н/д н/д 1.157 1.157
Aspartic acid (g) 1.837 0.004 0.008 0.052 н/д н/д 1.901 1.901
Glutamic acid (g) 2.96 0.002 0.023 0.278 н/д н/д 3.263 3.263
Glycine (g) 0.953 0.001 0.003 0.033 н/д н/д 0.989 0.989
Proline (g) 0.748 0.001 0.001 0.092 н/д н/д 0.842 0.842
Serine (g) 0.828 0.001 0.002 0.045 н/д н/д 0.875 0.875
Cholesterol (mg) 97.524 0.0 0.0 0.0 0.0 0.0 97.524 97.524
Trans Fat (g) 0.079 н/д н/д н/д н/д н/д 0.079 0.079
Saturated Fat (g) 2.608 0.001 0.004 0.081 0.044 0.002 2.74 2.74
Phytosterols (mg) н/д н/д 1.35 0.54 0.348 0.225 2.463 2.463
Monounsaturated Fat (g) 4.094 0.001 0.001 0.069 0.018 0.003 4.185 4.185
Polyunsaturated (g) 1.712 0.002 0.002 0.139 0.014 0.009 1.878 1.878