Рецепт Chicken Calzones - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/4 x -(up to)
1 x Egg white, beaten, -or possibly-
1 Tbsp. Cholesterol-free egg product
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
active
1.17g
water
39.5g
sugar
2.1g
oil
1.5g
salt
0.5g
flour
31.25g
flour
35.0g
egg
0.0g
chicken
26.81g
mushrooms
11.32g
mozzarella cheese
14.13g
onion
6.0g
pizza sauce
14.0g
parmesan cheese
1.67g
Всего в порции Всего в рецепте
Protein (g) 0.45 0.0 0.0 0.0 0.0 3.23 4.8 н/д 4.99 0.35 3.67 0.07 0.31 0.64 18.49 110.94
Total Fat (g) 0.05 0.0 0.0 1.5 0.0 0.31 0.65 н/д 4.04 0.04 2.83 0.01 0.16 0.48 10.06 60.36
Carbohydrates (g) 0.45 0.0 2.1 0.0 0.0 23.85 25.4 н/д 0.0 0.37 0.54 0.56 1.21 0.07 54.55 327.3
Ash (g) 0.08 0.04 0.0 0.0 0.5 0.15 0.56 н/д 0.21 0.1 н/д 0.02 0.18 0.13 1.97 11.82
Calories (kcal) 3.442 0.0 8.127 13.26 0.0 113.75 118.65 н/д 57.649 2.49 42.658 2.4 7.56 7.183 377.168 2263.008
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.06 н/д 0.0 0.06 0.36
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.17 н/д 0.12 н/д 0.0 0.29 1.74
Fructose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.02 н/д 0.08 н/д 0.0 0.1 0.6
Lactose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.09 39.46 0.0 0.0 0.0 3.73 3.59 н/д 17.69 10.46 6.56 5.35 12.14 0.35 99.42 596.52
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 0.0 0.0 2.1 0.0 0.0 0.08 0.14 н/д 0.0 0.19 0.08 0.25 0.25 0.02 3.11 18.66
Galactose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.2 0.0 0.0 0.0 0.0 0.8 4.3 н/д 0.0 0.1 0.0 0.1 0.3 0.0 5.9 35.4
Calcium (mg) 0.747 1.185 0.021 0.0 0.12 4.688 11.9 н/д 2.949 0.339 103.254 1.38 7.56 18.483 152.626 915.756
Iron (mg) 0.19 0.0 0.0 0.0 0.0 1.45 1.36 н/д 0.24 0.06 0.04 0.01 0.13 0.02 3.49 20.94
Magnesium (mg) 1.143 0.395 0.0 0.0 0.005 6.875 48.3 н/д 5.363 1.018 3.673 0.6 2.94 0.633 70.945 425.67
Phosphorus (mg) 15.05 0.0 0.0 0.0 0.0 33.75 121.1 н/д 39.416 9.732 74.015 1.74 7.0 12.15 313.953 1883.718
Potassium (mg) 23.333 0.0 0.042 0.0 0.04 33.438 141.75 н/д 50.678 35.987 13.419 8.76 49.56 2.083 359.089 2154.534
Sodium (mg) 0.583 1.58 0.0 0.0 193.79 0.625 1.75 н/д 18.769 0.566 74.58 0.24 25.9 25.483 343.867 2063.202
Zinc (mg) 0.07 0.0 0.0 0.0 0.0 0.22 1.03 н/д 0.35 0.06 0.44 0.01 0.04 0.06 2.29 13.74
Copper (mg) 0.006 0.004 0.0 0.0 0.0 0.044 0.133 н/д 0.013 0.036 0.004 0.002 0.02 0.004 0.267 1.602
Manganese (mg) 0.006 0.0 0.0 н/д 0.001 0.213 1.33 н/д 0.005 0.006 н/д 0.008 0.031 0.002 1.601 9.606
Selenium (mcg) 0.3 0.0 0.0 0.0 0.0 10.6 24.7 н/д 3.9 1.1 2.3 0.0 н/д 0.3 43.2 259.2
Vitamin A, IU (IU) 0.012 0.0 0.0 0.0 0.0 0.0 3.15 н/д 37.539 0.0 н/д 0.12 93.38 7.367 141.567 849.402
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 10.994 0.0 22.035 0.0 н/д 1.95 34.979 209.874
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 11.262 0.0 22.6 0.0 н/д 2.0 35.862 215.172
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 1.75 н/д 0.0 0.0 7.204 0.06 н/д 0.517 9.53 57.18
Vitamin E (mg) 0.0 0.0 0.0 0.14 0.0 0.02 0.29 н/д 0.08 0.0 0.05 0.0 н/д 0.0 0.58 3.48
Vitamin D (IU) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 2.037 н/д н/д н/д н/д 2.037 12.222
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 5.625 77.0 н/д 0.0 0.0 0.0 0.24 н/д 0.0 82.865 497.19
Tocopherol, beta (mg) н/д н/д н/д н/д н/д 0.02 н/д н/д н/д 0.0 н/д 0.0 н/д н/д 0.02 0.12
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д 0.12 н/д н/д н/д 0.0 н/д 0.0 н/д н/д 0.12 0.72
Tocopherol, delta (mg) н/д н/д н/д н/д н/д 0.01 н/д н/д н/д 0.0 н/д 0.0 н/д н/д 0.01 0.06
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.4 0.2 0.0 0.4 1.6 0.0 2.7 16.2
Thiamin (mg) 0.028 0.0 0.0 0.0 0.0 0.247 0.158 н/д 0.016 0.009 0.014 0.003 0.008 0.001 0.483 2.898
Riboflavin (mg) 0.064 0.0 0.0 0.0 0.0 0.153 0.077 н/д 0.032 0.045 0.047 0.002 0.007 0.008 0.435 2.61
Niacin (mg) 0.464 0.0 0.0 0.0 0.0 1.844 2.23 н/д 1.823 0.409 0.017 0.007 0.199 0.002 6.994 41.964
Pantothenic acid (mg) 0.132 0.0 0.0 0.0 0.0 0.138 0.354 н/д 0.244 0.17 н/д 0.007 0.052 0.006 1.101 6.606
Vitamin B-6 (mg) 0.018 0.0 0.0 0.0 0.0 0.013 0.119 н/д 0.094 0.011 0.011 0.007 0.02 0.001 0.294 1.764
Folate (mcg) 27.3 0.0 0.0 0.0 0.0 57.188 15.4 н/д 1.609 1.811 1.413 1.14 1.4 0.167 107.426 644.556
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.08 0.0 0.33 0.0 0.0 0.04 0.45 2.7
Choline (mg) 0.4 0.0 0.0 н/д 0.0 3.3 10.9 н/д 16.0 2.0 2.0 0.4 н/д 0.3 35.1 210.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 48.125 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 48.125 288.75
Tryptophan (g) 0.006 н/д н/д 0.0 0.0 0.041 0.074 н/д 0.056 0.005 н/д 0.001 н/д 0.009 0.19 1.14
Threonine (g) 0.023 н/д н/д 0.0 0.0 0.088 0.14 н/д 0.206 0.012 н/д 0.001 н/д 0.024 0.495 2.97
Isoleucine (g) 0.025 н/д н/д 0.0 0.0 0.113 0.179 н/д 0.247 0.009 н/д 0.001 н/д 0.033 0.606 3.636
Leucine (g) 0.036 н/д н/д 0.0 0.0 0.222 0.326 н/д 0.362 0.014 н/д 0.002 н/д 0.062 1.022 6.132
Lysine (g) 0.037 н/д н/д 0.0 0.0 0.072 0.133 н/д 0.405 0.012 н/д 0.002 н/д 0.05 0.711 4.266
Methionine (g) 0.009 н/д н/д 0.0 0.0 0.056 0.074 н/д 0.131 0.003 н/д 0.0 н/д 0.017 0.29 1.74
Cystine (g) 0.006 н/д н/д 0.0 0.0 0.069 0.112 н/д 0.067 0.001 н/д 0.0 н/д 0.002 0.257 1.542
Phenylalanine (g) 0.022 н/д н/д 0.0 0.0 0.163 0.228 н/д 0.193 0.01 н/д 0.002 н/д 0.035 0.651 3.906
Tyrosine (g) 0.018 н/д н/д 0.0 0.0 0.097 0.14 н/д 0.161 0.005 н/д 0.001 н/д 0.039 0.46 2.76
Valine (g) 0.027 н/д н/д 0.0 0.0 0.131 0.217 н/д 0.241 0.026 н/д 0.001 н/д 0.042 0.686 4.116
Arginine (g) 0.025 н/д н/д 0.0 0.0 0.131 0.224 н/д 0.314 0.009 н/д 0.006 н/д 0.026 0.735 4.41
Histidine (g) 0.012 н/д н/д 0.0 0.0 0.072 0.112 н/д 0.145 0.007 н/д 0.001 н/д 0.018 0.366 2.196
Alanine (g) 0.03 н/д н/д 0.0 0.0 0.103 0.172 н/д 0.292 0.023 н/д 0.001 н/д 0.019 0.64 3.84
Aspartic acid (g) 0.046 н/д н/д 0.0 0.0 0.138 0.245 н/д 0.445 0.023 н/д 0.005 н/д 0.045 0.946 5.676
Glutamic acid (g) 0.066 н/д н/д 0.0 0.0 1.088 1.516 н/д 0.727 0.038 н/д 0.016 н/д 0.145 3.595 21.57
Glycine (g) 0.022 н/д н/д 0.0 0.0 0.116 0.193 н/д 0.327 0.01 н/д 0.002 н/д 0.013 0.682 4.092
Proline (g) 0.019 н/д н/д 0.0 0.0 0.375 0.497 н/д 0.244 0.009 н/д 0.001 н/д 0.077 1.222 7.332
Serine (g) 0.022 н/д н/д 0.0 0.0 0.163 0.228 н/д 0.177 0.01 н/д 0.001 н/д 0.038 0.639 3.834
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 20.11 0.0 7.628 0.0 0.42 1.467 29.624 177.744
Trans Fat (g) н/д н/д н/д 0.039 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.039 0.234
Saturated Fat (g) 0.007 0.0 0.0 0.111 0.0 0.05 0.112 н/д 1.156 0.005 1.537 0.002 0.064 0.288 3.333 19.998
Phytosterols (mg) н/д н/д н/д 3.75 0.0 н/д н/д н/д н/д н/д н/д 0.9 н/д н/д 4.65 27.9
Monounsaturated Fat (g) 0.03 0.0 0.0 0.341 0.0 0.028 0.081 н/д 1.673 0.0 0.685 0.001 0.064 0.14 3.042 18.252
Polyunsaturated (g) 0.0 0.0 0.0 0.977 0.0 0.128 0.273 н/д 0.866 0.016 0.072 0.001 0.014 0.02 2.367 14.202