Рецепт Chicken and Cannellini Bean Soup - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Toppings as desired: shredded Jack cheese, chopped fresh cilantro, sliced green onions
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
olive oil
2.25g
onions
24.0g
garlic
1.31g
chicken thighs
64.64g
salt
0.25g
cumin
0.35g
oregano
0.17g
pepper
0.09g
cayenne pepper
0.04g
chicken broth
69.01g
cannellini beans
160.0g
chiles
11.58g
toppings
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.26 0.08 12.7 0.0 0.06 0.02 0.01 0.0 0.69 8.35 0.08 н/д 22.27 133.62
Total Fat (g) 2.25 0.02 0.01 2.53 0.0 0.08 0.02 0.0 0.01 0.07 0.96 0.03 н/д 5.97 35.82
Carbohydrates (g) 0.0 2.24 0.43 0.0 0.0 0.15 0.11 0.06 0.02 0.28 23.2 0.53 н/д 27.02 162.12
Ash (g) 0.0 0.08 0.02 0.62 0.25 0.03 0.01 0.0 0.0 0.48 2.62 0.15 н/д 4.28 25.68
Calories (kcal) 19.89 9.6 1.944 76.918 0.0 1.313 0.51 0.225 0.122 4.83 134.4 2.433 н/д 252.185 1513.11
Starch (g) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 14.24 н/д н/д 14.24 85.44
Sucrose (g) н/д 0.24 н/д н/д н/д н/д 0.0 н/д н/д н/д 2.96 н/д н/д 3.2 19.2
Glucose (dextrose) (g) н/д 0.47 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.48 2.88
Fructose (g) н/д 0.31 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.31 1.86
Lactose (g) н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0
Water (g) 0.0 21.39 0.76 49.0 0.0 0.03 0.01 0.01 0.0 67.49 124.86 10.8 н/д 274.36 1646.16
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Sugars (g) 0.0 1.02 0.01 0.0 0.0 0.01 0.01 0.0 0.0 0.0 2.96 н/д н/д 4.01 24.06
Galactose (g) н/д 0.0 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.4 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.3 8.5 0.2 н/д 9.5 57.0
Calcium (mg) 0.023 5.52 2.362 6.464 0.06 3.259 2.627 0.386 0.057 4.14 54.4 4.17 н/д 83.466 500.796
Iron (mg) 0.01 0.05 0.02 0.67 0.0 0.23 0.07 0.03 0.0 0.14 1.87 0.15 н/д 3.26 19.56
Magnesium (mg) 0.0 2.4 0.326 15.513 0.003 1.281 0.45 0.171 0.058 0.69 43.2 0.463 н/д 64.556 387.336
Phosphorus (mg) 0.0 6.96 1.997 108.59 0.0 1.747 0.333 0.153 0.112 8.971 144.0 1.274 н/д 274.137 1644.822
Potassium (mg) 0.023 35.04 5.233 149.312 0.02 6.258 2.782 1.112 0.772 55.204 379.2 13.089 н/д 648.044 3888.264
Sodium (mg) 0.045 0.96 0.222 55.588 96.895 0.588 0.025 0.039 0.012 109.028 473.6 45.986 н/д 782.987 4697.922
Zinc (mg) 0.0 0.04 0.02 1.23 0.0 0.02 0.01 0.0 0.0 0.05 0.74 0.01 н/д 2.11 12.66
Copper (mg) 0.0 0.01 0.004 0.045 0.0 0.003 0.002 0.001 0.0 0.021 0.224 н/д н/д 0.309 1.854
Manganese (mg) 0.0 0.031 0.022 0.013 0.0 0.012 0.008 0.005 0.001 0.035 0.272 н/д н/д 0.398 2.388
Selenium (mcg) 0.0 0.1 0.2 8.7 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 н/д 10.5 63.0
Vitamin A, IU (IU) 0.0 0.48 0.117 42.014 0.0 4.445 11.505 0.264 15.951 0.0 0.0 14.595 н/д 89.371 536.226
Retinol (mcg) 0.0 0.0 0.0 12.927 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 12.927 77.562
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 12.927 0.0 0.224 0.575 0.013 0.798 0.0 0.0 0.695 н/д 15.232 91.392
Beta Carotene (mcg) 0.0 0.24 0.065 0.0 0.0 2.667 6.853 0.138 8.372 0.0 н/д н/д н/д 18.335 110.01
Vitamin E (mg) 0.32 0.0 0.0 0.2 0.0 0.01 0.03 0.0 0.01 0.0 0.03 н/д н/д 0.62 3.72
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.005 0.0 0.0 н/д н/д н/д 0.005 0.03
Lutein + zeaxanthin (mcg) 0.0 0.96 0.209 0.0 0.0 1.568 1.437 0.181 5.044 0.0 н/д н/д н/д 9.398 56.388
Tocopherol, beta (mg) 0.0 0.0 н/д н/д н/д н/д 0.02 0.0 н/д н/д 0.0 н/д н/д 0.02 0.12
Tocopherol, gamma (mg) 0.02 0.0 н/д 0.05 н/д н/д 0.03 0.0 н/д н/д 1.1 н/д н/д 1.21 7.26
Tocopherol, delta (mg) 0.0 0.0 н/д н/д н/д н/д 0.01 0.0 н/д н/д 0.03 н/д н/д 0.04 0.24
Vitamin C (mg) 0.0 1.8 0.4 0.0 0.0 0.0 0.1 0.0 0.0 4.8 1.9 4.0 н/д 13.1 78.6
Thiamin (mg) 0.0 0.012 0.003 0.052 0.0 0.002 0.001 0.0 0.0 0.0 0.192 0.001 н/д 0.262 1.572
Riboflavin (mg) 0.0 0.007 0.001 0.123 0.0 0.001 0.001 0.0 0.0 0.007 0.08 0.003 н/д 0.224 1.344
Niacin (mg) 0.0 0.029 0.009 4.092 0.0 0.016 0.01 0.001 0.003 0.352 0.656 0.073 н/д 5.241 31.446
Pantothenic acid (mg) 0.0 0.029 0.008 0.795 0.0 н/д н/д н/д н/д 0.007 0.224 0.009 н/д 1.072 6.432
Vitamin B-6 (mg) 0.0 0.029 0.016 0.213 0.0 0.002 0.002 0.0 0.001 0.007 0.112 0.014 н/д 0.396 2.376
Folate (mcg) 0.0 4.56 0.039 6.464 0.0 0.035 0.457 0.009 0.041 0.0 57.6 6.255 н/д 75.459 452.754
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.23 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 н/д 0.25 1.5
Choline (mg) 0.0 1.5 0.3 40.1 0.0 0.1 0.1 0.0 0.0 н/д 55.8 н/д н/д 97.9 587.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.0 0.002 0.001 0.149 0.0 н/д н/д н/д н/д н/д 0.096 0.001 н/д 0.249 1.494
Threonine (g) 0.0 0.005 0.002 0.536 0.0 н/д н/д н/д н/д н/д 0.304 0.003 н/д 0.851 5.106
Isoleucine (g) 0.0 0.002 0.003 0.672 0.0 н/д н/д н/д н/д н/д 0.4 0.002 н/д 1.08 6.48
Leucine (g) 0.0 0.007 0.004 0.957 0.0 н/д н/д н/д н/д н/д 0.72 0.005 н/д 1.693 10.158
Lysine (g) 0.0 0.01 0.004 1.079 0.0 н/д н/д н/д н/д н/д 0.592 0.003 н/д 1.688 10.128
Methionine (g) 0.0 0.0 0.001 0.349 0.0 н/д н/д н/д н/д н/д 0.112 0.001 н/д 0.463 2.778
Cystine (g) 0.0 0.0 0.001 0.162 0.0 н/д н/д н/д н/д н/д 0.08 0.001 н/д 0.244 1.464
Phenylalanine (g) 0.0 0.007 0.002 0.504 0.0 н/д н/д н/д н/д н/д 0.496 0.002 н/д 1.012 6.072
Tyrosine (g) 0.0 0.002 0.001 0.427 0.0 н/д н/д н/д н/д н/д 0.192 0.002 н/д 0.624 3.744
Valine (g) 0.0 0.005 0.004 0.633 0.0 н/д н/д н/д н/д н/д 0.48 0.003 н/д 1.126 6.756
Arginine (g) 0.0 0.024 0.008 0.769 0.0 н/д н/д н/д н/д н/д 0.464 0.003 н/д 1.269 7.614
Histidine (g) 0.0 0.002 0.001 0.394 0.0 н/д н/д н/д н/д н/д 0.224 0.001 н/д 0.623 3.738
Alanine (g) 0.0 0.005 0.002 0.692 0.0 н/д н/д н/д н/д н/д 0.384 0.003 н/д 1.086 6.516
Aspartic acid (g) 0.0 0.022 0.006 1.131 0.0 н/д н/д н/д н/д н/д 1.056 0.012 н/д 2.227 13.362
Glutamic acid (g) 0.0 0.062 0.011 1.9 0.0 н/д н/д н/д н/д н/д 1.344 0.012 н/д 3.329 19.974
Glycine (g) 0.0 0.007 0.003 0.627 0.0 н/д н/д н/д н/д н/д 0.336 0.003 н/д 0.976 5.856
Proline (g) 0.0 0.002 0.001 0.524 0.0 н/д н/д н/д н/д н/д 0.48 0.003 н/д 1.011 6.066
Serine (g) 0.0 0.005 0.002 0.44 0.0 н/д н/д н/д н/д н/д 0.528 0.003 н/д 0.978 5.868
Cholesterol (mg) 0.0 0.0 0.0 53.649 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 53.649 321.894
Trans Fat (g) н/д н/д н/д 0.071 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.071 0.426
Saturated Fat (g) 0.311 0.01 0.001 0.646 0.0 0.005 0.004 0.001 0.001 0.021 0.224 0.003 н/д 1.228 7.368
Phytosterols (mg) 4.973 3.6 н/д н/д 0.0 0.238 0.338 0.081 0.032 н/д н/д н/д н/д 9.262 55.572
Monounsaturated Fat (g) 1.642 0.002 0.0 0.782 0.0 0.049 0.001 0.001 0.001 0.035 0.608 0.002 н/д 3.123 18.738
Polyunsaturated (g) 0.237 0.005 0.003 0.627 0.0 0.011 0.009 0.001 0.003 0.014 0.416 0.017 н/д 1.343 8.058