Рецепт Chick Pea, Parsley And Salt Cod Stew - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
750 gm Unskinned cod fillet
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
chick peas
87.5g
potato
32.81g
olive oil
19.4g
garlic
5.22g
chili
1.33g
tomatoes
56.42g
parsley
2.71g
Всего в порции Всего в рецепте
Protein (g) 16.89 0.66 0.0 0.33 0.08 0.5 0.08 18.54 74.16
Total Fat (g) 5.29 0.03 19.4 0.03 0.07 0.11 0.02 24.95 99.8
Carbohydrates (g) 53.07 5.73 0.0 1.73 0.16 2.21 0.17 63.07 252.28
Ash (g) 2.17 0.35 0.0 0.08 0.02 0.28 0.06 2.96 11.84
Calories (kcal) 318.5 25.266 171.496 7.778 1.492 10.156 0.975 535.662 2142.648
Starch (g) н/д 5.07 н/д н/д н/д 0.0 н/д 5.07 20.28
Sucrose (g) н/д 0.06 н/д н/д н/д 0.0 н/д 0.06 0.24
Glucose (dextrose) (g) н/д 0.11 н/д н/д н/д 0.71 н/д 0.81 3.24
Fructose (g) н/д 0.09 н/д н/д н/д 0.77 н/д 0.86 3.44
Lactose (g) н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 10.09 26.03 0.0 3.06 1.01 53.32 2.37 95.88 383.52
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 9.36 0.26 0.0 0.05 0.02 1.48 0.02 11.19 44.76
Galactose (g) н/д 0.0 н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 15.2 0.7 0.0 0.1 0.1 0.7 0.1 16.9 67.6
Calcium (mg) 91.875 3.938 0.194 9.448 0.626 5.642 3.736 115.459 461.836
Iron (mg) 5.46 0.26 0.11 0.09 0.05 0.15 0.17 6.28 25.12
Magnesium (mg) 100.625 7.547 0.0 1.305 0.6 6.206 1.354 117.636 470.544
Phosphorus (mg) 320.25 18.703 0.0 7.987 2.052 13.541 1.57 364.103 1456.412
Potassium (mg) 765.625 138.141 0.194 20.932 4.864 133.715 15.0 1078.47 4313.88
Sodium (mg) 21.0 1.969 0.388 0.887 6.956 2.821 1.516 35.537 142.148
Zinc (mg) 3.0 0.1 0.0 0.06 0.03 0.1 0.03 3.31 13.24
Copper (mg) 0.744 0.036 0.0 0.016 0.002 0.034 0.004 0.835 3.34
Manganese (mg) 1.925 0.049 0.0 0.087 0.002 0.062 0.004 2.13 8.52
Selenium (mcg) 7.2 0.1 0.0 0.7 0.0 0.0 0.0 8.0 32.0
Vitamin A, IU (IU) 58.625 0.656 0.0 0.47 4.491 469.979 228.08 762.3 3049.2
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 2.625 0.0 0.0 0.0 0.227 23.696 11.399 37.947 151.788
Beta Carotene (mcg) 35.0 0.328 0.0 0.261 2.399 253.326 136.837 428.15 1712.6
Vitamin E (mg) 0.72 0.0 2.78 0.0 0.01 0.3 0.02 3.84 15.36
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 14.244 1451.687 0.0 1465.931 5863.724
Lutein + zeaxanthin (mcg) 0.0 2.625 0.0 0.835 1.426 69.397 150.564 224.847 899.388
Tocopherol, beta (mg) н/д 0.0 0.02 н/д н/д 0.01 0.0 0.03 0.12
Tocopherol, gamma (mg) н/д 0.0 0.16 н/д н/д 0.07 0.01 0.24 0.96
Tocopherol, delta (mg) н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0 0.0
Vitamin C (mg) 3.5 6.5 0.0 1.6 0.0 7.2 3.6 22.4 89.6
Thiamin (mg) 0.42 0.026 0.0 0.01 0.001 0.023 0.002 0.482 1.928
Riboflavin (mg) 0.184 0.01 0.0 0.006 0.001 0.011 0.003 0.215 0.86
Niacin (mg) 1.348 0.345 0.0 0.037 0.005 0.333 0.035 2.102 8.408
Pantothenic acid (mg) 1.391 0.098 0.0 0.031 0.019 0.051 0.011 1.602 6.408
Vitamin B-6 (mg) 0.473 0.098 0.0 0.065 0.002 0.045 0.002 0.685 2.74
Folate (mcg) 487.375 5.25 0.0 0.157 0.306 8.463 4.115 505.666 2022.664
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 83.3 4.0 0.1 1.2 0.3 3.8 0.3 92.9 371.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.166 0.01 0.0 0.004 0.001 0.006 0.001 0.188 0.752
Threonine (g) 0.63 0.026 0.0 0.008 0.003 0.017 0.003 0.688 2.752
Isoleucine (g) 0.726 0.026 0.0 0.011 0.003 0.011 0.003 0.782 3.128
Leucine (g) 1.199 0.039 0.0 0.016 0.006 0.017 0.005 1.283 5.132
Lysine (g) 1.129 0.043 0.0 0.014 0.005 0.017 0.005 1.213 4.852
Methionine (g) 0.219 0.01 0.0 0.004 0.001 0.006 0.001 0.241 0.964
Cystine (g) 0.228 0.01 0.0 0.004 0.001 0.006 0.0 0.248 0.992
Phenylalanine (g) 0.901 0.03 0.0 0.009 0.004 0.039 0.004 0.988 3.952
Tyrosine (g) 0.42 0.026 0.0 0.004 0.002 0.006 0.002 0.46 1.84
Valine (g) 0.709 0.039 0.0 0.015 0.004 0.011 0.005 0.783 3.132
Arginine (g) 1.593 0.033 0.0 0.033 0.005 0.011 0.003 1.678 6.712
Histidine (g) 0.464 0.016 0.0 0.006 0.002 0.006 0.002 0.495 1.98
Alanine (g) 0.726 0.02 0.0 0.007 0.004 0.017 0.005 0.779 3.116
Aspartic acid (g) 1.986 0.167 0.0 0.026 0.009 0.079 0.008 2.275 9.1
Glutamic acid (g) 2.958 0.115 0.0 0.042 0.012 0.243 0.007 3.376 13.504
Glycine (g) 0.7 0.02 0.0 0.01 0.003 0.011 0.004 0.749 2.996
Proline (g) 0.7 0.023 0.0 0.005 0.003 0.011 0.006 0.748 2.992
Serine (g) 0.849 0.03 0.0 0.01 0.004 0.017 0.004 0.913 3.652
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.227 0.0 0.0 0.227 0.908
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.551 0.01 2.679 0.005 0.031 0.017 0.004 3.297 13.188
Phytosterols (mg) 30.625 1.641 42.874 н/д н/д 3.949 0.135 79.224 316.896
Monounsaturated Fat (g) 1.19 0.0 14.154 0.001 0.031 0.017 0.008 15.401 61.604
Polyunsaturated (g) 2.354 0.013 2.041 0.013 0.005 0.045 0.003 4.474 17.896