Рецепт Chewy Coconut Cookies - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Candied cherries, nuts
1 cupcake or possibly fresh bread crumbs
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
coconut
15.6g
milk
51.0g
nuts
17.13g
nuts
0.0g
cherries
0.0g
bread crumbs
0.0g
almond extract
1.05g
Всего в порции Всего в рецепте
Protein (g) 0.52 4.03 2.96 н/д н/д н/д 0.0 7.52 60.16
Total Fat (g) 5.22 4.44 8.81 н/д н/д н/д 0.0 18.47 147.76
Carbohydrates (g) 2.38 27.74 4.34 н/д н/д н/д 0.13 34.59 276.72
Ash (g) 0.15 0.93 0.71 н/д н/д н/д 0.0 1.8 14.4
Calories (kcal) 55.224 163.71 101.723 н/д н/д н/д 3.024 323.681 2589.448
Starch (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 н/д н/д н/д 0.4 0.4 3.2
Water (g) 7.33 13.85 0.3 н/д н/д н/д 0.55 22.03 176.24
Caffeine (mg) 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0
Sugars (g) 0.97 27.74 0.79 н/д н/д н/д 0.13 29.64 237.12
Galactose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 1.4 0.0 1.5 н/д н/д н/д 0.0 2.9 23.2
Calcium (mg) 2.184 144.84 11.988 н/д н/д н/д 0.116 159.127 1273.016
Iron (mg) 0.38 0.1 0.63 н/д н/д н/д 0.0 1.11 8.88
Magnesium (mg) 4.992 13.26 38.531 н/д н/д н/д 0.126 56.909 455.272
Phosphorus (mg) 17.628 129.03 74.494 н/д н/д н/д 0.063 221.215 1769.72
Potassium (mg) 55.536 189.21 102.236 н/д н/д н/д 1.554 348.536 2788.288
Sodium (mg) 3.12 64.77 114.566 н/д н/д н/д 0.095 182.551 1460.408
Zinc (mg) 0.17 0.48 0.65 н/д н/д н/д 0.0 1.3 10.4
Copper (mg) 0.069 0.01 0.219 н/д н/д н/д 0.001 0.299 2.392
Manganese (mg) 0.234 0.005 0.332 н/д н/д н/д 0.002 0.574 4.592
Selenium (mcg) 1.6 7.5 1.3 н/д н/д н/д 0.0 10.4 83.2
Vitamin A, IU (IU) 0.0 136.17 0.856 н/д н/д н/д 0.0 137.026 1096.208
Retinol (mcg) 0.0 37.23 0.0 н/д н/д н/д 0.0 37.23 297.84
Vitamin A, RAE (mcg_RAE) 0.0 37.74 0.0 н/д н/д н/д 0.0 37.74 301.92
Beta Carotene (mcg) 0.0 7.14 0.514 н/д н/д н/д 0.0 7.654 61.232
Vitamin E (mg) 0.04 0.08 1.87 н/д н/д н/д 0.0 1.99 15.92
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 3.596 н/д н/д н/д 0.0 3.596 28.768
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.08 н/д н/д н/д н/д н/д н/д 0.08 0.64
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.5 1.3 0.1 н/д н/д н/д 0.0 1.9 15.2
Thiamin (mg) 0.011 0.046 0.034 н/д н/д н/д 0.0 0.091 0.728
Riboflavin (mg) 0.003 0.214 0.034 н/д н/д н/д 0.001 0.253 2.024
Niacin (mg) 0.084 0.107 0.805 н/д н/д н/д 0.005 1.001 8.008
Pantothenic acid (mg) 0.047 0.383 0.207 н/д н/д н/д 0.0 0.637 5.096
Vitamin B-6 (mg) 0.008 0.026 0.051 н/д н/д н/д 0.0 0.085 0.68
Folate (mcg) 4.056 5.61 8.563 н/д н/д н/д 0.0 18.229 145.832
Vitamin B-12 (mcg) 0.0 0.22 0.0 н/д н/д н/д 0.0 0.22 1.76
Choline (mg) 1.9 45.4 9.3 н/д н/д н/д н/д 56.6 452.8
Folic acid (mcg) 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0
Tryptophan (g) 0.006 0.056 0.045 н/д н/д н/д н/д 0.107 0.856
Threonine (g) 0.019 0.184 0.103 н/д н/д н/д н/д 0.305 2.44
Isoleucine (g) 0.02 0.245 0.127 н/д н/д н/д н/д 0.392 3.136
Leucine (g) 0.039 0.398 0.235 н/д н/д н/д н/д 0.671 5.368
Lysine (g) 0.023 0.321 0.122 н/д н/д н/д н/д 0.466 3.728
Methionine (g) 0.009 0.102 0.039 н/д н/д н/д н/д 0.151 1.208
Cystine (g) 0.011 0.036 0.05 н/д н/д н/д н/д 0.096 0.768
Phenylalanine (g) 0.027 0.194 0.163 н/д н/д н/д н/д 0.383 3.064
Tyrosine (g) 0.016 0.194 0.116 н/д н/д н/д н/д 0.326 2.608
Valine (g) 0.031 0.27 0.159 н/д н/д н/д н/д 0.461 3.688
Arginine (g) 0.086 0.148 0.384 н/д н/д н/д н/д 0.617 4.936
Histidine (g) 0.012 0.107 0.082 н/д н/д н/д н/д 0.202 1.616
Alanine (g) 0.027 0.138 0.139 н/д н/д н/д н/д 0.303 2.424
Aspartic acid (g) 0.051 0.306 0.353 н/д н/д н/д н/д 0.71 5.68
Glutamic acid (g) 0.119 0.847 0.757 н/д н/д н/д н/д 1.722 13.776
Glycine (g) 0.025 0.087 0.182 н/д н/д н/д н/д 0.293 2.344
Proline (g) 0.022 0.393 0.151 н/д н/д н/д н/д 0.565 4.52
Serine (g) 0.027 0.219 0.158 н/д н/д н/д н/д 0.403 3.224
Cholesterol (mg) 0.0 17.34 0.0 н/д н/д н/д 0.0 17.34 138.72
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 4.633 2.8 1.182 н/д н/д н/д 0.0 8.615 68.92
Phytosterols (mg) 7.332 н/д н/д н/д н/д н/д н/д 7.332 58.656
Monounsaturated Fat (g) 0.223 1.239 5.377 н/д н/д н/д 0.0 6.84 54.72
Polyunsaturated (g) 0.058 0.173 1.844 н/д н/д н/д 0.0 2.075 16.6