Рецепт Cherry Yogurt Frosting - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 Tbsp. Cheery yogurt,
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 9
egg
4.89g
Всего в порции Всего в рецепте
Protein (g) 0.62 0.62 5.58
Total Fat (g) 0.49 0.49 4.41
Carbohydrates (g) 0.04 0.04 0.36
Ash (g) 0.04 0.04 0.36
Calories (kcal) 6.991 6.991 62.919
Starch (g) н/д 0.0 0.0
Sucrose (g) 0.01 0.01 0.09
Glucose (dextrose) (g) 0.01 0.01 0.09
Fructose (g) 0.01 0.01 0.09
Lactose (g) 0.01 0.01 0.09
Maltose (g) 0.01 0.01 0.09
Alcohol (g) 0.0 0.0 0.0
Water (g) 3.71 3.71 33.39
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 0.04 0.04 0.36
Galactose (g) 0.01 0.01 0.09
Dietary Fiber (g) 0.0 0.0 0.0
Calcium (mg) 2.591 2.591 23.319
Iron (mg) 0.09 0.09 0.81
Magnesium (mg) 0.587 0.587 5.283
Phosphorus (mg) 9.338 9.338 84.042
Potassium (mg) 6.551 6.551 58.959
Sodium (mg) 6.844 6.844 61.596
Zinc (mg) 0.05 0.05 0.45
Copper (mg) 0.005 0.005 0.045
Manganese (mg) 0.002 0.002 0.018
Selenium (mcg) 1.5 1.5 13.5
Vitamin A, IU (IU) 23.809 23.809 214.281
Retinol (mcg) 6.796 6.796 61.164
Vitamin A, RAE (mcg_RAE) 6.844 6.844 61.596
Beta Carotene (mcg) 0.489 0.489 4.401
Vitamin E (mg) 0.05 0.05 0.45
Vitamin D (IU) 1.711 1.711 15.399
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 16.182 16.182 145.638
Tocopherol, beta (mg) 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.02 0.02 0.18
Tocopherol, delta (mg) 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0
Thiamin (mg) 0.003 0.003 0.027
Riboflavin (mg) 0.023 0.023 0.207
Niacin (mg) 0.003 0.003 0.027
Pantothenic acid (mg) 0.07 0.07 0.63
Vitamin B-6 (mg) 0.007 0.007 0.063
Folate (mcg) 2.298 2.298 20.682
Vitamin B-12 (mcg) 0.06 0.06 0.54
Choline (mg) 12.3 12.3 110.7
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.008 0.008 0.072
Threonine (g) 0.027 0.027 0.243
Isoleucine (g) 0.033 0.033 0.297
Leucine (g) 0.053 0.053 0.477
Lysine (g) 0.044 0.044 0.396
Methionine (g) 0.019 0.019 0.171
Cystine (g) 0.013 0.013 0.117
Phenylalanine (g) 0.033 0.033 0.297
Tyrosine (g) 0.024 0.024 0.216
Valine (g) 0.042 0.042 0.378
Arginine (g) 0.04 0.04 0.36
Histidine (g) 0.015 0.015 0.135
Alanine (g) 0.036 0.036 0.324
Aspartic acid (g) 0.065 0.065 0.585
Glutamic acid (g) 0.082 0.082 0.738
Glycine (g) 0.021 0.021 0.189
Proline (g) 0.025 0.025 0.225
Serine (g) 0.047 0.047 0.423
Cholesterol (mg) 20.68 20.68 186.12
Trans Fat (g) н/д 0.0 0.0
Saturated Fat (g) 0.152 0.152 1.368
Phytosterols (mg) н/д 0.0 0.0
Monounsaturated Fat (g) 0.186 0.186 1.674
Polyunsaturated (g) 0.066 0.066 0.594