CookEatShare также доступен на языке: English
Закрыть

Рецепт Cheesy Mashed Potatoes - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
milk,
1 tablespoon at a time, add more if desired
salt
and pepper, to taste
1/2
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
butter
14.2g
milk
0.0g
salt
0.0g
cheddar cheese
113.0g
Всего в порции Всего в рецепте
Protein (g) 0.12 н/д н/д 28.14 28.26 28.26
Total Fat (g) 11.52 н/д н/д 37.45 48.97 48.97
Carbohydrates (g) 0.01 н/д н/д 1.45 1.45 1.45
Ash (g) 0.3 н/д н/д 4.44 4.74 4.74
Calories (kcal) 101.814 н/д н/д 455.39 557.204 557.204
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.27 0.27 0.27
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.26 0.26 0.26
Maltose (g) н/д н/д н/д 0.17 0.17 0.17
Alcohol (g) 0.0 н/д н/д 0.0 0.0 0.0
Water (g) 2.25 н/д н/д 41.53 43.78 43.78
Caffeine (mg) 0.0 н/д н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д н/д 0.0 0.0 0.0
Sugars (g) 0.01 н/д н/д 0.59 0.6 0.6
Galactose (g) н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 н/д н/д 0.0 0.0 0.0
Calcium (mg) 3.408 н/д н/д 814.73 818.138 818.138
Iron (mg) 0.0 н/д н/д 0.77 0.77 0.77
Magnesium (mg) 0.284 н/д н/д 31.64 31.924 31.924
Phosphorus (mg) 3.408 н/д н/д 578.56 581.968 581.968
Potassium (mg) 3.408 н/д н/д 110.74 114.148 114.148
Sodium (mg) 81.792 н/д н/д 701.73 783.522 783.522
Zinc (mg) 0.01 н/д н/д 3.51 3.53 3.53
Copper (mg) 0.0 н/д н/д 0.034 0.034 0.034
Manganese (mg) 0.0 н/д н/д 0.011 0.011 0.011
Selenium (mcg) 0.1 н/д н/д 15.7 15.8 15.8
Vitamin A, IU (IU) 354.858 н/д н/д 1132.26 1487.118 1487.118
Retinol (mcg) 95.282 н/д н/д 291.54 386.822 386.822
Vitamin A, RAE (mcg_RAE) 97.128 н/д н/д 299.45 396.578 396.578
Beta Carotene (mcg) 22.436 н/д н/д 96.05 118.486 118.486
Vitamin E (mg) 0.33 н/д н/д 0.33 0.66 0.66
Vitamin D (IU) 7.952 н/д н/д 13.56 21.512 21.512
Lycopene (mcg) 0.0 н/д н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 н/д н/д 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д н/д 0.0 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 н/д н/д 0.0 0.0 0.0
Thiamin (mg) 0.001 н/д н/д 0.034 0.035 0.035
Riboflavin (mg) 0.004 н/д н/д 0.429 0.434 0.434
Niacin (mg) 0.006 н/д н/д 0.09 0.096 0.096
Pantothenic acid (mg) 0.016 н/д н/д 0.463 0.479 0.479
Vitamin B-6 (mg) 0.0 н/д н/д 0.079 0.079 0.079
Folate (mcg) 0.426 н/д н/д 20.34 20.766 20.766
Vitamin B-12 (mcg) 0.02 н/д н/д 0.94 0.96 0.96
Choline (mg) 2.7 н/д н/д 18.6 21.3 21.3
Folic acid (mcg) 0.0 н/д н/д 0.0 0.0 0.0
Tryptophan (g) 0.001 н/д н/д 0.362 0.363 0.363
Threonine (g) 0.006 н/д н/д 1.006 1.011 1.011
Isoleucine (g) 0.007 н/д н/д 1.752 1.759 1.759
Leucine (g) 0.011 н/д н/д 2.701 2.712 2.712
Lysine (g) 0.01 н/д н/д 2.339 2.349 2.349
Methionine (g) 0.003 н/д н/д 0.735 0.737 0.737
Cystine (g) 0.001 н/д н/д 0.147 0.148 0.148
Phenylalanine (g) 0.006 н/д н/д 1.48 1.486 1.486
Tyrosine (g) 0.006 н/д н/д 1.356 1.362 1.362
Valine (g) 0.009 н/д н/д 1.876 1.884 1.884
Arginine (g) 0.004 н/д н/д 1.062 1.066 1.066
Histidine (g) 0.003 н/д н/д 0.983 0.986 0.986
Alanine (g) 0.004 н/д н/д 0.791 0.795 0.795
Aspartic acid (g) 0.009 н/д н/д 1.808 1.817 1.817
Glutamic acid (g) 0.026 н/д н/д 6.882 6.907 6.907
Glycine (g) 0.003 н/д н/д 0.486 0.489 0.489
Proline (g) 0.011 н/д н/д 3.175 3.187 3.187
Serine (g) 0.007 н/д н/д 1.65 1.657 1.657
Cholesterol (mg) 30.53 н/д н/д 118.65 149.18 149.18
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 7.295 н/д н/д 23.832 31.126 31.126
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 2.985 н/д н/д 10.611 13.596 13.596
Polyunsaturated (g) 0.432 н/д н/д 1.062 1.494 1.494