CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 x Shallots unpeeled
8 x Star anise
1 x Cinnamon stick
5 med Parsnips cut into, 2-inch chunks Salt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
onions
198.0g
shallots
0.0g
ginger
105.46g
cinnamon
0.0g
parsnips
0.0g
tripe
453.59g
flank steak
226.8g
beef brisket
158.76g
Всего в порции Всего в рецепте
Protein (g) 2.18 н/д 1.92 н/д н/д 54.75 48.13 32.9 139.87 139.87
Total Fat (g) 0.2 н/д 0.79 н/д н/д 16.74 16.26 11.7 45.69 45.69
Carbohydrates (g) 18.49 н/д 18.74 н/д н/д 0.0 0.0 0.0 37.23 37.23
Ash (g) 0.69 н/д 0.81 н/д н/д 2.49 2.27 1.62 7.89 7.89
Calories (kcal) 79.2 н/д 84.37 н/д н/д 385.552 351.54 246.078 1146.739 1146.739
Starch (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 1.96 н/д н/д н/д н/д н/д н/д н/д 1.96 1.96
Glucose (dextrose) (g) 3.9 н/д н/д н/д н/д н/д н/д н/д 3.9 3.9
Fructose (g) 2.55 н/д н/д н/д н/д н/д н/д н/д 2.55 2.55
Lactose (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Water (g) 176.44 н/д 83.2 н/д н/д 381.74 160.42 111.59 913.39 913.39
Caffeine (mg) 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) 8.4 н/д 1.79 н/д н/д 0.0 0.0 0.0 10.19 10.19
Galactose (g) 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 3.4 н/д 2.1 н/д н/д 0.0 0.0 0.0 5.5 5.5
Calcium (mg) 45.54 н/д 16.874 н/д н/д 312.977 56.7 7.938 440.029 440.029
Iron (mg) 0.42 н/д 0.63 н/д н/д 2.68 3.52 3.05 10.29 10.29
Magnesium (mg) 19.8 н/д 45.349 н/д н/д 58.967 49.896 36.515 210.526 210.526
Phosphorus (mg) 57.42 н/д 35.857 н/д н/д 290.298 442.26 319.108 1144.942 1144.942
Potassium (mg) 289.08 н/д 437.667 н/д н/д 303.905 743.904 523.908 2298.465 2298.465
Sodium (mg) 7.92 н/д 13.71 н/д н/д 439.982 122.472 125.42 709.505 709.505
Zinc (mg) 0.34 н/д 0.36 н/д н/д 6.44 8.39 6.84 22.37 22.37
Copper (mg) 0.079 н/д 0.243 н/д н/д 0.318 0.159 0.127 0.925 0.925
Manganese (mg) 0.257 н/д 0.243 н/д н/д 0.408 0.023 0.016 0.947 0.947
Selenium (mcg) 1.0 н/д 0.7 н/д н/д 56.7 54.2 26.0 138.7 138.7
Vitamin A, IU (IU) 3.96 н/д 0.0 н/д н/д 0.0 0.0 0.0 3.96 3.96
Retinol (mcg) 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 1.98 н/д 0.0 н/д н/д 0.0 0.0 0.0 1.98 1.98
Vitamin E (mg) 0.04 н/д 0.27 н/д н/д 0.41 0.7 0.51 1.93 1.93
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 7.92 н/д 0.0 н/д н/д 0.0 0.0 0.0 7.92 7.92
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д н/д н/д н/д 0.09 0.0 н/д 0.09 0.09
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 14.7 н/д 5.3 н/д н/д 0.0 0.0 0.0 19.9 19.9
Thiamin (mg) 0.099 н/д 0.032 н/д н/д 0.0 0.159 0.159 0.448 0.448
Riboflavin (mg) 0.059 н/д 0.032 н/д н/д 0.272 0.227 0.27 0.86 0.86
Niacin (mg) 0.238 н/д 0.791 н/д н/д 3.992 14.198 6.255 25.473 25.473
Pantothenic acid (mg) 0.238 н/д 0.211 н/д н/д 1.043 1.383 0.556 3.431 3.431
Vitamin B-6 (mg) 0.238 н/д 0.169 н/д н/д 0.045 1.315 0.667 2.434 2.434
Folate (mcg) 37.62 н/д 11.601 н/д н/д 22.68 24.948 11.113 107.962 107.962
Vitamin B-12 (mcg) 0.0 н/д 0.0 н/д н/д 6.3 2.47 3.86 12.63 12.63
Choline (mg) 12.1 н/д 30.4 н/д н/д 883.6 200.9 137.3 1264.3 1264.3
Folic acid (mcg) 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.02 н/д 0.011 н/д н/д н/д 0.318 0.365 0.713 0.713
Threonine (g) 0.04 н/д 0.042 н/д н/д н/д 1.928 1.445 3.454 3.454
Isoleucine (g) 0.02 н/д 0.053 н/д н/д н/д 2.2 1.476 3.749 3.749
Leucine (g) 0.059 н/д 0.074 н/д н/д н/д 3.833 2.604 6.57 6.57
Lysine (g) 0.079 н/д 0.063 н/д н/д н/д 4.06 2.731 6.933 6.933
Methionine (g) 0.0 н/д 0.011 н/д н/д н/д 1.247 0.841 2.099 2.099
Cystine (g) 0.0 н/д 0.011 н/д н/д н/д 0.612 0.365 0.988 0.988
Phenylalanine (g) 0.059 н/д 0.053 н/д н/д н/д 1.905 1.286 3.303 3.303
Tyrosine (g) 0.02 н/д 0.021 н/д н/д н/д 1.542 1.111 2.694 2.694
Valine (g) 0.04 н/д 0.074 н/д н/д н/д 2.381 1.603 4.098 4.098
Arginine (g) 0.198 н/д 0.042 н/д н/д н/д 3.107 2.08 5.427 5.427
Histidine (g) 0.02 н/д 0.032 н/д н/д н/д 1.542 1.127 2.721 2.721
Alanine (g) 0.04 н/д 0.032 н/д н/д н/д 2.926 1.985 4.981 4.981
Aspartic acid (g) 0.178 н/д 0.221 н/д н/д н/д 4.377 3.001 7.777 7.777
Glutamic acid (g) 0.515 н/д 0.169 н/д н/д н/д 7.235 4.937 12.856 12.856
Glycine (g) 0.059 н/д 0.042 н/д н/д н/д 2.926 1.794 4.821 4.821
Proline (g) 0.02 н/д 0.042 н/д н/д н/д 2.291 1.461 3.813 3.813
Serine (g) 0.04 н/д 0.053 н/д н/д н/д 1.905 1.254 3.252 3.252
Cholesterol (mg) 0.0 н/д 0.0 н/д н/д 553.38 79.38 98.431 731.191 731.191
Trans Fat (g) н/д н/д н/д н/д н/д 0.68 н/д н/д 0.68 0.68
Saturated Fat (g) 0.079 н/д 0.211 н/д н/д 5.851 6.759 4.112 17.012 17.012
Phytosterols (mg) 29.7 н/д 15.819 н/д н/д н/д н/д н/д 45.519 45.519
Monounsaturated Fat (g) 0.02 н/д 0.158 н/д н/д 6.94 6.623 5.493 19.234 19.234
Polyunsaturated (g) 0.04 н/д 0.158 н/д н/д 0.816 0.635 0.365 2.014 2.014