CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
CHARGRILLED SPICED
10 ml Paprika Salt and freshly grnd black pepper
50 gm Toasted pine nut kernels
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
chicken breasts
46.15g
olive oil
20.25g
garlic
0.65g
lemon juice
3.81g
chicken
85.0g
couscous
68.75g
coriander
5.0g
apricots
17.44g
Всего в порции Всего в рецепте
Protein (g) 10.66 0.0 0.04 0.01 15.81 8.77 0.62 0.24 36.16 144.64
Total Fat (g) 0.57 20.25 0.0 0.0 12.8 0.44 0.89 0.07 35.02 140.08
Carbohydrates (g) 0.0 0.0 0.22 0.33 0.0 53.23 2.75 1.94 58.47 233.88
Ash (g) 0.47 0.0 0.01 0.01 0.67 0.43 0.3 0.13 2.02 8.08
Calories (kcal) 50.765 179.01 0.972 0.953 182.75 258.5 14.9 8.37 696.22 2784.88
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д н/д 1.02 1.02 4.08
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д 0.41 0.41 1.64
Fructose (g) н/д н/д н/д н/д н/д н/д н/д 0.16 0.16 0.64
Lactose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д н/д 0.01 0.01 0.04
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Water (g) 34.5 0.0 0.38 3.46 56.09 5.89 0.44 15.06 115.82 463.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.01 0.09 0.0 н/д н/д 1.61 1.71 6.84
Galactose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 3.4 2.1 0.3 5.9 23.6
Calcium (mg) 5.077 0.203 1.181 0.267 9.35 16.5 35.45 2.267 70.294 281.176
Iron (mg) 0.33 0.11 0.01 0.0 0.77 0.74 0.82 0.07 2.85 11.4
Magnesium (mg) 12.922 0.0 0.163 0.229 17.0 30.25 16.5 1.744 78.808 315.232
Phosphorus (mg) 90.454 0.0 0.998 0.229 124.95 116.875 20.45 4.011 357.967 1431.868
Potassium (mg) 117.683 0.203 2.617 4.728 160.65 114.125 63.35 45.163 508.517 2034.068
Sodium (mg) 29.998 0.405 0.111 0.038 59.5 6.875 1.75 0.174 98.851 395.404
Zinc (mg) 0.37 0.0 0.01 0.0 1.11 0.57 0.24 0.03 2.33 9.32
Copper (mg) 0.018 0.0 0.002 0.001 0.043 0.172 0.049 0.014 0.299 1.196
Manganese (mg) 0.009 0.0 0.011 0.0 0.017 0.536 0.095 0.014 0.683 2.732
Selenium (mcg) 8.2 0.0 0.1 0.0 12.2 н/д 1.3 0.0 21.9 87.6
Vitamin A, IU (IU) 9.692 0.0 0.059 0.763 119.0 0.0 0.0 335.846 465.359 1861.436
Retinol (mcg) 2.769 0.0 0.0 0.0 34.85 0.0 0.0 0.0 37.619 150.476
Vitamin A, RAE (mcg_RAE) 2.769 0.0 0.0 0.038 35.7 0.0 0.0 16.74 55.247 220.988
Beta Carotene (mcg) 0.0 0.0 0.033 0.114 0.0 н/д н/д 190.766 190.913 763.652
Vitamin E (mg) 0.06 2.91 0.0 0.01 0.26 н/д н/д 0.16 3.38 13.52
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.104 0.343 0.0 н/д н/д 15.519 15.967 63.868
Tocopherol, beta (mg) н/д 0.02 н/д н/д н/д н/д н/д н/д 0.02 0.08
Tocopherol, gamma (mg) 0.02 0.17 н/д н/д н/д н/д н/д н/д 0.19 0.76
Tocopherol, delta (mg) н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.6 0.0 0.2 1.8 1.4 0.0 1.1 1.7 6.7 26.8
Thiamin (mg) 0.032 0.0 0.001 0.001 0.051 0.11 0.012 0.005 0.213 0.852
Riboflavin (mg) 0.042 0.0 0.001 0.0 0.102 0.055 0.015 0.007 0.221 0.884
Niacin (mg) 5.164 0.0 0.005 0.004 5.78 2.399 0.107 0.105 13.563 54.252
Pantothenic acid (mg) 0.378 0.0 0.004 0.004 0.774 0.853 н/д 0.042 2.054 8.216
Vitamin B-6 (mg) 0.254 0.0 0.008 0.002 0.298 0.076 н/д 0.009 0.646 2.584
Folate (mcg) 1.846 0.0 0.02 0.496 5.1 13.75 0.0 1.569 22.781 91.124
Vitamin B-12 (mcg) 0.18 0.0 0.0 0.0 0.26 0.0 0.0 0.0 0.44 1.76
Choline (mg) 33.9 0.1 0.2 0.2 50.7 н/д н/д 0.5 85.5 342.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.125 0.0 0.0 н/д 0.179 0.11 н/д 0.003 0.417 1.668
Threonine (g) 0.452 0.0 0.001 н/д 0.655 0.234 н/д 0.009 1.35 5.4
Isoleucine (g) 0.563 0.0 0.001 н/д 0.782 0.337 н/д 0.007 1.69 6.76
Leucine (g) 0.798 0.0 0.002 н/д 1.148 0.598 н/д 0.014 2.56 10.24
Lysine (g) 0.905 0.0 0.002 н/д 1.284 0.172 н/д 0.017 2.379 9.516
Methionine (g) 0.295 0.0 0.001 н/д 0.417 0.138 н/д 0.002 0.852 3.408
Cystine (g) 0.138 0.0 0.0 н/д 0.213 0.248 н/д 0.0 0.599 2.396
Phenylalanine (g) 0.425 0.0 0.001 н/д 0.612 0.426 н/д 0.009 1.473 5.892
Tyrosine (g) 0.36 0.0 0.001 н/д 0.51 0.234 н/д 0.005 1.109 4.436
Valine (g) 0.531 0.0 0.002 н/д 0.765 0.371 н/д 0.009 1.678 6.712
Arginine (g) 0.641 0.0 0.004 н/д 0.995 0.323 н/д 0.009 1.972 7.888
Histidine (g) 0.332 0.0 0.001 н/д 0.459 0.179 н/д 0.005 0.976 3.904
Alanine (g) 0.581 0.0 0.001 н/д 0.927 0.254 н/д 0.012 1.775 7.1
Aspartic acid (g) 0.951 0.0 0.003 н/д 1.411 0.358 н/д 0.054 2.776 11.104
Glutamic acid (g) 1.597 0.0 0.005 н/д 2.304 3.163 н/д 0.028 7.096 28.384
Glycine (g) 0.521 0.0 0.001 н/д 1.037 0.275 н/д 0.007 1.842 7.368
Proline (g) 0.438 0.0 0.001 н/д 0.774 0.963 н/д 0.017 2.193 8.772
Serine (g) 0.365 0.0 0.001 н/д 0.561 0.413 н/д 0.014 1.353 5.412
Cholesterol (mg) 26.767 0.0 0.0 0.0 63.75 0.0 0.0 0.0 90.517 362.068
Trans Fat (g) 0.014 н/д н/д н/д н/д н/д н/д н/д 0.014 0.056
Saturated Fat (g) 0.152 2.797 0.001 0.0 3.664 0.083 0.05 0.005 6.75 27.0
Phytosterols (mg) н/д 44.753 н/д н/д н/д н/д 2.3 3.139 50.191 200.764
Monounsaturated Fat (g) 0.138 14.774 0.0 0.0 5.304 0.062 0.679 0.03 20.987 83.948
Polyunsaturated (g) 0.129 2.13 0.002 0.0 2.746 0.172 0.088 0.014 5.28 21.12