CookEatShare также доступен на языке: English
Закрыть

Рецепт Chargrilled Smoked Salmon With Champ - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 lrg Jacket potatoes, cooked
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
salmon
226.8g
milk
257.83g
butter
113.4g
spring onions
144.0g
Всего в порции Всего в рецепте
Protein (g) 46.31 8.69 0.96 2.64 58.6 58.6
Total Fat (g) 30.44 2.5 91.98 0.27 125.19 125.19
Carbohydrates (g) 0.0 12.87 0.07 10.57 23.5 23.5
Ash (g) 2.56 1.93 2.39 1.17 8.06 8.06
Calories (kcal) 471.744 108.289 813.078 46.08 1439.191 1439.191
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.0 н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д 0.0 н/д н/д 0.0 0.0
Fructose (g) н/д 0.0 н/д н/д 0.0 0.0
Lactose (g) н/д 13.41 н/д н/д 13.41 13.41
Maltose (g) н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0
Water (g) 147.17 231.84 18.0 129.36 526.36 526.36
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 13.41 0.07 3.36 16.83 16.83
Galactose (g) н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 3.7 3.7 3.7
Calcium (mg) 20.412 306.818 27.216 103.68 458.126 458.126
Iron (mg) 0.77 0.08 0.02 2.13 3.0 3.0
Magnesium (mg) 61.236 28.361 2.268 28.8 120.665 120.665
Phosphorus (mg) 544.32 244.939 27.216 53.28 869.755 869.755
Potassium (mg) 823.284 386.745 27.216 397.44 1634.685 1634.685
Sodium (mg) 133.812 113.445 653.184 23.04 923.481 923.481
Zinc (mg) 0.82 1.08 0.1 0.56 2.56 2.56
Copper (mg) 0.113 0.026 0.0 0.115 0.254 0.254
Manganese (mg) 0.023 0.0 0.0 0.23 0.253 0.253
Selenium (mcg) 54.4 8.5 1.1 0.9 64.9 64.9
Vitamin A, IU (IU) 113.4 505.347 2833.866 1435.68 4888.293 4888.293
Retinol (mcg) н/д 149.541 760.914 0.0 910.455 910.455
Vitamin A, RAE (mcg_RAE) н/д 149.541 775.656 72.0 997.197 997.197
Beta Carotene (mcg) н/д 5.157 179.172 861.12 1045.449 1045.449
Vitamin E (mg) 8.05 0.03 2.63 0.79 11.5 11.5
Vitamin D (IU) н/д 134.072 63.504 н/д 197.576 197.576
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 0.0 1637.28 1637.28 1637.28
Tocopherol, beta (mg) 0.02 0.0 0.0 н/д 0.02 0.02
Tocopherol, gamma (mg) 0.68 0.0 0.0 н/д 0.68 0.68
Tocopherol, delta (mg) 0.11 0.0 0.0 н/д 0.11 0.11
Vitamin C (mg) 8.8 0.0 0.0 27.1 35.9 35.9
Thiamin (mg) 0.476 0.052 0.011 0.086 0.626 0.626
Riboflavin (mg) 0.363 0.49 0.034 0.115 1.002 1.002
Niacin (mg) 19.664 0.232 0.045 0.763 20.704 20.704
Pantothenic acid (mg) 3.515 0.928 0.125 0.115 4.684 4.684
Vitamin B-6 (mg) 1.452 0.103 0.0 0.086 1.641 1.641
Folate (mcg) 58.968 12.892 3.402 92.16 167.422 167.422
Vitamin B-12 (mcg) 7.33 1.13 0.19 0.0 8.65 8.65
Choline (mg) 178.0 45.6 21.3 8.2 253.2 253.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.476 0.103 0.011 0.029 0.62 0.62
Threonine (g) 1.95 0.232 0.045 0.101 2.329 2.329
Isoleucine (g) 2.2 0.49 0.057 0.115 2.862 2.862
Leucine (g) 3.674 0.98 0.091 0.158 4.903 4.903
Lysine (g) 4.241 0.748 0.079 0.13 5.198 5.198
Methionine (g) 1.429 0.206 0.023 0.029 1.687 1.687
Cystine (g) 0.499 0.309 0.011 н/д 0.82 0.82
Phenylalanine (g) 1.928 0.438 0.045 0.086 2.498 2.498
Tyrosine (g) 1.724 0.361 0.045 0.072 2.202 2.202
Valine (g) 2.517 0.567 0.068 0.115 3.268 3.268
Arginine (g) 2.767 0.258 0.034 0.187 3.246 3.246
Histidine (g) 1.247 0.206 0.023 0.043 1.52 1.52
Alanine (g) 2.88 0.284 0.034 0.115 3.313 3.313
Aspartic acid (g) 4.604 0.799 0.068 0.245 5.716 5.716
Glutamic acid (g) 6.418 2.011 0.204 0.547 9.181 9.181
Glycine (g) 2.177 0.155 0.023 0.13 2.484 2.484
Proline (g) 1.633 0.928 0.091 0.173 2.825 2.825
Serine (g) 2.041 0.541 0.057 0.115 2.755 2.755
Cholesterol (mg) 124.74 12.892 243.81 0.0 381.442 381.442
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 6.917 1.624 58.254 0.043 66.839 66.839
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 8.55 0.722 23.837 0.043 33.152 33.152
Polyunsaturated (g) 8.823 0.103 3.447 0.101 12.474 12.474