Рецепт Carrot, Raisin And Fruit Salad - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 lb Clean, whole carrots
1 sm To medium apple, quartered
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
pineapple
10.71g
snack
36.0g
Всего в порции Всего в рецепте
Protein (g) 0.06 1.02 1.08 1.08
Total Fat (g) 0.01 0.0 0.01 0.01
Carbohydrates (g) 1.41 11.88 13.29 13.29
Ash (g) 0.02 н/д 0.02 0.02
Calories (kcal) 5.355 50.04 55.395 55.395
Starch (g) 0.0 н/д 0.0 0.0
Sucrose (g) 0.64 н/д 0.64 0.64
Glucose (dextrose) (g) 0.19 н/д 0.19 0.19
Fructose (g) 0.23 н/д 0.23 0.23
Lactose (g) 0.0 н/д 0.0 0.0
Maltose (g) 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 9.21 22.98 32.19 32.19
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 1.05 11.29 12.35 12.35
Galactose (g) 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.1 0.0 0.1 0.1
Calcium (mg) 1.392 1.08 2.472 2.472
Iron (mg) 0.03 0.02 0.05 0.05
Magnesium (mg) 1.285 0.36 1.645 1.645
Phosphorus (mg) 0.857 18.36 19.217 19.217
Potassium (mg) 11.674 1.08 12.754 12.754
Sodium (mg) 0.107 61.92 62.027 62.027
Zinc (mg) 0.01 0.0 0.01 0.01
Copper (mg) 0.012 0.018 0.03 0.03
Manganese (mg) 0.1 н/д 0.1 0.1
Selenium (mcg) 0.0 0.9 0.9 0.9
Vitamin A, IU (IU) 6.212 н/д 6.212 6.212
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.321 0.0 0.321 0.321
Beta Carotene (mcg) 3.749 0.0 3.749 3.749
Vitamin E (mg) 0.0 0.0 0.0 0.0
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д 0.0 0.0
Vitamin C (mg) 5.1 0.0 5.1 5.1
Thiamin (mg) 0.009 0.0 0.009 0.009
Riboflavin (mg) 0.003 0.007 0.01 0.01
Niacin (mg) 0.054 0.0 0.054 0.054
Pantothenic acid (mg) 0.022 н/д 0.022 0.022
Vitamin B-6 (mg) 0.012 0.0 0.012 0.012
Folate (mcg) 1.928 0.36 2.288 2.288
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 0.6 0.5 1.1 1.1
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 н/д 0.001 0.001
Threonine (g) 0.002 н/д 0.002 0.002
Isoleucine (g) 0.002 н/д 0.002 0.002
Leucine (g) 0.002 н/д 0.002 0.002
Lysine (g) 0.003 н/д 0.003 0.003
Methionine (g) 0.001 н/д 0.001 0.001
Cystine (g) 0.001 н/д 0.001 0.001
Phenylalanine (g) 0.002 н/д 0.002 0.002
Tyrosine (g) 0.002 н/д 0.002 0.002
Valine (g) 0.002 н/д 0.002 0.002
Arginine (g) 0.002 н/д 0.002 0.002
Histidine (g) 0.001 н/д 0.001 0.001
Alanine (g) 0.003 н/д 0.003 0.003
Aspartic acid (g) 0.013 н/д 0.013 0.013
Glutamic acid (g) 0.009 н/д 0.009 0.009
Glycine (g) 0.002 н/д 0.002 0.002
Proline (g) 0.002 н/д 0.002 0.002
Serine (g) 0.004 н/д 0.004 0.004
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 0.001 0.0 0.001 0.001
Phytosterols (mg) 0.643 н/д 0.643 0.643
Monounsaturated Fat (g) 0.001 0.0 0.001 0.001
Polyunsaturated (g) 0.004 0.0 0.004 0.004