CookEatShare также доступен на языке: English
Закрыть

Рецепт Carrot-Onion Chutney - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Mustard seeds - 1tsp
Salt - to taste
For Tempering:
Mustard seeds - 1/2tsp
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
carrot
54.29g
onion
99.0g
tomato
56.42g
chilies
32.85g
mustard
0.0g
salt
0.0g
mustard
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.5 1.09 0.5 0.66 н/д н/д н/д 2.75 2.75
Total Fat (g) 0.13 0.1 0.11 0.07 н/д н/д н/д 0.41 0.41
Carbohydrates (g) 5.2 9.25 2.21 3.11 н/д н/д н/д 19.77 19.77
Ash (g) 0.53 0.35 0.28 0.2 н/д н/д н/д 1.35 1.35
Calories (kcal) 22.259 39.6 10.156 13.14 н/д н/д н/д 85.155 85.155
Starch (g) 0.78 0.0 0.0 н/д н/д н/д н/д 0.78 0.78
Sucrose (g) 1.95 0.98 0.0 н/д н/д н/д н/д 2.93 2.93
Glucose (dextrose) (g) 0.32 1.95 0.71 н/д н/д н/д н/д 2.98 2.98
Fructose (g) 0.3 1.28 0.77 н/д н/д н/д н/д 2.35 2.35
Lactose (g) 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Water (g) 47.93 88.22 53.32 28.82 н/д н/д н/д 218.29 218.29
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Sugars (g) 2.57 4.2 1.48 1.68 н/д н/д н/д 9.93 9.93
Galactose (g) 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 1.5 1.7 0.7 0.5 н/д н/д н/д 4.4 4.4
Calcium (mg) 17.916 22.77 5.642 5.913 н/д н/д н/д 52.241 52.241
Iron (mg) 0.16 0.21 0.15 0.39 н/д н/д н/д 0.92 0.92
Magnesium (mg) 6.515 9.9 6.206 8.213 н/д н/д н/д 30.834 30.834
Phosphorus (mg) 19.002 28.71 13.541 15.111 н/д н/д н/д 76.363 76.363
Potassium (mg) 173.728 144.54 133.715 111.69 н/д н/д н/д 563.673 563.673
Sodium (mg) 37.46 3.96 2.821 2.3 н/д н/д н/д 46.541 46.541
Zinc (mg) 0.13 0.17 0.1 0.1 н/д н/д н/д 0.49 0.49
Copper (mg) 0.027 0.04 0.034 0.056 н/д н/д н/д 0.156 0.156
Manganese (mg) 0.076 0.129 0.062 0.079 н/д н/д н/д 0.346 0.346
Selenium (mcg) 0.1 0.5 0.0 0.2 н/д н/д н/д 0.7 0.7
Vitamin A, IU (IU) 9069.687 1.98 469.979 387.302 н/д н/д н/д 9928.948 9928.948
Retinol (mcg) 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 453.322 0.0 23.696 19.382 н/д н/д н/д 496.399 496.399
Beta Carotene (mcg) 4497.927 0.99 253.326 220.424 н/д н/д н/д 4972.666 4972.666
Vitamin E (mg) 0.36 0.02 0.3 0.23 н/д н/д н/д 0.91 0.91
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.543 0.0 1451.687 0.0 н/д н/д н/д 1452.23 1452.23
Lutein + zeaxanthin (mcg) 138.982 3.96 69.397 238.163 н/д н/д н/д 450.502 450.502
Tocopherol, beta (mg) 0.01 0.0 0.01 н/д н/д н/д н/д 0.01 0.01
Tocopherol, gamma (mg) 0.0 0.0 0.07 н/д н/д н/д н/д 0.07 0.07
Tocopherol, delta (mg) 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 3.2 7.3 7.2 79.7 н/д н/д н/д 97.4 97.4
Thiamin (mg) 0.038 0.05 0.023 0.03 н/д н/д н/д 0.14 0.14
Riboflavin (mg) 0.033 0.03 0.011 0.03 н/д н/д н/д 0.103 0.103
Niacin (mg) 0.532 0.119 0.333 0.312 н/д н/д н/д 1.296 1.296
Pantothenic acid (mg) 0.147 0.119 0.051 0.02 н/д н/д н/д 0.336 0.336
Vitamin B-6 (mg) 0.076 0.119 0.045 0.092 н/д н/д н/д 0.332 0.332
Folate (mcg) 10.315 18.81 8.463 7.556 н/д н/д н/д 45.144 45.144
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Choline (mg) 4.8 6.0 3.8 3.6 н/д н/д н/д 18.2 18.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Tryptophan (g) 0.005 0.01 0.006 0.01 н/д н/д н/д 0.031 0.031
Threonine (g) 0.103 0.02 0.017 0.023 н/д н/д н/д 0.163 0.163
Isoleucine (g) 0.043 0.01 0.011 0.023 н/д н/д н/д 0.088 0.088
Leucine (g) 0.054 0.03 0.017 0.036 н/д н/д н/д 0.137 0.137
Lysine (g) 0.054 0.04 0.017 0.03 н/д н/д н/д 0.14 0.14
Methionine (g) 0.011 0.0 0.006 0.007 н/д н/д н/д 0.023 0.023
Cystine (g) 0.043 0.0 0.006 0.013 н/д н/д н/д 0.062 0.062
Phenylalanine (g) 0.033 0.03 0.039 0.02 н/д н/д н/д 0.121 0.121
Tyrosine (g) 0.022 0.01 0.006 0.013 н/д н/д н/д 0.05 0.05
Valine (g) 0.038 0.02 0.011 0.026 н/д н/д н/д 0.095 0.095
Arginine (g) 0.049 0.099 0.011 0.033 н/д н/д н/д 0.192 0.192
Histidine (g) 0.022 0.01 0.006 0.013 н/д н/д н/д 0.05 0.05
Alanine (g) 0.06 0.02 0.017 0.026 н/д н/д н/д 0.123 0.123
Aspartic acid (g) 0.103 0.089 0.079 0.095 н/д н/д н/д 0.367 0.367
Glutamic acid (g) 0.201 0.257 0.243 0.085 н/д н/д н/д 0.786 0.786
Glycine (g) 0.027 0.03 0.011 0.023 н/д н/д н/д 0.091 0.091
Proline (g) 0.027 0.01 0.011 0.03 н/д н/д н/д 0.078 0.078
Serine (g) 0.027 0.02 0.017 0.026 н/д н/д н/д 0.09 0.09
Cholesterol (mg) 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Trans Fat (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.022 0.04 0.017 0.007 н/д н/д н/д 0.085 0.085
Phytosterols (mg) н/д 14.85 3.949 н/д н/д н/д н/д 18.799 18.799
Monounsaturated Fat (g) 0.005 0.01 0.017 0.003 н/д н/д н/д 0.036 0.036
Polyunsaturated (g) 0.065 0.02 0.045 0.036 н/д н/д н/д 0.166 0.166