Рецепт Carrot & Capsicum Omelette - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 red capsicum - diced
1 (about 80g) carrot - diced
1 (about 80g) onion - sliced
2 stalks coriander leaves - shredded
Salt and pepper for taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
eggs
33.0g
coriander
0.0g
pepper
0.0g
salt
0.0g
oil
10.2g
Всего в порции Всего в рецепте
Protein (g) 4.15 н/д н/д н/д 0.0 4.15 16.6
Total Fat (g) 3.28 н/д н/д н/д 10.2 13.48 53.92
Carbohydrates (g) 0.25 н/д н/д н/д 0.0 0.25 1.0
Ash (g) 0.28 н/д н/д н/д 0.0 0.28 1.12
Calories (kcal) 47.19 н/д н/д н/д 90.168 137.358 549.432
Starch (g) н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.04 н/д н/д н/д н/д 0.04 0.16
Glucose (dextrose) (g) 0.07 н/д н/д н/д н/д 0.07 0.28
Fructose (g) 0.04 н/д н/д н/д н/д 0.04 0.16
Lactose (g) 0.04 н/д н/д н/д н/д 0.04 0.16
Maltose (g) 0.04 н/д н/д н/д н/д 0.04 0.16
Alcohol (g) 0.0 н/д н/д н/д 0.0 0.0 0.0
Water (g) 25.03 н/д н/д н/д 0.0 25.03 100.12
Caffeine (mg) 0.0 н/д н/д н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д н/д н/д 0.0 0.0 0.0
Sugars (g) 0.25 н/д н/д н/д 0.0 0.25 1.0
Galactose (g) 0.04 н/д н/д н/д н/д 0.04 0.16
Dietary Fiber (g) 0.0 н/д н/д н/д 0.0 0.0 0.0
Calcium (mg) 17.49 н/д н/д н/д 0.0 17.49 69.96
Iron (mg) 0.6 н/д н/д н/д 0.0 0.61 2.44
Magnesium (mg) 3.96 н/д н/д н/д 0.0 3.96 15.84
Phosphorus (mg) 63.03 н/д н/д н/д 0.0 63.03 252.12
Potassium (mg) 44.22 н/д н/д н/д 0.0 44.22 176.88
Sodium (mg) 46.2 н/д н/д н/д 0.0 46.2 184.8
Zinc (mg) 0.37 н/д н/д н/д 0.0 0.37 1.48
Copper (mg) 0.033 н/д н/д н/д 0.0 0.033 0.132
Manganese (mg) 0.013 н/д н/д н/д н/д 0.013 0.052
Selenium (mcg) 10.5 н/д н/д н/д 0.0 10.5 42.0
Vitamin A, IU (IU) 160.71 н/д н/д н/д 0.0 160.71 642.84
Retinol (mcg) 45.87 н/д н/д н/д 0.0 45.87 183.48
Vitamin A, RAE (mcg_RAE) 46.2 н/д н/д н/д 0.0 46.2 184.8
Beta Carotene (mcg) 3.3 н/д н/д н/д 0.0 3.3 13.2
Vitamin E (mg) 0.32 н/д н/д н/д 0.94 1.26 5.04
Vitamin D (IU) 11.55 н/д н/д н/д н/д 11.55 46.2
Lycopene (mcg) 0.0 н/д н/д н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 109.23 н/д н/д н/д 0.0 109.23 436.92
Tocopherol, beta (mg) 0.01 н/д н/д н/д н/д 0.01 0.04
Tocopherol, gamma (mg) 0.17 н/д н/д н/д н/д 0.17 0.68
Tocopherol, delta (mg) 0.01 н/д н/д н/д н/д 0.01 0.04
Vitamin C (mg) 0.0 н/д н/д н/д 0.0 0.0 0.0
Thiamin (mg) 0.023 н/д н/д н/д 0.0 0.023 0.092
Riboflavin (mg) 0.158 н/д н/д н/д 0.0 0.158 0.632
Niacin (mg) 0.023 н/д н/д н/д 0.0 0.023 0.092
Pantothenic acid (mg) 0.475 н/д н/д н/д 0.0 0.475 1.9
Vitamin B-6 (mg) 0.046 н/д н/д н/д 0.0 0.046 0.184
Folate (mcg) 15.51 н/д н/д н/д 0.0 15.51 62.04
Vitamin B-12 (mcg) 0.43 н/д н/д н/д 0.0 0.43 1.72
Choline (mg) 82.9 н/д н/д н/д н/д 82.9 331.6
Folic acid (mcg) 0.0 н/д н/д н/д 0.0 0.0 0.0
Tryptophan (g) 0.056 н/д н/д н/д 0.0 0.056 0.224
Threonine (g) 0.185 н/д н/д н/д 0.0 0.185 0.74
Isoleucine (g) 0.221 н/д н/д н/д 0.0 0.221 0.884
Leucine (g) 0.36 н/д н/д н/д 0.0 0.36 1.44
Lysine (g) 0.3 н/д н/д н/д 0.0 0.3 1.2
Methionine (g) 0.125 н/д н/д н/д 0.0 0.125 0.5
Cystine (g) 0.089 н/д н/д н/д 0.0 0.089 0.356
Phenylalanine (g) 0.224 н/д н/д н/д 0.0 0.224 0.896
Tyrosine (g) 0.165 н/д н/д н/д 0.0 0.165 0.66
Valine (g) 0.284 н/д н/д н/д 0.0 0.284 1.136
Arginine (g) 0.271 н/д н/д н/д 0.0 0.271 1.084
Histidine (g) 0.102 н/д н/д н/д 0.0 0.102 0.408
Alanine (g) 0.244 н/д н/д н/д 0.0 0.244 0.976
Aspartic acid (g) 0.439 н/д н/д н/д 0.0 0.439 1.756
Glutamic acid (g) 0.554 н/д н/д н/д 0.0 0.554 2.216
Glycine (g) 0.142 н/д н/д н/д 0.0 0.142 0.568
Proline (g) 0.168 н/д н/д н/д 0.0 0.168 0.672
Serine (g) 0.32 н/д н/д н/д 0.0 0.32 1.28
Cholesterol (mg) 139.59 н/д н/д н/д 0.0 139.59 558.36
Trans Fat (g) н/д н/д н/д н/д 0.263 0.263 1.052
Saturated Fat (g) 1.023 н/д н/д н/д 0.758 1.781 7.124
Phytosterols (mg) н/д н/д н/д н/д 25.5 25.5 102.0
Monounsaturated Fat (g) 1.257 н/д н/д н/д 2.318 3.576 14.304
Polyunsaturated (g) 0.449 н/д н/д н/д 6.644 7.093 28.372