CookEatShare также доступен на языке: English
Закрыть

Рецепт Carne Guisada - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 lb To 3 lb pork (steaks or possibly inexpensive pcs)
1/4 x To 1/2 c. shortening
2 x Handfuls flour
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
onion
22.5g
tomatoes
37.31g
water
79.0g
Всего в порции Всего в рецепте
Protein (g) 0.25 0.33 0.0 0.58 3.48
Total Fat (g) 0.02 0.07 0.0 0.1 0.6
Carbohydrates (g) 2.1 1.46 0.0 3.56 21.36
Ash (g) 0.08 0.19 0.08 0.34 2.04
Calories (kcal) 9.0 6.716 0.0 15.716 94.296
Starch (g) 0.0 0.0 н/д 0.0 0.0
Sucrose (g) 0.22 0.0 н/д 0.22 1.32
Glucose (dextrose) (g) 0.44 0.47 н/д 0.91 5.46
Fructose (g) 0.29 0.51 н/д 0.8 4.8
Lactose (g) 0.0 0.0 н/д 0.0 0.0
Maltose (g) 0.0 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 20.05 35.26 78.92 134.23 805.38
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.95 0.98 0.0 1.94 11.64
Galactose (g) 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.4 0.4 0.0 0.8 4.8
Calcium (mg) 5.175 3.731 2.37 11.276 67.656
Iron (mg) 0.05 0.1 0.0 0.15 0.9
Magnesium (mg) 2.25 4.104 0.79 7.144 42.864
Phosphorus (mg) 6.525 8.954 0.0 15.479 92.874
Potassium (mg) 32.85 88.425 0.0 121.275 727.65
Sodium (mg) 0.9 1.866 3.16 5.926 35.556
Zinc (mg) 0.04 0.06 0.01 0.11 0.66
Copper (mg) 0.009 0.022 0.008 0.039 0.234
Manganese (mg) 0.029 0.041 0.0 0.07 0.42
Selenium (mcg) 0.1 0.0 0.0 0.1 0.6
Vitamin A, IU (IU) 0.45 310.792 0.0 311.242 1867.452
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 15.67 0.0 15.67 94.02
Beta Carotene (mcg) 0.225 167.522 0.0 167.747 1006.482
Vitamin E (mg) 0.0 0.2 0.0 0.21 1.26
Vitamin D (IU) н/д н/д 0.0 0.0 0.0
Lycopene (mcg) 0.0 959.986 0.0 959.986 5759.916
Lutein + zeaxanthin (mcg) 0.9 45.891 0.0 46.791 280.746
Tocopherol, beta (mg) 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.04 н/д 0.04 0.24
Tocopherol, delta (mg) 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 1.7 4.7 0.0 6.4 38.4
Thiamin (mg) 0.011 0.015 0.0 0.026 0.156
Riboflavin (mg) 0.007 0.007 0.0 0.014 0.084
Niacin (mg) 0.027 0.22 0.0 0.247 1.482
Pantothenic acid (mg) 0.027 0.034 0.0 0.061 0.366
Vitamin B-6 (mg) 0.027 0.03 0.0 0.057 0.342
Folate (mcg) 4.275 5.597 0.0 9.872 59.232
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 1.4 2.5 0.0 3.9 23.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.004 н/д 0.006 0.036
Threonine (g) 0.005 0.011 н/д 0.016 0.096
Isoleucine (g) 0.002 0.007 н/д 0.01 0.06
Leucine (g) 0.007 0.011 н/д 0.018 0.108
Lysine (g) 0.009 0.011 н/д 0.02 0.12
Methionine (g) 0.0 0.004 н/д 0.004 0.024
Cystine (g) 0.0 0.004 н/д 0.004 0.024
Phenylalanine (g) 0.007 0.026 н/д 0.033 0.198
Tyrosine (g) 0.002 0.004 н/д 0.006 0.036
Valine (g) 0.005 0.007 н/д 0.012 0.072
Arginine (g) 0.023 0.007 н/д 0.03 0.18
Histidine (g) 0.002 0.004 н/д 0.006 0.036
Alanine (g) 0.005 0.011 н/д 0.016 0.096
Aspartic acid (g) 0.02 0.052 н/д 0.072 0.432
Glutamic acid (g) 0.059 0.16 н/д 0.219 1.314
Glycine (g) 0.007 0.007 н/д 0.014 0.084
Proline (g) 0.002 0.007 н/д 0.01 0.06
Serine (g) 0.005 0.011 н/д 0.016 0.096
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.009 0.011 0.0 0.02 0.12
Phytosterols (mg) 3.375 2.612 н/д 5.987 35.922
Monounsaturated Fat (g) 0.002 0.011 0.0 0.013 0.078
Polyunsaturated (g) 0.005 0.03 0.0 0.034 0.204