Рецепт Caribbean Cruise - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 ounce Coconut Rum
1 x splash Grenadine
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
vodka
28.35g
rum
7.09g
pineapple juice
113.4g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.0 0.41 0.41 0.41
Total Fat (g) 0.0 0.0 0.14 0.14 0.14
Carbohydrates (g) 0.0 0.0 14.59 14.59 14.59
Ash (g) 0.0 0.0 н/д 0.0 0.0
Calories (kcal) 65.489 16.378 60.102 141.968 141.968
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) 9.5 2.4 0.0 11.8 11.8
Water (g) 18.88 4.72 97.94 121.55 121.55
Caffeine (mg) н/д 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 11.32 11.32 11.32
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.2 0.2 0.2
Calcium (mg) 0.0 0.0 14.742 14.742 14.742
Iron (mg) 0.0 0.01 0.35 0.36 0.36
Magnesium (mg) 0.0 0.0 13.608 13.608 13.608
Phosphorus (mg) 1.418 0.355 9.072 10.844 10.844
Potassium (mg) 0.284 0.142 147.42 147.845 147.845
Sodium (mg) 0.284 0.071 2.268 2.622 2.622
Zinc (mg) 0.0 0.0 0.12 0.13 0.13
Copper (mg) 0.003 0.004 0.079 0.086 0.086
Manganese (mg) 0.0 0.001 н/д 0.001 0.001
Selenium (mcg) 0.0 0.0 0.1 0.1 0.1
Vitamin A, IU (IU) 0.0 0.0 н/д 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) н/д 0.0 3.402 3.402 3.402
Vitamin E (mg) н/д 0.0 0.02 0.02 0.02
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 49.7 49.7 49.7
Thiamin (mg) 0.003 0.001 0.068 0.072 0.072
Riboflavin (mg) 0.003 0.0 0.023 0.026 0.026
Niacin (mg) 0.0 0.0 0.227 0.227 0.227
Pantothenic acid (mg) 0.0 0.0 н/д 0.0 0.0
Vitamin B-6 (mg) 0.0 0.0 0.113 0.113 0.113
Folate (mcg) 0.0 0.0 20.412 20.412 20.412
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) н/д 0.0 3.7 3.7 3.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 н/д 0.0 0.0
Threonine (g) 0.0 0.0 н/д 0.0 0.0
Isoleucine (g) 0.0 0.0 н/д 0.0 0.0
Leucine (g) 0.0 0.0 н/д 0.0 0.0
Lysine (g) 0.0 0.0 н/д 0.0 0.0
Methionine (g) 0.0 0.0 н/д 0.0 0.0
Cystine (g) 0.0 0.0 н/д 0.0 0.0
Phenylalanine (g) 0.0 0.0 н/д 0.0 0.0
Tyrosine (g) 0.0 0.0 н/д 0.0 0.0
Valine (g) 0.0 0.0 н/д 0.0 0.0
Arginine (g) 0.0 0.0 н/д 0.0 0.0
Histidine (g) 0.0 0.0 н/д 0.0 0.0
Alanine (g) 0.0 0.0 н/д 0.0 0.0
Aspartic acid (g) 0.0 0.0 н/д 0.0 0.0
Glutamic acid (g) 0.0 0.0 н/д 0.0 0.0
Glycine (g) 0.0 0.0 н/д 0.0 0.0
Proline (g) 0.0 0.0 н/д 0.0 0.0
Serine (g) 0.0 0.0 н/д 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.011 0.011 0.011
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.011 0.011 0.011
Polyunsaturated (g) 0.0 0.0 0.045 0.045 0.045