Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
9 tablespoons caramelized onion jam
1 sheet of puff pastry, thawed
1 egg yolk, beaten with a bit of milk (or cream)
Thyme leaves from about 4 sprigs
Freshly ground black pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
egg yolk
0.0g
feta cheese
84.38g
thyme
0.0g
pepper
0.0g
honey
14.0g
Всего в порции Всего в рецепте
Protein (g) н/д 11.99 н/д н/д 0.04 12.03 12.03
Total Fat (g) н/д 17.96 н/д н/д 0.0 17.96 17.96
Carbohydrates (g) н/д 3.45 н/д н/д 11.54 14.99 14.99
Ash (g) н/д 4.39 н/д н/д 0.03 4.42 4.42
Calories (kcal) н/д 222.763 н/д н/д 42.56 265.323 265.323
Starch (g) н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.12 0.12 0.12
Glucose (dextrose) (g) н/д н/д н/д н/д 5.01 5.01 5.01
Fructose (g) н/д н/д н/д н/д 5.73 5.73 5.73
Lactose (g) н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.2 0.2 0.2
Alcohol (g) н/д 0.0 н/д н/д 0.0 0.0 0.0
Water (g) н/д 46.59 н/д н/д 2.39 48.99 48.99
Caffeine (mg) н/д 0.0 н/д н/д 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 н/д н/д 0.0 0.0 0.0
Sugars (g) н/д 3.45 н/д н/д 11.5 14.95 14.95
Galactose (g) н/д н/д н/д н/д 0.43 0.43 0.43
Dietary Fiber (g) н/д 0.0 н/д н/д 0.0 0.0 0.0
Calcium (mg) н/д 415.993 н/д н/д 0.84 416.833 416.833
Iron (mg) н/д 0.55 н/д н/д 0.06 0.61 0.61
Magnesium (mg) н/д 16.032 н/д н/д 0.28 16.312 16.312
Phosphorus (mg) н/д 284.361 н/д н/д 0.56 284.921 284.921
Potassium (mg) н/д 52.316 н/д н/д 7.28 59.596 59.596
Sodium (mg) н/д 941.681 н/д н/д 0.56 942.241 942.241
Zinc (mg) н/д 2.43 н/д н/д 0.03 2.46 2.46
Copper (mg) н/д 0.025 н/д н/д 0.006 0.031 0.031
Manganese (mg) н/д 0.025 н/д н/д 0.011 0.037 0.037
Selenium (mcg) н/д 12.7 н/д н/д 0.1 12.8 12.8
Vitamin A, IU (IU) н/д 356.084 н/д н/д 0.0 356.084 356.084
Retinol (mcg) н/д 105.475 н/д н/д 0.0 105.475 105.475
Vitamin A, RAE (mcg_RAE) н/д 105.475 н/д н/д 0.0 105.475 105.475
Beta Carotene (mcg) н/д 2.531 н/д н/д 0.0 2.531 2.531
Vitamin E (mg) н/д 0.15 н/д н/д 0.0 0.15 0.15
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 н/д н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 н/д н/д 0.0 0.0 0.0
Tocopherol, beta (mg) н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) н/д 0.0 н/д н/д 0.1 0.1 0.1
Thiamin (mg) н/д 0.127 н/д н/д 0.0 0.127 0.127
Riboflavin (mg) н/д 0.709 н/д н/д 0.006 0.714 0.714
Niacin (mg) н/д 0.835 н/д н/д 0.017 0.852 0.852
Pantothenic acid (mg) н/д 0.818 н/д н/д 0.01 0.828 0.828
Vitamin B-6 (mg) н/д 0.354 н/д н/д 0.003 0.357 0.357
Folate (mcg) н/д 27.002 н/д н/д 0.28 27.282 27.282
Vitamin B-12 (mcg) н/д 1.43 н/д н/д 0.0 1.43 1.43
Choline (mg) н/д 13.0 н/д н/д 0.3 13.3 13.3
Folic acid (mcg) н/д 0.0 н/д н/д 0.0 0.0 0.0
Tryptophan (g) н/д 0.169 н/д н/д 0.0 0.169 0.169
Threonine (g) н/д 0.54 н/д н/д 0.0 0.54 0.54
Isoleucine (g) н/д 0.675 н/д н/д 0.001 0.676 0.676
Leucine (g) н/д 1.181 н/д н/д 0.001 1.183 1.183
Lysine (g) н/д 1.029 н/д н/д 0.001 1.031 1.031
Methionine (g) н/д 0.312 н/д н/д 0.0 0.312 0.312
Cystine (g) н/д 0.068 н/д н/д 0.0 0.068 0.068
Phenylalanine (g) н/д 0.574 н/д н/д 0.001 0.575 0.575
Tyrosine (g) н/д 0.565 н/д н/д 0.001 0.567 0.567
Valine (g) н/д 0.903 н/д н/д 0.001 0.904 0.904
Arginine (g) н/д 0.397 н/д н/д 0.001 0.398 0.398
Histidine (g) н/д 0.338 н/д н/д 0.0 0.338 0.338
Alanine (g) н/д 0.54 н/д н/д 0.001 0.541 0.541
Aspartic acid (g) н/д 0.658 н/д н/д 0.004 0.662 0.662
Glutamic acid (g) н/д 2.042 н/д н/д 0.003 2.045 2.045
Glycine (g) н/д 0.084 н/д н/д 0.001 0.086 0.086
Proline (g) н/д 1.164 н/д н/д 0.013 1.177 1.177
Serine (g) н/д 0.987 н/д н/д 0.001 0.989 0.989
Cholesterol (mg) н/д 75.098 н/д н/д 0.0 75.098 75.098
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 12.615 н/д н/д 0.0 12.615 12.615
Phytosterols (mg) н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) н/д 3.898 н/д н/д 0.0 3.898 3.898
Polyunsaturated (g) н/д 0.498 н/д н/д 0.0 0.498 0.498