CookEatShare также доступен на языке: English
Закрыть

Рецепт Cappuccino Mousse Pie - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 c. French vanilla coffee drink mix
Optional: chocolate curls
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
milk
61.0g
vanilla pudding
19.14g
topping
28.35g
graham cracker crust
3.54g
Всего в порции Всего в рецепте
Protein (g) 1.96 0.06 0.85 0.18 3.05 24.4
Total Fat (g) 1.98 0.08 3.71 0.88 6.65 53.2
Carbohydrates (g) 2.76 17.89 6.69 2.28 29.62 236.96
Ash (g) 0.42 0.38 0.17 0.05 1.02 8.16
Calories (kcal) 36.6 72.526 63.504 17.754 190.385 1523.08
Starch (g) н/д н/д н/д 1.27 1.27 10.16
Sucrose (g) 0.0 н/д н/д 0.64 0.64 5.12
Glucose (dextrose) (g) 0.0 н/д н/д 0.0 0.0 0.0
Fructose (g) 0.0 н/д н/д 0.0 0.0 0.0
Lactose (g) 3.21 н/д н/д 0.0 3.21 25.68
Maltose (g) 0.0 н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 53.88 0.75 16.92 0.15 71.7 573.6
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.21 15.18 6.69 0.64 25.72 205.76
Galactose (g) 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.0 0.1 0.2 1.6
Calcium (mg) 68.93 0.957 20.129 1.028 91.043 728.344
Iron (mg) 0.02 0.02 0.03 0.09 0.15 1.2
Magnesium (mg) 6.1 0.0 1.985 0.815 8.9 71.2
Phosphorus (mg) 55.51 0.383 20.979 4.146 81.018 648.144
Potassium (mg) 87.23 3.827 28.634 4.004 123.695 989.56
Sodium (mg) 24.4 144.287 20.412 14.777 203.877 1631.016
Zinc (mg) 0.24 0.0 0.03 0.04 0.32 2.56
Copper (mg) 0.006 0.004 0.003 0.008 0.021 0.168
Manganese (mg) 0.0 0.002 н/д 0.046 0.048 0.384
Selenium (mcg) 2.3 0.2 0.7 0.1 3.2 25.6
Vitamin A, IU (IU) 62.22 0.0 20.979 0.0 83.199 665.592
Retinol (mcg) 17.08 0.0 0.0 0.0 17.08 136.64
Vitamin A, RAE (mcg_RAE) 17.08 0.0 1.134 0.0 18.214 145.712
Beta Carotene (mcg) 3.05 0.0 12.758 0.0 15.808 126.464
Vitamin E (mg) 0.04 0.0 0.14 0.07 0.24 1.92
Vitamin D (IU) 24.4 н/д н/д н/д 24.4 195.2
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.39 0.39 3.12
Tocopherol, beta (mg) 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.01 н/д н/д н/д 0.01 0.08
Tocopherol, delta (mg) 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.024 0.0 0.006 0.006 0.036 0.288
Riboflavin (mg) 0.11 0.002 0.026 0.007 0.145 1.16
Niacin (mg) 0.067 0.0 0.028 0.114 0.21 1.68
Pantothenic acid (mg) 0.22 0.0 н/д 0.006 0.226 1.808
Vitamin B-6 (mg) 0.024 0.0 0.006 0.003 0.033 0.264
Folate (mcg) 3.05 0.0 0.851 2.303 6.204 49.632
Vitamin B-12 (mcg) 0.27 0.0 0.06 0.0 0.33 2.64
Choline (mg) 8.7 0.0 0.0 0.6 9.4 75.2
Folic acid (mcg) 0.0 0.0 0.0 1.63 1.63 13.04
Tryptophan (g) 0.049 0.0 н/д 0.002 0.051 0.408
Threonine (g) 0.085 0.002 н/д 0.005 0.092 0.736
Isoleucine (g) 0.104 0.002 н/д 0.006 0.112 0.896
Leucine (g) 0.165 0.008 н/д 0.012 0.184 1.472
Lysine (g) 0.085 0.002 н/д 0.005 0.092 0.736
Methionine (g) 0.049 0.002 н/д 0.002 0.053 0.424
Cystine (g) 0.012 0.002 н/д 0.005 0.019 0.152
Phenylalanine (g) 0.092 0.002 н/д 0.008 0.101 0.808
Tyrosine (g) 0.092 0.002 н/д 0.002 0.096 0.768
Valine (g) 0.116 0.002 н/д 0.007 0.125 1.0
Arginine (g) 0.049 0.002 н/д 0.006 0.057 0.456
Histidine (g) 0.049 0.002 н/д 0.004 0.054 0.432
Alanine (g) 0.061 0.004 н/д 0.005 0.07 0.56
Aspartic acid (g) 0.146 0.004 н/д 0.007 0.158 1.264
Glutamic acid (g) 0.397 0.01 н/д 0.056 0.462 3.696
Glycine (g) 0.049 0.002 н/д 0.006 0.057 0.456
Proline (g) 0.207 0.004 н/д 0.019 0.23 1.84
Serine (g) 0.067 0.002 н/д 0.008 0.077 0.616
Cholesterol (mg) 6.1 0.0 0.567 0.0 6.667 53.336
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.141 0.017 3.195 0.177 4.53 36.24
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.494 0.006 0.238 0.6 1.338 10.704
Polyunsaturated (g) 0.122 0.033 0.077 0.059 0.29 2.32