CookEatShare также доступен на языке: English
Закрыть

Рецепт Cajun Shrimp And Chicken In Gravy - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkt salad shrimp
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
okra
10.22g
beans
345.0g
chicken breast
189.27g
hashed
210.0g
tomatoes paste
16.38g
gravy
35.44g
Всего в порции Всего в рецепте
Protein (g) 0.2 81.35 39.46 4.33 0.71 0.68 126.74 126.74
Total Fat (g) 0.01 2.86 17.51 1.3 0.08 2.02 23.78 23.78
Carbohydrates (g) 0.72 207.03 0.0 37.21 3.1 1.92 249.98 249.98
Ash (g) 0.07 13.21 1.91 1.58 0.46 н/д 17.23 17.23
Calories (kcal) 3.167 1148.85 325.548 172.2 13.432 27.998 1691.194 1691.194
Starch (g) 0.03 н/д н/д н/д 0.04 н/д 0.07 0.07
Sucrose (g) 0.04 н/д н/д н/д 0.05 н/д 0.09 0.09
Glucose (dextrose) (g) 0.01 н/д н/д н/д 0.94 н/д 0.96 0.96
Fructose (g) 0.02 н/д н/д н/д 0.96 н/д 0.98 0.98
Lactose (g) н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.05 н/д 0.05 0.05
Alcohol (g) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) 9.21 40.54 131.47 165.59 12.04 30.24 389.09 389.09
Caffeine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 0.12 7.69 0.0 н/д 2.0 0.28 10.09 10.09
Galactose (g) н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.3 85.9 0.0 2.9 0.7 0.1 90.0 90.0
Calcium (mg) 8.276 493.35 20.82 21.0 5.897 7.088 556.43 556.43
Iron (mg) 0.08 28.29 1.4 2.06 0.49 0.17 32.49 32.49
Magnesium (mg) 5.824 483.0 47.318 23.1 6.88 0.709 566.83 566.83
Phosphorus (mg) 6.437 1404.15 329.333 98.7 13.595 10.278 1862.493 1862.493
Potassium (mg) 30.957 4850.7 416.398 598.5 166.093 38.63 6101.278 6101.278
Sodium (mg) 0.817 82.8 119.241 46.2 129.402 204.489 582.95 582.95
Zinc (mg) 0.06 9.63 1.51 0.44 0.1 0.28 12.03 12.03
Copper (mg) 0.009 3.312 0.076 0.21 0.061 0.035 3.703 3.703
Manganese (mg) 0.101 3.519 0.038 0.315 0.049 н/д 4.022 4.022
Selenium (mcg) 0.1 11.0 31.4 0.6 0.9 0.3 44.3 44.3
Vitamin A, IU (IU) 38.313 0.0 157.096 0.0 249.795 н/д 445.204 445.204
Retinol (mcg) 0.0 0.0 45.425 0.0 0.0 0.354 45.78 45.78
Vitamin A, RAE (mcg_RAE) 1.941 0.0 47.318 0.0 12.449 0.354 62.062 62.062
Beta Carotene (mcg) 22.988 0.0 0.0 н/д 147.584 0.0 170.572 170.572
Vitamin E (mg) 0.04 0.76 0.59 н/д 0.7 0.05 2.13 2.13
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 н/д 4711.543 0.0 4711.543 4711.543
Lutein + zeaxanthin (mcg) 52.719 0.0 0.0 н/д 0.0 0.354 53.073 53.073
Tocopherol, beta (mg) н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.06 н/д 0.09 н/д 0.14 0.14
Tocopherol, delta (mg) н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 2.2 15.5 0.0 17.2 3.6 0.0 38.5 38.5
Thiamin (mg) 0.02 1.829 0.114 0.21 0.01 0.007 2.189 2.189
Riboflavin (mg) 0.006 0.759 0.17 0.021 0.025 0.014 0.995 0.995
Niacin (mg) 0.102 7.107 18.757 3.486 0.505 0.156 30.112 30.112
Pantothenic acid (mg) 0.026 2.691 1.514 0.672 0.023 н/д 4.926 4.926
Vitamin B-6 (mg) 0.022 1.38 1.003 0.189 0.036 0.004 2.634 2.634
Folate (mcg) 8.991 1359.3 7.571 8.4 1.966 0.709 1386.936 1386.936
Vitamin B-12 (mcg) 0.0 0.0 0.64 0.0 0.0 0.04 0.68 0.68
Choline (mg) 1.3 н/д 127.0 н/д 6.3 1.3 135.9 135.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.966 0.454 0.063 0.005 н/д 1.49 1.49
Threonine (g) 0.007 3.416 1.647 0.189 0.016 н/д 5.275 5.275
Isoleucine (g) 0.007 3.588 2.006 0.189 0.011 н/д 5.802 5.802
Leucine (g) 0.011 6.486 2.896 0.252 0.018 н/д 9.663 9.663
Lysine (g) 0.008 5.589 3.274 0.231 0.02 н/д 9.122 9.122
Methionine (g) 0.002 1.242 1.06 0.042 0.003 н/д 2.349 2.349
Cystine (g) 0.002 0.897 0.511 0.021 0.003 н/д 1.434 1.434
Phenylalanine (g) 0.007 4.416 1.552 0.189 0.02 н/д 6.184 6.184
Tyrosine (g) 0.009 2.277 1.287 0.105 0.008 н/д 3.686 3.686
Valine (g) 0.009 4.244 1.931 0.231 0.013 н/д 6.427 6.427
Arginine (g) 0.008 5.037 2.442 0.21 0.011 н/д 7.708 7.708
Histidine (g) 0.003 2.277 1.192 0.084 0.01 н/д 3.566 3.566
Alanine (g) 0.007 3.416 2.252 0.147 0.033 н/д 5.855 5.855
Aspartic acid (g) 0.015 9.833 3.52 1.008 0.115 н/д 14.491 14.491
Glutamic acid (g) 0.028 12.42 5.83 0.672 0.311 н/д 19.26 19.26
Glycine (g) 0.004 3.174 2.328 0.168 0.01 н/д 5.684 5.684
Proline (g) 0.005 3.45 1.798 0.147 0.013 н/д 5.413 5.413
Serine (g) 0.004 4.416 1.382 0.147 0.018 н/д 5.967 5.967
Cholesterol (mg) 0.0 0.0 121.134 н/д 0.0 0.709 121.843 121.843
Trans Fat (g) н/д н/д 0.227 н/д н/д н/д 0.227 0.227
Saturated Fat (g) 0.003 0.414 5.035 0.336 0.016 0.5 6.304 6.304
Phytosterols (mg) 2.452 438.15 н/д н/д н/д н/д 440.602 440.602
Monounsaturated Fat (g) 0.002 0.207 7.23 0.021 0.011 0.904 8.375 8.375
Polyunsaturated (g) 0.003 1.587 3.71 0.567 0.026 0.532 6.425 6.425