CookEatShare также доступен на языке: English
Закрыть

Рецепт Cabbage With Gin And Juniper - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 x Shallots, chopped
6 x Juniper berries
1 tsp Dry summer savory
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
cabbage
60.48g
shallots
0.0g
juniper berries
0.0g
butter
9.46g
gin
12.45g
Всего в порции Всего в рецепте
Protein (g) 0.77 н/д н/д 0.08 0.0 0.85 5.1
Total Fat (g) 0.06 н/д н/д 7.67 0.0 7.73 46.38
Carbohydrates (g) 3.51 н/д н/д 0.01 0.0 3.51 21.06
Ash (g) 0.39 н/д н/д 0.2 н/д 0.59 3.54
Calories (kcal) 15.12 н/д н/д 67.816 32.73 115.666 693.996
Starch (g) 0.0 н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.05 н/д н/д н/д н/д 0.05 0.3
Glucose (dextrose) (g) 1.01 н/д н/д н/д н/д 1.01 6.06
Fructose (g) 0.88 н/д н/д н/д н/д 0.88 5.28
Lactose (g) 0.0 н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.01 н/д н/д н/д н/д 0.01 0.06
Alcohol (g) 0.0 н/д н/д 0.0 4.7 4.7 28.2
Water (g) 55.75 н/д н/д 1.5 7.73 64.98 389.88
Caffeine (mg) 0.0 н/д н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д н/д 0.0 0.0 0.0 0.0
Sugars (g) 1.94 н/д н/д 0.01 0.0 1.94 11.64
Galactose (g) 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 1.5 н/д н/д 0.0 0.0 1.5 9.0
Calcium (mg) 24.191 н/д н/д 2.27 0.0 26.461 158.766
Iron (mg) 0.28 н/д н/д 0.0 0.0 0.29 1.74
Magnesium (mg) 7.257 н/д н/д 0.189 0.0 7.447 44.682
Phosphorus (mg) 15.724 н/д н/д 2.27 0.498 18.492 110.952
Potassium (mg) 102.814 н/д н/д 2.27 0.249 105.333 631.998
Sodium (mg) 10.886 н/д н/д 54.48 0.124 65.491 392.946
Zinc (mg) 0.11 н/д н/д 0.01 0.0 0.12 0.72
Copper (mg) 0.012 н/д н/д 0.0 0.002 0.015 0.09
Manganese (mg) 0.097 н/д н/д 0.0 н/д 0.097 0.582
Selenium (mcg) 0.2 н/д н/д 0.1 0.0 0.3 1.8
Vitamin A, IU (IU) 59.269 н/д н/д 236.364 н/д 295.633 1773.798
Retinol (mcg) 0.0 н/д н/д 63.465 0.0 63.465 380.79
Vitamin A, RAE (mcg_RAE) 3.024 н/д н/д 64.695 0.0 67.719 406.314
Beta Carotene (mcg) 25.401 н/д н/д 14.944 0.0 40.345 242.07
Vitamin E (mg) 0.09 н/д н/д 0.22 0.0 0.31 1.86
Vitamin D (IU) н/д н/д н/д 5.297 н/д 5.297 31.782
Lycopene (mcg) 0.0 н/д н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 18.144 н/д н/д 0.0 0.0 18.144 108.864
Tocopherol, beta (mg) 0.0 н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 22.1 н/д н/д 0.0 0.0 22.1 132.6
Thiamin (mg) 0.036 н/д н/д 0.001 0.001 0.038 0.228
Riboflavin (mg) 0.024 н/д н/д 0.003 0.0 0.027 0.162
Niacin (mg) 0.139 н/д н/д 0.004 0.001 0.144 0.864
Pantothenic acid (mg) 0.127 н/д н/д 0.01 н/д 0.137 0.822
Vitamin B-6 (mg) 0.073 н/д н/д 0.0 0.0 0.073 0.438
Folate (mcg) 26.006 н/д н/д 0.284 0.0 26.29 157.74
Vitamin B-12 (mcg) 0.0 н/д н/д 0.02 0.0 0.02 0.12
Choline (mg) 6.5 н/д н/д 1.8 0.0 8.2 49.2
Folic acid (mcg) 0.0 н/д н/д 0.0 0.0 0.0 0.0
Tryptophan (g) 0.006 н/д н/д 0.001 н/д 0.007 0.042
Threonine (g) 0.024 н/д н/д 0.004 н/д 0.028 0.168
Isoleucine (g) 0.018 н/д н/д 0.005 н/д 0.023 0.138
Leucine (g) 0.024 н/д н/д 0.008 н/д 0.032 0.192
Lysine (g) 0.024 н/д н/д 0.007 н/д 0.031 0.186
Methionine (g) 0.006 н/д н/д 0.002 н/д 0.008 0.048
Cystine (g) 0.006 н/д н/д 0.001 н/д 0.007 0.042
Phenylalanine (g) 0.018 н/д н/д 0.004 н/д 0.022 0.132
Tyrosine (g) 0.012 н/д н/д 0.004 н/д 0.016 0.096
Valine (g) 0.024 н/д н/д 0.006 н/д 0.03 0.18
Arginine (g) 0.048 н/д н/д 0.003 н/д 0.051 0.306
Histidine (g) 0.012 н/д н/д 0.002 н/д 0.014 0.084
Alanine (g) 0.024 н/д н/д 0.003 н/д 0.027 0.162
Aspartic acid (g) 0.073 н/д н/д 0.006 н/д 0.078 0.468
Glutamic acid (g) 0.175 н/д н/д 0.017 н/д 0.192 1.152
Glycine (g) 0.018 н/д н/д 0.002 н/д 0.02 0.12
Proline (g) 0.03 н/д н/д 0.008 н/д 0.038 0.228
Serine (g) 0.03 н/д н/д 0.005 н/д 0.035 0.21
Cholesterol (mg) 0.0 н/д н/д 20.335 0.0 20.335 122.01
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.018 н/д н/д 4.859 0.0 4.877 29.262
Phytosterols (mg) 6.653 н/д н/д н/д н/д 6.653 39.918
Monounsaturated Fat (g) 0.012 н/д н/д 1.988 0.0 2.0 12.0
Polyunsaturated (g) 0.012 н/д н/д 0.288 0.0 0.3 1.8