Рецепт Bruschetta Meatloaf Cups - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 oz package chicken stuffing mix
1/2 c. shredded Italian 5 cheese blend
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
tomatoes
190.0g
beef
453.59g
egg
44.0g
onion
9.0g
garlics
7.83g
Всего в порции Всего в рецепте
Protein (g) 1.48 84.32 5.54 0.1 0.5 91.94 91.94
Total Fat (g) 0.25 68.04 4.37 0.01 0.04 72.71 72.71
Carbohydrates (g) 7.6 0.0 0.34 0.84 2.59 11.37 11.37
Ash (g) 1.54 4.13 0.38 0.03 0.12 6.19 6.19
Calories (kcal) 32.3 975.219 62.92 3.6 11.667 1085.705 1085.705
Starch (g) н/д н/д н/д 0.0 н/д 0.0 0.0
Sucrose (g) 0.02 н/д 0.05 0.09 н/д 0.16 0.16
Glucose (dextrose) (g) 2.09 н/д 0.09 0.18 н/д 2.36 2.36
Fructose (g) 2.41 н/д 0.05 0.12 н/д 2.58 2.58
Lactose (g) 0.0 н/д 0.05 0.0 н/д 0.05 0.05
Maltose (g) 0.0 н/д 0.05 0.0 н/д 0.05 0.05
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 179.13 298.1 33.37 8.02 4.59 523.21 523.21
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.52 0.0 0.34 0.38 0.08 5.32 5.32
Galactose (g) 0.0 н/д 0.05 0.0 н/д 0.05 0.05
Dietary Fiber (g) 1.9 0.0 0.0 0.2 0.2 2.2 2.2
Calcium (mg) 58.9 68.039 23.32 2.07 14.172 166.501 166.501
Iron (mg) 1.84 9.48 0.81 0.02 0.13 12.28 12.28
Magnesium (mg) 20.9 81.646 5.28 0.9 1.958 110.684 110.684
Phosphorus (mg) 36.1 775.639 84.04 2.61 11.98 910.369 910.369
Potassium (mg) 357.2 1338.091 58.96 13.14 31.398 1798.789 1798.789
Sodium (mg) 271.7 299.369 61.6 0.36 1.331 634.361 634.361
Zinc (mg) 0.27 20.32 0.49 0.02 0.09 21.18 21.18
Copper (mg) 0.133 0.318 0.044 0.004 0.023 0.522 0.522
Manganese (mg) 0.152 0.045 0.018 0.012 0.131 0.357 0.357
Selenium (mcg) 0.2 71.7 13.9 0.0 1.1 87.0 87.0
Vitamin A, IU (IU) 222.3 0.0 214.28 0.18 0.705 437.465 437.465
Retinol (mcg) 0.0 0.0 61.16 0.0 0.0 61.16 61.16
Vitamin A, RAE (mcg_RAE) 11.4 0.0 61.6 0.0 0.0 73.0 73.0
Beta Carotene (mcg) 133.0 0.0 4.4 0.09 0.392 137.882 137.882
Vitamin E (mg) 1.29 1.68 0.43 0.0 0.01 3.41 3.41
Vitamin D (IU) н/д н/д 15.4 н/д н/д 15.4 15.4
Lycopene (mcg) 5257.3 0.0 0.0 0.0 0.0 5257.3 5257.3
Lutein + zeaxanthin (mcg) 163.4 0.0 145.64 0.36 1.253 310.653 310.653
Tocopherol, beta (mg) 0.02 н/д 0.01 0.0 н/д 0.03 0.03
Tocopherol, gamma (mg) 0.1 н/д 0.22 0.0 н/д 0.32 0.32
Tocopherol, delta (mg) 0.0 н/д 0.01 0.0 н/д 0.01 0.01
Vitamin C (mg) 17.7 0.0 0.0 0.7 2.4 20.8 20.8
Thiamin (mg) 0.095 0.181 0.031 0.005 0.016 0.327 0.327
Riboflavin (mg) 0.114 0.68 0.211 0.003 0.009 1.017 1.017
Niacin (mg) 1.349 21.092 0.031 0.011 0.055 22.537 22.537
Pantothenic acid (mg) 0.228 2.495 0.634 0.011 0.047 3.414 3.414
Vitamin B-6 (mg) 0.209 1.588 0.062 0.011 0.097 1.966 1.966
Folate (mcg) 15.2 27.215 20.68 1.71 0.235 65.04 65.04
Vitamin B-12 (mcg) 0.0 9.84 0.57 0.0 0.0 10.41 10.41
Choline (mg) 13.3 277.6 110.5 0.5 1.8 403.7 403.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.019 0.454 0.075 0.001 0.005 0.554 0.554
Threonine (g) 0.076 3.266 0.246 0.002 0.013 3.603 3.603
Isoleucine (g) 0.038 3.719 0.295 0.001 0.017 4.07 4.07
Leucine (g) 0.057 6.577 0.48 0.003 0.024 7.141 7.141
Lysine (g) 0.057 6.985 0.4 0.004 0.021 7.467 7.467
Methionine (g) 0.019 2.177 0.167 0.0 0.006 2.37 2.37
Cystine (g) 0.019 0.862 0.119 0.0 0.005 1.005 1.005
Phenylalanine (g) 0.057 3.266 0.299 0.003 0.014 3.639 3.639
Tyrosine (g) 0.038 2.585 0.22 0.001 0.006 2.851 2.851
Valine (g) 0.038 4.128 0.378 0.002 0.023 4.569 4.569
Arginine (g) 0.038 5.488 0.361 0.009 0.049 5.946 5.946
Histidine (g) 0.038 2.767 0.136 0.001 0.009 2.951 2.951
Alanine (g) 0.057 5.262 0.326 0.002 0.01 5.656 5.656
Aspartic acid (g) 0.304 7.62 0.585 0.008 0.038 8.556 8.556
Glutamic acid (g) 0.912 12.655 0.739 0.023 0.063 14.393 14.393
Glycine (g) 0.038 5.67 0.189 0.003 0.016 5.915 5.915
Proline (g) 0.038 4.264 0.224 0.001 0.008 4.535 4.535
Serine (g) 0.057 3.357 0.427 0.002 0.015 3.857 3.857
Cholesterol (mg) 0.0 308.441 186.12 0.0 0.0 494.561 494.561
Trans Fat (g) н/д 4.264 н/д н/д н/д 4.264 4.264
Saturated Fat (g) 0.038 26.626 1.364 0.004 0.007 28.038 28.038
Phytosterols (mg) н/д н/д н/д 1.35 н/д 1.35 1.35
Monounsaturated Fat (g) 0.038 29.756 1.676 0.001 0.001 31.472 31.472
Polyunsaturated (g) 0.095 1.95 0.598 0.002 0.02 2.665 2.665