CookEatShare также доступен на языке: English
Закрыть

Рецепт Broccoli, Cauliflower Cheese Soup - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
cauliflower
29.25g
water
59.25g
celery
11.24g
carrots
14.24g
onion
9.0g
parsley
0.3g
salt
0.75g
pepper
0.03g
chicken bouillon
60.0g
milk
91.5g
flour
3.91g
velveeta cheese
56.7g
Всего в порции Всего в рецепте
Protein (g) 0.58 0.0 0.08 0.13 0.1 0.01 0.0 0.0 1.21 3.08 0.4 9.24 14.84 59.36
Total Fat (g) 0.03 0.0 0.02 0.03 0.01 0.0 0.0 0.0 0.34 0.89 0.04 12.47 13.84 55.36
Carbohydrates (g) 1.55 0.0 0.33 1.36 0.84 0.02 0.0 0.02 0.23 4.57 2.98 5.56 17.46 69.84
Ash (g) 0.21 0.06 0.08 0.14 0.03 0.01 0.75 0.0 н/д 0.69 0.02 3.4 5.38 21.52
Calories (kcal) 7.313 0.0 1.798 5.838 3.6 0.107 0.0 0.064 9.6 38.43 14.223 171.801 252.774 1011.096
Starch (g) н/д н/д 0.0 0.2 0.0 н/д н/д н/д н/д н/д н/д н/д 0.2 0.8
Sucrose (g) н/д н/д 0.01 0.51 0.09 н/д н/д н/д н/д 0.0 н/д н/д 0.61 2.44
Glucose (dextrose) (g) н/д н/д 0.06 0.08 0.18 н/д н/д н/д н/д 0.0 н/д н/д 0.32 1.28
Fructose (g) н/д н/д 0.06 0.08 0.12 н/д н/д н/д н/д 0.0 н/д н/д 0.25 1.0
Lactose (g) н/д н/д 0.0 0.0 0.0 н/д н/д н/д н/д 4.76 н/д н/д 4.76 19.04
Maltose (g) н/д н/д 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 26.88 59.19 10.72 12.57 8.02 0.26 0.0 0.0 57.57 82.28 0.47 25.97 283.94 1135.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.7 0.0 0.21 0.67 0.38 0.0 0.0 0.0 0.17 4.76 0.01 4.59 11.5 46.0
Galactose (g) н/д н/д 0.07 0.0 0.0 н/д н/д н/д н/д 0.0 н/д н/д 0.07 0.28
Dietary Fiber (g) 0.7 0.0 0.2 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.1 0.0 1.6 6.4
Calcium (mg) 6.435 1.778 4.495 4.699 2.07 0.41 0.18 0.109 2.4 108.885 0.586 264.222 396.268 1585.072
Iron (mg) 0.13 0.0 0.02 0.04 0.02 0.02 0.0 0.01 0.13 0.03 0.18 0.1 0.68 2.72
Magnesium (mg) 4.388 0.593 1.236 1.709 0.9 0.148 0.008 0.049 0.6 10.065 0.86 н/д 20.554 82.216
Phosphorus (mg) 12.87 0.0 2.697 4.984 2.61 0.172 0.0 0.043 18.0 86.925 4.22 489.321 621.842 2487.368
Potassium (mg) 88.628 0.0 29.214 45.568 13.14 1.645 0.06 0.315 51.6 137.25 4.181 189.945 561.545 2246.18
Sodium (mg) 8.775 2.37 8.989 9.826 0.36 0.166 290.685 0.011 190.8 40.26 0.078 849.933 1402.253 5609.012
Zinc (mg) 0.08 0.01 0.01 0.03 0.02 0.0 0.0 0.0 0.06 0.38 0.03 1.04 1.67 6.68
Copper (mg) 0.012 0.006 0.004 0.007 0.004 0.0 0.0 0.0 0.03 0.009 0.005 н/д 0.078 0.312
Manganese (mg) 0.047 0.0 0.011 0.02 0.012 0.0 0.001 0.001 н/д 0.0 0.027 н/д 0.119 0.476
Selenium (mcg) 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 1.3 н/д 4.6 18.4
Vitamin A, IU (IU) 3.803 0.0 50.451 2378.934 0.18 25.009 0.0 0.075 н/д 179.34 0.0 627.669 3265.46 13061.84
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.07 0.0 н/д 53.07 212.28
Vitamin A, RAE (mcg_RAE) 0.293 0.0 2.472 118.904 0.0 1.25 0.0 0.004 0.0 53.07 0.0 н/д 175.992 703.968
Beta Carotene (mcg) 2.34 0.0 30.338 1179.784 0.09 15.004 0.0 0.039 0.0 1.83 0.0 н/д 1229.425 4917.7
Vitamin E (mg) 0.02 0.0 0.03 0.09 0.0 0.0 0.0 0.0 0.01 0.01 0.0 н/д 0.18 0.72
Vitamin D (IU) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 47.58 н/д н/д 47.58 190.32
Lycopene (mcg) 0.0 0.0 0.0 0.142 0.0 0.0 0.0 0.002 0.0 0.0 0.0 н/д 0.144 0.576
Lutein + zeaxanthin (mcg) 9.653 0.0 31.799 36.454 0.36 16.509 0.0 0.051 0.0 0.0 0.703 н/д 95.529 382.116
Tocopherol, beta (mg) 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.06 н/д 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.01 н/д 0.08 0.32
Tocopherol, delta (mg) 0.0 н/д 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 13.6 0.0 0.3 0.8 0.7 0.4 0.0 0.0 0.0 0.0 0.0 0.1 15.9 63.6
Thiamin (mg) 0.018 0.0 0.002 0.01 0.005 0.0 0.0 0.0 0.0 0.018 0.031 н/д 0.084 0.336
Riboflavin (mg) 0.018 0.0 0.007 0.009 0.003 0.0 0.0 0.0 0.018 0.174 0.019 0.198 0.445 1.78
Niacin (mg) 0.155 0.0 0.036 0.14 0.011 0.004 0.0 0.0 0.822 0.082 0.231 н/д 1.48 5.92
Pantothenic acid (mg) 0.19 0.0 0.028 0.038 0.011 0.001 0.0 н/д н/д 0.329 0.017 н/д 0.615 2.46
Vitamin B-6 (mg) 0.064 0.0 0.008 0.02 0.011 0.0 0.0 0.0 0.006 0.037 0.002 н/д 0.147 0.588
Folate (mcg) 16.673 0.0 4.045 2.706 1.71 0.451 0.0 0.003 1.2 4.575 7.151 н/д 38.513 154.052
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.4 0.0 н/д 0.46 1.84
Choline (mg) 13.2 0.0 0.7 1.3 0.5 0.0 0.0 0.0 2.8 16.2 0.4 н/д 35.2 140.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.018 н/д 6.018 24.072
Tryptophan (g) 0.009 н/д 0.001 0.001 0.001 0.0 0.0 н/д н/д 0.037 0.005 н/д 0.054 0.216
Threonine (g) 0.02 н/д 0.002 0.027 0.002 0.0 0.0 н/д н/д 0.082 0.011 н/д 0.145 0.58
Isoleucine (g) 0.023 н/д 0.002 0.011 0.001 0.0 0.0 н/д н/д 0.174 0.014 н/д 0.226 0.904
Leucine (g) 0.035 н/д 0.003 0.014 0.003 0.001 0.0 н/д н/д 0.348 0.028 н/д 0.431 1.724
Lysine (g) 0.032 н/д 0.003 0.014 0.004 0.001 0.0 н/д н/д 0.265 0.009 н/д 0.328 1.312
Methionine (g) 0.009 н/д 0.001 0.003 0.0 0.0 0.0 н/д н/д 0.073 0.007 н/д 0.093 0.372
Cystine (g) 0.006 н/д 0.0 0.011 0.0 0.0 0.0 н/д н/д 0.11 0.009 н/д 0.136 0.544
Phenylalanine (g) 0.02 н/д 0.002 0.009 0.003 0.0 0.0 н/д н/д 0.156 0.02 н/д 0.21 0.84
Tyrosine (g) 0.012 н/д 0.001 0.006 0.001 0.0 0.0 н/д н/д 0.128 0.012 н/д 0.16 0.64
Valine (g) 0.029 н/д 0.003 0.01 0.002 0.001 0.0 н/д н/д 0.201 0.016 н/д 0.263 1.052
Arginine (g) 0.029 н/д 0.002 0.013 0.009 0.0 0.0 н/д н/д 0.092 0.016 н/д 0.162 0.648
Histidine (g) 0.012 н/д 0.001 0.006 0.001 0.0 0.0 н/д н/д 0.073 0.009 н/д 0.102 0.408
Alanine (g) 0.029 н/д 0.002 0.016 0.002 0.001 0.0 н/д н/д 0.101 0.013 н/д 0.163 0.652
Aspartic acid (g) 0.067 н/д 0.013 0.027 0.008 0.001 0.0 н/д н/д 0.284 0.017 н/д 0.418 1.672
Glutamic acid (g) 0.076 н/д 0.01 0.053 0.023 0.001 0.0 н/д н/д 0.714 0.136 н/д 1.013 4.052
Glycine (g) 0.018 н/д 0.002 0.007 0.003 0.0 0.0 н/д н/д 0.055 0.014 н/д 0.099 0.396
Proline (g) 0.026 н/д 0.002 0.007 0.001 0.001 0.0 н/д н/д 0.329 0.047 н/д 0.414 1.656
Serine (g) 0.029 н/д 0.002 0.007 0.002 0.0 0.0 н/д н/д 0.192 0.02 н/д 0.253 1.012
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.575 0.0 45.36 49.935 199.74
Trans Fat (g) н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.006 0.0 0.004 0.006 0.004 0.0 0.0 0.0 0.096 0.576 0.006 8.165 8.864 35.456
Phytosterols (mg) 5.265 н/д 0.674 н/д 1.35 0.015 0.0 0.023 н/д н/д н/д н/д 7.327 29.308
Monounsaturated Fat (g) 0.003 0.0 0.003 0.001 0.001 0.001 0.0 0.0 0.144 0.256 0.004 н/д 0.413 1.652
Polyunsaturated (g) 0.015 0.0 0.009 0.017 0.002 0.0 0.0 0.0 0.066 0.037 0.016 н/д 0.162 0.648