CookEatShare также доступен на языке: English
Закрыть

Рецепт Broccoli And Fettuccine Milanese - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
fettuccine
226.8g
cream
120.0g
butter
28.4g
garlic
5.22g
parmesan cheese
50.0g
broccoli
55.51g
Всего в порции Всего в рецепте
Protein (g) 29.57 2.46 0.24 0.33 19.23 1.57 53.4 53.4
Total Fat (g) 3.42 44.4 23.04 0.03 14.31 0.21 85.4 85.4
Carbohydrates (g) 169.35 3.35 0.02 1.73 2.03 3.69 180.16 180.16
Ash (g) 2.0 0.54 0.6 0.08 4.02 0.48 7.71 7.71
Calories (kcal) 841.428 414.0 203.628 7.778 215.5 18.873 1701.207 1701.207
Starch (g) 141.64 н/д н/д н/д н/д 0.0 141.64 141.64
Sucrose (g) 1.09 н/д н/д н/д 0.08 0.06 1.22 1.22
Glucose (dextrose) (g) 0.27 н/д н/д н/д 0.08 0.27 0.62 0.62
Fructose (g) 0.25 н/д н/д н/д 0.08 0.38 0.7 0.7
Lactose (g) 0.0 н/д н/д н/д 0.08 0.12 0.19 0.19
Maltose (g) 4.45 н/д н/д н/д 0.08 0.12 4.64 4.64
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 22.45 69.25 4.51 3.06 10.42 49.57 159.26 159.26
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 6.06 0.13 0.02 0.05 0.45 0.94 7.65 7.65
Galactose (g) 0.0 н/д н/д н/д 0.08 0.0 0.08 0.08
Dietary Fiber (g) 7.3 0.0 0.0 0.1 0.0 1.4 8.8 8.8
Calcium (mg) 47.628 78.0 6.816 9.448 554.5 26.09 722.482 722.482
Iron (mg) 7.48 0.04 0.01 0.09 0.45 0.41 8.47 8.47
Magnesium (mg) 120.204 8.4 0.568 1.305 19.0 11.657 161.134 161.134
Phosphorus (mg) 428.652 74.4 6.816 7.987 364.5 36.637 918.991 918.991
Potassium (mg) 505.764 90.0 6.816 20.932 62.5 175.412 861.424 861.424
Sodium (mg) 13.608 45.6 163.584 0.887 764.5 18.318 1006.498 1006.498
Zinc (mg) 3.2 0.28 0.03 0.06 1.94 0.23 5.72 5.72
Copper (mg) 0.658 0.012 0.0 0.016 0.12 0.028 0.833 0.833
Manganese (mg) 2.087 0.0 0.0 0.087 0.045 0.117 2.335 2.335
Selenium (mcg) 143.3 0.6 0.3 0.7 8.9 1.4 155.2 155.2
Vitamin A, IU (IU) 0.0 1764.0 709.716 0.47 221.0 345.827 3041.013 3041.013
Retinol (mcg) 0.0 486.0 190.564 0.0 58.5 0.0 735.064 735.064
Vitamin A, RAE (mcg_RAE) 0.0 493.2 194.256 0.0 60.0 17.208 764.664 764.664
Beta Carotene (mcg) 0.0 86.4 44.872 0.261 15.5 200.391 347.424 347.424
Vitamin E (mg) 0.25 1.27 0.66 0.0 0.13 0.43 2.75 2.75
Vitamin D (IU) н/д 62.4 15.904 н/д н/д н/д 78.304 78.304
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 40.824 0.0 0.0 0.835 0.0 778.805 820.465 820.465
Tocopherol, beta (mg) 0.14 н/д 0.0 н/д н/д 0.01 0.14 0.14
Tocopherol, gamma (mg) 2.0 н/д 0.0 н/д н/д 0.09 2.09 2.09
Tocopherol, delta (mg) 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.7 0.0 1.6 0.0 49.5 51.9 51.9
Thiamin (mg) 2.019 0.024 0.003 0.01 0.015 0.039 2.11 2.11
Riboflavin (mg) 0.907 0.132 0.009 0.006 0.245 0.067 1.365 1.365
Niacin (mg) 16.284 0.048 0.011 0.037 0.055 0.355 16.79 16.79
Pantothenic acid (mg) 0.975 0.312 0.031 0.031 0.165 0.316 1.831 1.831
Vitamin B-6 (mg) 0.318 0.036 0.0 0.065 0.025 0.1 0.543 0.543
Folate (mcg) 537.516 4.8 0.852 0.157 5.0 34.971 583.296 583.296
Vitamin B-12 (mcg) 0.0 0.22 0.05 0.0 1.13 0.0 1.39 1.39
Choline (mg) 34.2 20.2 5.3 1.2 7.7 10.4 79.0 79.0
Folic acid (mcg) 496.692 0.0 0.0 0.0 0.0 0.0 496.692 496.692
Tryptophan (g) 0.431 0.036 0.003 0.004 0.26 0.017 0.75 0.75
Threonine (g) 1.043 0.108 0.011 0.008 0.73 0.05 1.951 1.951
Isoleucine (g) 1.157 0.144 0.014 0.011 0.985 0.044 2.356 2.356
Leucine (g) 2.245 0.24 0.023 0.016 1.86 0.072 4.456 4.456
Lysine (g) 0.68 0.192 0.02 0.014 1.49 0.078 2.474 2.474
Methionine (g) 0.34 0.06 0.006 0.004 0.51 0.022 0.942 0.942
Cystine (g) 0.59 0.024 0.003 0.004 0.06 0.017 0.697 0.697
Phenylalanine (g) 1.52 0.12 0.011 0.009 1.04 0.067 2.767 2.767
Tyrosine (g) 0.544 0.12 0.011 0.004 1.165 0.028 1.873 1.873
Valine (g) 1.338 0.168 0.017 0.015 1.26 0.072 2.87 2.87
Arginine (g) 1.066 0.084 0.009 0.033 0.785 0.105 2.082 2.082
Histidine (g) 0.68 0.072 0.006 0.006 0.545 0.033 1.342 1.342
Alanine (g) 0.998 0.084 0.009 0.007 0.58 0.056 1.733 1.733
Aspartic acid (g) 1.406 0.192 0.017 0.026 1.335 0.183 3.159 3.159
Glutamic acid (g) 10.433 0.516 0.051 0.042 4.35 0.3 15.692 15.692
Glycine (g) 0.998 0.048 0.006 0.01 0.38 0.05 1.492 1.492
Proline (g) 3.561 0.24 0.023 0.005 2.31 0.061 6.2 6.2
Serine (g) 1.406 0.132 0.014 0.01 1.145 0.067 2.774 2.774
Cholesterol (mg) 0.0 164.4 61.06 0.0 44.0 0.0 269.46 269.46
Trans Fat (g) 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.635 27.636 14.589 0.005 8.65 0.022 51.537 51.537
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.386 12.828 5.97 0.001 4.19 0.006 23.379 23.379
Polyunsaturated (g) 1.27 1.644 0.863 0.013 0.585 0.022 4.398 4.398