CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 c. red bell pepper matchsticks (julienned)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
rotini
56.7g
broccoli
34.69g
carrots
28.48g
mayonnaise
29.88g
cream
57.5g
orange juice
15.5g
mustard
3.75g
basil
0.42g
pepper
0.13g
Всего в порции Всего в рецепте
Protein (g) 7.39 0.98 0.26 0.0 1.19 0.11 0.16 0.01 0.01 10.13 40.52
Total Fat (g) 0.86 0.13 0.07 23.24 11.34 0.03 0.15 0.0 0.0 35.83 143.32
Carbohydrates (g) 42.34 2.3 2.73 0.09 1.66 1.61 0.2 0.01 0.09 51.02 204.08
Ash (g) 0.5 0.3 0.28 0.12 0.49 0.06 0.14 0.01 0.01 1.9 7.6
Calories (kcal) 210.357 11.796 11.677 205.54 110.975 6.975 2.513 0.098 0.338 560.268 2241.072
Starch (g) 35.41 0.0 0.41 н/д 0.0 н/д 0.02 н/д н/д 35.84 143.36
Sucrose (g) 0.27 0.03 1.02 н/д 0.0 н/д 0.01 0.0 н/д 1.34 5.36
Glucose (dextrose) (g) 0.07 0.17 0.17 н/д 0.0 н/д 0.02 0.0 н/д 0.42 1.68
Fructose (g) 0.06 0.24 0.16 н/д 0.0 н/д 0.01 0.0 н/д 0.46 1.84
Lactose (g) 0.0 0.07 0.0 н/д 2.01 н/д 0.0 0.0 н/д 2.09 8.36
Maltose (g) 1.11 0.07 0.0 н/д 0.0 н/д 0.0 0.0 н/д 1.18 4.72
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 5.61 30.98 25.14 6.48 42.81 13.69 3.1 0.39 0.01 128.23 512.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.51 0.59 1.35 0.09 2.01 1.3 0.03 0.0 0.0 6.89 27.56
Galactose (g) 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 1.8 0.9 0.8 0.0 0.0 0.0 0.1 0.0 0.0 3.7 14.8
Calcium (mg) 11.907 16.306 9.398 2.091 63.25 1.705 2.175 0.75 0.579 108.162 432.648
Iron (mg) 1.87 0.25 0.09 0.07 0.1 0.03 0.06 0.01 0.04 2.52 10.08
Magnesium (mg) 30.051 7.286 3.418 0.299 5.75 1.705 1.838 0.271 0.257 50.874 203.496
Phosphorus (mg) 107.163 22.898 9.968 7.469 66.125 2.635 3.975 0.237 0.229 220.699 882.796
Potassium (mg) 126.441 109.632 91.136 4.183 81.075 31.0 5.175 1.251 1.668 451.561 1806.244
Sodium (mg) 3.402 11.449 19.651 145.193 46.0 0.155 42.563 0.017 0.058 268.487 1073.948
Zinc (mg) 0.8 0.14 0.07 0.04 0.22 0.01 0.02 0.0 0.0 1.3 5.2
Copper (mg) 0.164 0.017 0.014 0.0 0.012 0.006 0.003 0.002 0.001 0.22 0.88
Manganese (mg) 0.522 0.073 0.04 н/д 0.006 0.002 0.016 0.005 0.007 0.67 2.68
Selenium (mcg) 35.8 0.9 0.0 0.5 1.5 0.0 1.2 0.0 0.0 40.0 160.0
Vitamin A, IU (IU) 0.0 216.142 4757.869 0.0 331.2 31.0 2.663 22.366 0.396 5361.636 21446.544
Retinol (mcg) 0.0 0.0 0.0 0.0 92.0 0.0 0.0 0.0 0.0 92.0 368.0
Vitamin A, RAE (mcg_RAE) 0.0 10.755 237.808 0.0 93.15 1.55 0.15 1.119 0.02 344.552 1378.208
Beta Carotene (mcg) 0.0 125.244 2359.568 0.0 14.95 5.115 1.088 13.322 0.207 2519.494 10077.976
Vitamin E (mg) 0.06 0.27 0.19 3.52 0.25 0.01 0.01 0.0 0.0 4.32 17.28
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.285 0.0 0.0 0.0 0.0 0.0 0.008 0.293 1.172
Lutein + zeaxanthin (mcg) 10.206 486.753 72.909 0.0 0.0 17.825 0.675 23.956 0.272 612.596 2450.384
Tocopherol, beta (mg) 0.03 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.04 0.16
Tocopherol, gamma (mg) 0.5 0.06 0.0 н/д 0.02 н/д 0.08 0.0 0.01 0.66 2.64
Tocopherol, delta (mg) 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 30.9 1.7 0.0 0.5 7.8 0.1 0.1 0.0 41.1 164.4
Thiamin (mg) 0.505 0.024 0.02 0.003 0.023 0.014 0.013 0.0 0.0 0.602 2.408
Riboflavin (mg) 0.227 0.042 0.017 0.018 0.098 0.005 0.001 0.0 0.0 0.408 1.632
Niacin (mg) 4.071 0.222 0.279 0.003 0.063 0.062 0.02 0.004 0.002 4.725 18.9
Pantothenic acid (mg) 0.244 0.198 0.077 н/д 0.196 0.029 0.011 0.001 н/д 0.756 3.024
Vitamin B-6 (mg) 0.079 0.062 0.04 0.003 0.035 0.006 0.002 0.001 0.0 0.229 0.916
Folate (mcg) 134.379 21.857 5.411 0.0 4.025 4.65 0.263 0.288 0.013 170.886 683.544
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.16 0.0 0.0 0.0 0.0 0.16 0.64
Choline (mg) 8.6 6.5 2.5 0.2 11.0 1.0 0.8 0.0 0.0 30.7 122.8
Folic acid (mcg) 124.173 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 124.173 496.692
Tryptophan (g) 0.108 0.01 0.003 н/д 0.023 0.0 0.0 0.0 н/д 0.145 0.58
Threonine (g) 0.261 0.031 0.054 н/д 0.069 0.002 0.006 0.0 н/д 0.424 1.696
Isoleucine (g) 0.289 0.028 0.023 н/д 0.081 0.002 0.006 0.0 н/д 0.428 1.712
Leucine (g) 0.561 0.045 0.028 н/д 0.155 0.002 0.011 0.001 н/д 0.804 3.216
Lysine (g) 0.17 0.049 0.028 н/д 0.132 0.002 0.01 0.0 н/д 0.392 1.568
Methionine (g) 0.085 0.014 0.006 н/д 0.04 0.0 0.003 0.0 н/д 0.148 0.592
Cystine (g) 0.147 0.01 0.023 н/д 0.017 0.002 0.003 0.0 н/д 0.203 0.812
Phenylalanine (g) 0.38 0.042 0.017 н/д 0.075 0.002 0.006 0.001 н/д 0.522 2.088
Tyrosine (g) 0.136 0.017 0.011 н/д 0.075 0.0 0.005 0.0 н/д 0.245 0.98
Valine (g) 0.335 0.045 0.02 н/д 0.098 0.002 0.008 0.001 н/д 0.507 2.028
Arginine (g) 0.266 0.066 0.026 н/д 0.058 0.008 0.01 0.001 н/д 0.434 1.736
Histidine (g) 0.17 0.021 0.011 н/д 0.046 0.0 0.005 0.0 н/д 0.253 1.012
Alanine (g) 0.249 0.035 0.031 н/д 0.058 0.003 0.006 0.001 н/д 0.383 1.532
Aspartic acid (g) 0.352 0.114 0.054 н/д 0.127 0.012 0.015 0.001 н/д 0.675 2.7
Glutamic acid (g) 2.608 0.187 0.105 н/д 0.328 0.005 0.028 0.001 н/д 3.263 13.052
Glycine (g) 0.249 0.031 0.014 н/д 0.035 0.002 0.009 0.001 н/д 0.341 1.364
Proline (g) 0.89 0.038 0.014 н/д 0.15 0.006 0.014 0.0 н/д 1.113 4.452
Serine (g) 0.352 0.042 0.014 н/д 0.092 0.002 0.008 0.0 н/д 0.509 2.036
Cholesterol (mg) 0.0 0.0 0.0 0.0 29.9 0.0 0.0 0.0 0.0 29.9 119.6
Trans Fat (g) 0.0 н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Saturated Fat (g) 0.159 0.014 0.011 3.221 6.618 0.003 0.009 0.0 0.001 10.037 40.148
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д н/д 0.122 0.122 0.488
Monounsaturated Fat (g) 0.096 0.003 0.003 5.386 2.915 0.006 0.099 0.0 0.001 8.511 34.044
Polyunsaturated (g) 0.318 0.014 0.034 13.605 0.483 0.006 0.036 0.002 0.001 14.499 57.996