Рецепт Bread & Butter Pickle - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
cucumbers
776.72g
onions
396.0g
peppers
48.79g
pepper
48.79g
salt
73.0g
Всего в порции Всего в рецепте
Protein (g) 4.58 4.36 0.42 0.42 0.0 9.78 19.56
Total Fat (g) 1.24 0.4 0.08 0.08 0.0 1.8 3.6
Carbohydrates (g) 16.78 36.99 2.26 2.26 0.0 58.29 116.58
Ash (g) 2.8 1.39 0.21 0.21 72.85 77.46 154.92
Calories (kcal) 93.206 158.4 9.758 9.758 0.0 271.122 542.244
Starch (g) 0.62 0.0 0.0 0.0 н/д 0.62 1.24
Sucrose (g) 0.0 3.92 0.05 0.05 н/д 4.03 8.06
Glucose (dextrose) (g) 4.89 7.8 0.57 0.57 н/д 13.83 27.66
Fructose (g) 5.83 5.11 0.55 0.55 н/д 12.03 24.06
Lactose (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Maltose (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 751.32 352.88 45.81 45.81 0.15 1195.96 2391.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 10.72 16.79 1.17 1.17 0.0 29.85 59.7
Galactose (g) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 5.4 6.7 0.8 0.8 0.0 13.8 27.6
Calcium (mg) 108.741 91.08 4.879 4.879 17.52 227.099 454.198
Iron (mg) 1.71 0.83 0.17 0.17 0.24 3.11 6.22
Magnesium (mg) 93.206 39.6 4.879 4.879 0.73 143.294 286.588
Phosphorus (mg) 163.111 114.84 9.758 9.758 0.0 297.467 594.934
Potassium (mg) 1056.339 578.16 85.383 85.383 5.84 1811.104 3622.208
Sodium (mg) 15.534 15.84 1.464 1.464 28293.34 28327.642 56655.284
Zinc (mg) 1.32 0.67 0.06 0.06 0.07 2.19 4.38
Copper (mg) 0.544 0.158 0.034 0.034 0.022 0.792 1.584
Manganese (mg) 0.544 0.515 0.059 0.059 0.073 1.249 2.498
Selenium (mcg) 0.8 2.0 0.0 0.0 0.1 2.8 5.6
Vitamin A, IU (IU) 559.238 7.92 180.523 180.523 0.0 928.204 1856.408
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 31.069 0.0 8.782 8.782 0.0 48.633 97.266
Beta Carotene (mcg) 240.783 3.96 101.483 101.483 0.0 447.71 895.42
Vitamin E (mg) 0.23 0.08 0.18 0.18 0.0 0.67 1.34
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 124.275 15.84 166.374 166.374 0.0 472.863 945.726
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.16 0.0 0.0 0.0 н/д 0.16 0.32
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 24.9 29.3 39.2 39.2 0.0 132.6 265.2
Thiamin (mg) 0.233 0.198 0.029 0.029 0.0 0.49 0.98
Riboflavin (mg) 0.233 0.119 0.015 0.015 0.0 0.381 0.762
Niacin (mg) 0.311 0.475 0.234 0.234 0.0 1.254 2.508
Pantothenic acid (mg) 1.864 0.475 0.049 0.049 0.0 2.437 4.874
Vitamin B-6 (mg) 0.388 0.475 0.107 0.107 0.0 1.078 2.156
Folate (mcg) 108.741 75.24 4.879 4.879 0.0 193.739 387.478
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 44.3 24.2 2.7 2.7 0.0 73.8 147.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.078 0.04 0.005 0.005 0.0 0.127 0.254
Threonine (g) 0.078 0.079 0.02 0.02 0.0 0.196 0.392
Isoleucine (g) 0.078 0.04 0.01 0.01 0.0 0.137 0.274
Leucine (g) 0.233 0.119 0.02 0.02 0.0 0.391 0.782
Lysine (g) 0.233 0.158 0.02 0.02 0.0 0.43 0.86
Methionine (g) 0.078 0.0 0.005 0.005 0.0 0.087 0.174
Cystine (g) 0.078 0.0 0.005 0.005 0.0 0.087 0.174
Phenylalanine (g) 0.233 0.119 0.044 0.044 0.0 0.44 0.88
Tyrosine (g) 0.0 0.04 0.005 0.005 0.0 0.049 0.098
Valine (g) 0.078 0.079 0.02 0.02 0.0 0.196 0.392
Arginine (g) 0.233 0.396 0.015 0.015 0.0 0.658 1.316
Histidine (g) 0.0 0.04 0.005 0.005 0.0 0.049 0.098
Alanine (g) 0.233 0.079 0.02 0.02 0.0 0.351 0.702
Aspartic acid (g) 0.311 0.356 0.102 0.102 0.0 0.872 1.744
Glutamic acid (g) 1.553 1.03 0.093 0.093 0.0 2.768 5.536
Glycine (g) 0.233 0.119 0.015 0.015 0.0 0.381 0.762
Proline (g) 0.078 0.04 0.01 0.01 0.0 0.137 0.274
Serine (g) 0.233 0.079 0.024 0.024 0.0 0.361 0.722
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.078 0.158 0.029 0.029 0.0 0.295 0.59
Phytosterols (mg) н/д 59.4 4.391 4.391 0.0 68.182 136.364
Monounsaturated Fat (g) 0.0 0.04 0.005 0.005 0.0 0.049 0.098
Polyunsaturated (g) 0.0 0.079 0.029 0.029 0.0 0.138 0.276