Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
QUINOA AND SQUASH
salt and pepper to taste
1 butternut squash - peeled, seeded, and diced
BRAISED PEARS
4 tablespoons coconut nectar
3 tablespoons wheat-free tamari
4 firm but ripe Bosc pears, peeled, halved lengthwise and cored
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
squash
93.1g
quinoa
0.0g
quinoa
85.0g
broth
180.0g
cherries
15.87g
almonds
0.25g
onion
49.5g
cumin
1.05g
pepper
0.0g
salt
0.0g
butternut squash
0.0g
olive oil
13.5g
coconut oil
13.6g
ginger root
2.79g
cayenne pepper
0.23g
vinegar
15.0g
Всего в порции Всего в рецепте
Protein (g) 1.13 н/д 12.0 2.05 0.17 0.05 0.54 0.19 н/д н/д н/д 0.0 0.0 0.05 0.03 0.0 16.21 32.42
Total Fat (g) 0.17 н/д 5.16 0.4 0.03 0.12 0.05 0.23 н/д н/д н/д 13.5 13.6 0.02 0.04 0.0 33.32 66.64
Carbohydrates (g) 3.12 н/д 54.54 0.07 2.54 0.05 4.62 0.46 н/д н/д н/д 0.0 0.0 0.5 0.13 0.14 66.17 132.34
Ash (g) 0.58 н/д 2.02 1.89 0.08 0.01 0.17 0.08 н/д н/д н/д 0.0 0.0 0.02 0.01 н/д 4.86 9.72
Calories (kcal) 14.896 н/д 312.8 12.6 9.998 1.415 19.8 3.938 н/д н/д н/д 119.34 117.232 2.232 0.716 3.15 618.116 1236.232
Starch (g) н/д н/д 44.39 н/д 0.0 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д 44.39 88.78
Sucrose (g) 0.03 н/д н/д н/д 0.02 0.01 0.49 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.55 1.1
Glucose (dextrose) (g) 0.7 н/д н/д н/д 1.05 0.0 0.98 н/д н/д н/д н/д н/д н/д н/д н/д н/д 2.72 5.44
Fructose (g) 0.88 н/д н/д н/д 0.85 0.0 0.64 н/д н/д н/д н/д н/д н/д н/д н/д н/д 2.38 4.76
Lactose (g) н/д н/д н/д н/д 0.0 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.02 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.02 0.04
Alcohol (g) 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 88.11 н/д 11.29 175.59 13.05 0.01 44.11 0.08 н/д н/д н/д 0.0 0.0 2.2 0.02 14.07 348.54 697.08
Caffeine (mg) 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.05 н/д н/д 0.0 2.03 0.01 2.1 0.02 н/д н/д н/д 0.0 0.0 0.05 0.02 0.06 6.35 12.7
Galactose (g) н/д н/д н/д н/д 0.09 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.09 0.18
Dietary Fiber (g) 1.0 н/д 6.0 0.0 0.3 0.0 0.8 0.1 н/д н/д н/д 0.0 0.0 0.1 0.1 0.0 8.4 16.8
Calcium (mg) 13.965 н/д 39.95 10.8 2.063 0.649 11.385 9.776 н/д н/д н/д 0.135 0.0 0.446 0.333 1.05 90.552 181.104
Iron (mg) 0.33 н/д 3.88 0.31 0.06 0.01 0.1 0.7 н/д н/д н/д 0.08 0.01 0.02 0.02 0.03 5.53 11.06
Magnesium (mg) 15.827 н/д 167.45 3.6 1.746 0.659 4.95 3.843 н/д н/д н/д 0.0 0.0 1.2 0.342 0.75 200.367 400.734
Phosphorus (mg) 35.378 н/д 388.45 23.4 3.333 1.191 14.355 5.24 н/д н/д н/д 0.0 0.0 0.949 0.659 1.2 474.154 948.308
Potassium (mg) 243.922 н/д 478.55 97.2 35.231 1.734 72.27 18.774 н/д н/д н/д 0.135 0.0 11.579 4.532 10.95 974.877 1949.754
Sodium (mg) 1.862 н/д 4.25 586.8 0.0 0.002 1.98 1.764 н/д н/д н/д 0.27 0.0 0.363 0.068 0.75 598.109 1196.218
Zinc (mg) 0.27 н/д 2.64 0.0 0.01 0.01 0.08 0.05 н/д н/д н/д 0.0 0.0 0.01 0.01 0.01 3.08 6.16
Copper (mg) 0.047 н/д 0.502 0.0 0.01 0.002 0.02 0.009 н/д н/д н/д 0.0 0.0 0.006 0.001 0.002 0.598 1.196
Manganese (mg) 0.168 н/д 1.726 0.018 0.011 0.006 0.064 0.035 н/д н/д н/д 0.0 0.0 0.006 0.005 н/д 2.038 4.076
Selenium (mcg) 0.2 н/д 7.2 1.3 0.0 0.0 0.2 0.1 н/д н/д н/д 0.0 0.0 0.0 0.0 0.0 9.0 18.0
Vitamin A, IU (IU) 186.2 н/д 11.9 0.0 10.157 0.002 0.99 13.335 н/д н/д н/д 0.0 0.0 0.0 93.623 н/д 316.207 632.414
Retinol (mcg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 9.31 н/д 0.85 0.0 0.476 0.0 0.0 0.672 н/д н/д н/д 0.0 0.0 0.0 4.682 0.0 15.99 31.98
Beta Carotene (mcg) 111.72 н/д 6.8 0.0 6.031 0.002 0.495 8.001 н/д н/д н/д 0.0 0.0 0.0 49.14 0.0 182.189 364.378
Vitamin E (mg) 0.11 н/д 2.07 0.0 0.01 0.06 0.01 0.03 н/д н/д н/д 1.94 0.01 0.01 0.07 0.0 4.33 8.66
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1978.375 н/д 138.55 0.0 13.49 0.002 1.98 4.704 н/д н/д н/д 0.0 0.0 0.0 29.603 0.0 2166.704 4333.408
Tocopherol, beta (mg) н/д н/д 0.07 н/д 0.0 0.0 0.0 н/д н/д н/д н/д 0.01 0.0 н/д н/д н/д 0.09 0.18
Tocopherol, gamma (mg) н/д н/д 3.87 н/д 0.01 0.0 0.0 н/д н/д н/д н/д 0.11 0.03 н/д н/д н/д 4.01 8.02
Tocopherol, delta (mg) н/д н/д 0.3 н/д 0.0 0.0 0.0 н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.3 0.6
Vitamin C (mg) 15.8 н/д н/д 0.0 1.1 0.0 3.7 0.1 н/д н/д н/д 0.0 0.0 0.1 0.2 0.0 21.0 42.0
Thiamin (mg) 0.047 н/д 0.306 0.0 0.005 0.001 0.025 0.007 н/д н/д н/д 0.0 0.0 0.001 0.001 0.0 0.391 0.782
Riboflavin (mg) 0.13 н/д 0.272 0.036 0.005 0.002 0.015 0.003 н/д н/д н/д 0.0 0.0 0.001 0.002 0.0 0.467 0.934
Niacin (mg) 0.456 н/д 1.292 1.404 0.024 0.008 0.059 0.048 н/д н/д н/д 0.0 0.0 0.021 0.02 0.0 3.332 6.664
Pantothenic acid (mg) 0.149 н/д 0.655 0.036 0.032 0.001 0.059 н/д н/д н/д н/д 0.0 0.0 0.006 н/д н/д 0.937 1.874
Vitamin B-6 (mg) 0.205 н/д 0.417 0.018 0.008 0.0 0.059 0.005 н/д н/д н/д 0.0 0.0 0.004 0.006 0.0 0.722 1.444
Folate (mcg) 26.999 н/д 156.4 3.6 0.635 0.123 9.405 0.105 н/д н/д н/д 0.0 0.0 0.307 0.239 0.0 197.812 395.624
Vitamin B-12 (mcg) 0.0 н/д 0.0 0.13 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0 0.0 0.13 0.26
Choline (mg) 6.2 н/д 59.7 5.2 1.0 0.1 3.0 0.3 н/д н/д н/д 0.0 0.0 0.8 0.1 0.0 76.5 153.0
Folic acid (mcg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.009 н/д 0.145 н/д 0.002 0.001 0.005 н/д н/д н/д н/д 0.0 0.0 0.0 н/д н/д 0.161 0.322
Threonine (g) 0.028 н/д 0.357 н/д 0.003 0.001 0.01 н/д н/д н/д н/д 0.0 0.0 0.001 н/д н/д 0.401 0.802
Isoleucine (g) 0.037 н/д 0.425 н/д 0.003 0.002 0.005 н/д н/д н/д н/д 0.0 0.0 0.001 н/д н/д 0.473 0.946
Leucine (g) 0.065 н/д 0.714 н/д 0.005 0.004 0.015 н/д н/д н/д н/д 0.0 0.0 0.002 н/д н/д 0.804 1.608
Lysine (g) 0.065 н/д 0.655 н/д 0.005 0.001 0.02 н/д н/д н/д н/д 0.0 0.0 0.002 н/д н/д 0.747 1.494
Methionine (g) 0.019 н/д 0.264 н/д 0.002 0.0 0.0 н/д н/д н/д н/д 0.0 0.0 0.0 н/д н/д 0.284 0.568
Cystine (g) 0.009 н/д 0.17 н/д 0.002 0.0 0.0 н/д н/д н/д н/д 0.0 0.0 0.0 н/д н/д 0.182 0.364
Phenylalanine (g) 0.037 н/д 0.502 н/д 0.003 0.003 0.015 н/д н/д н/д н/д 0.0 0.0 0.001 н/д н/д 0.561 1.122
Tyrosine (g) 0.028 н/д 0.23 н/д 0.002 0.001 0.005 н/д н/д н/д н/д 0.0 0.0 0.001 н/д н/д 0.266 0.532
Valine (g) 0.047 н/д 0.502 н/д 0.003 0.002 0.01 н/д н/д н/д н/д 0.0 0.0 0.002 н/д н/д 0.565 1.13
Arginine (g) 0.047 н/д 0.927 н/д 0.003 0.006 0.05 н/д н/д н/д н/д 0.0 0.0 0.001 н/д н/д 1.033 2.066
Histidine (g) 0.028 н/д 0.349 н/д 0.003 0.001 0.005 н/д н/д н/д н/д 0.0 0.0 0.001 н/д н/д 0.387 0.774
Alanine (g) 0.056 н/д 0.502 н/д 0.005 0.003 0.01 н/д н/д н/д н/д 0.0 0.0 0.001 н/д н/д 0.575 1.15
Aspartic acid (g) 0.13 н/д 0.961 н/д 0.09 0.007 0.045 н/д н/д н/д н/д 0.0 0.0 0.006 н/д н/д 1.239 2.478
Glutamic acid (g) 0.121 н/д 1.59 н/д 0.013 0.017 0.129 н/д н/д н/д н/д 0.0 0.0 0.004 н/д н/д 1.873 3.746
Glycine (g) 0.037 н/д 0.587 н/д 0.003 0.004 0.015 н/д н/д н/д н/д 0.0 0.0 0.001 н/д н/д 0.646 1.292
Proline (g) 0.037 н/д 0.655 н/д 0.006 0.003 0.005 н/д н/д н/д н/д 0.0 0.0 0.001 н/д н/д 0.707 1.414
Serine (g) 0.047 н/д 0.485 н/д 0.005 0.002 0.01 н/д н/д н/д н/д 0.0 0.0 0.001 н/д н/д 0.549 1.098
Cholesterol (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.037 н/д 0.604 0.198 0.006 0.009 0.02 0.016 н/д н/д н/д 1.864 11.764 0.006 0.007 0.0 14.531 29.062
Phytosterols (mg) н/д н/д н/д н/д 1.904 н/д 7.425 0.714 н/д н/д н/д 29.835 11.696 0.419 0.187 н/д 52.18 104.36
Monounsaturated Fat (g) 0.019 н/д 1.369 0.162 0.008 0.076 0.005 0.147 н/д н/д н/д 9.85 0.789 0.004 0.006 0.0 12.434 24.868
Polyunsaturated (g) 0.084 н/д 2.797 0.018 0.008 0.03 0.01 0.034 н/д н/д н/д 1.42 0.245 0.004 0.019 0.0 4.668 9.336