CookEatShare также доступен на языке: English
Закрыть

Рецепт Brain Cell Salad - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkt (6oz) blueberry jello mix
1 can (16 1/2oz) can blueberries In syrup -=Or possibly=-
2 x Mixing bowls cn Opener Spoon
6 x Salad plates
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
count
27.0g
blueberries
116.25g
Всего в порции Всего в рецепте
Protein (g) 0.9 0.49 1.39 1.39
Total Fat (g) 0.89 0.74 1.64 1.64
Carbohydrates (g) 23.86 14.15 38.01 38.01
Ash (g) н/д 0.21 0.21 0.21
Calories (kcal) 108.0 59.288 167.288 167.288
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.55 100.66 101.21 101.21
Caffeine (mg) 0.81 0.0 0.81 0.81
Theobromine (mg) 25.65 0.0 25.65 25.65
Sugars (g) 11.7 9.82 21.52 21.52
Galactose (g) н/д н/д 0.0 0.0
Dietary Fiber (g) 1.1 3.1 4.2 4.2
Calcium (mg) 89.91 9.3 99.21 99.21
Iron (mg) 4.05 0.21 4.26 4.26
Magnesium (mg) 8.37 5.813 14.183 14.183
Phosphorus (mg) 18.09 12.788 30.878 30.878
Potassium (mg) 49.41 62.775 112.185 112.185
Sodium (mg) 170.91 1.163 172.073 172.073
Zinc (mg) 3.38 0.08 3.46 3.46
Copper (mg) 0.035 0.035 0.07 0.07
Manganese (mg) н/д 0.174 0.174 0.174
Selenium (mcg) 1.8 0.1 1.9 1.9
Vitamin A, IU (IU) н/д 53.475 53.475 53.475
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.54 2.325 2.865 2.865
Beta Carotene (mcg) 5.94 32.55 38.49 38.49
Vitamin E (mg) 0.16 0.56 0.72 0.72
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 90.72 79.05 169.77 169.77
Tocopherol, beta (mg) н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0
Vitamin C (mg) 5.4 2.9 8.3 8.3
Thiamin (mg) 0.338 0.035 0.372 0.372
Riboflavin (mg) 0.383 0.047 0.43 0.43
Niacin (mg) 4.501 0.605 5.105 5.105
Pantothenic acid (mg) н/д 0.151 0.151 0.151
Vitamin B-6 (mg) 0.451 0.07 0.521 0.521
Folate (mcg) 89.91 8.138 98.048 98.048
Vitamin B-12 (mcg) 1.35 0.0 1.35 1.35
Choline (mg) 3.5 5.9 9.4 9.4
Folic acid (mcg) 84.78 0.0 84.78 84.78
Tryptophan (g) н/д 0.0 0.0 0.0
Threonine (g) н/д 0.012 0.012 0.012
Isoleucine (g) н/д 0.012 0.012 0.012
Leucine (g) н/д 0.035 0.035 0.035
Lysine (g) н/д 0.012 0.012 0.012
Methionine (g) н/д 0.012 0.012 0.012
Cystine (g) н/д 0.0 0.0 0.0
Phenylalanine (g) н/д 0.023 0.023 0.023
Tyrosine (g) н/д 0.012 0.012 0.012
Valine (g) н/д 0.023 0.023 0.023
Arginine (g) н/д 0.023 0.023 0.023
Histidine (g) н/д 0.012 0.012 0.012
Alanine (g) н/д 0.023 0.023 0.023
Aspartic acid (g) н/д 0.035 0.035 0.035
Glutamic acid (g) н/д 0.058 0.058 0.058
Glycine (g) н/д 0.023 0.023 0.023
Proline (g) н/д 0.023 0.023 0.023
Serine (g) н/д 0.012 0.012 0.012
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 0.186 0.058 0.244 0.244
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.44 0.105 0.545 0.545
Polyunsaturated (g) 0.189 0.326 0.515 0.515