CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
15 x Amaretti cookies, crushed about 3/4 c.
2 x Egg yolks
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
vanilla water
14.79g
butter
2.37g
boysenberries
23.63g
sugar
25.0g
cream cheese
94.5g
flour
1.95g
salt
0.03g
lemon juice
0.64g
almond extract
0.18g
eggs
20.53g
egg yolks
0.0g
whipping cream
2.5g
boysenberry
2.67g
boysenberries
23.63g
currant jelly
14.0g
cornstarch
0.44g
water
0.41g
Всего в порции Всего в рецепте
Protein (g) 0.48 0.02 0.26 0.0 5.6 0.2 0.0 0.0 0.0 2.58 н/д 0.05 0.03 0.26 0.02 0.0 0.0 9.51 114.12
Total Fat (g) 0.19 1.92 0.06 0.0 32.36 0.02 0.0 0.0 0.0 2.04 н/д 0.93 0.0 0.06 0.0 0.0 0.0 37.58 450.96
Carbohydrates (g) 2.93 0.0 2.88 25.0 3.85 1.49 0.0 0.05 0.02 0.16 н/д 0.07 0.59 2.88 9.79 0.41 0.0 50.12 601.44
Ash (g) 0.22 0.05 0.13 0.0 1.25 0.01 0.03 0.0 0.0 0.18 н/д 0.01 0.01 0.13 0.02 0.0 0.0 2.03 24.36
Calories (kcal) 15.378 16.969 11.813 96.75 323.19 7.11 0.0 0.159 0.504 29.363 н/д 8.625 2.347 11.813 37.24 1.692 0.0 562.952 6755.424
Starch (g) н/д н/д н/д н/д 0.33 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.33 3.96
Sucrose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.02 н/д н/д н/д н/д н/д н/д н/д 0.02 0.24
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.04 н/д н/д н/д н/д н/д н/д н/д 0.04 0.48
Fructose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.02 н/д н/д н/д н/д н/д н/д н/д 0.02 0.24
Lactose (g) н/д н/д н/д н/д 3.03 н/д н/д н/д н/д 0.02 н/д н/д н/д н/д н/д н/д н/д 3.06 36.72
Maltose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.02 н/д н/д н/д н/д н/д н/д н/д 0.02 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.2
Water (g) 10.97 0.38 20.29 0.01 51.45 0.23 0.0 0.58 0.09 15.57 н/д 1.44 2.03 20.29 4.17 0.04 0.41 127.95 1535.4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.2 0.0 1.63 24.98 3.03 0.01 0.0 0.02 0.02 0.16 н/д 0.0 н/д 1.63 7.17 0.0 0.0 39.84 478.08
Galactose (g) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д 0.02 н/д н/д н/д н/д н/д н/д н/д 0.02 0.24
Dietary Fiber (g) 0.3 0.0 1.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 н/д 0.0 0.1 1.3 0.1 0.0 0.0 3.0 36.0
Calcium (mg) 35.488 0.568 6.379 0.25 92.61 0.293 0.008 0.045 0.019 10.883 н/д 1.625 0.48 6.379 0.98 0.009 0.012 156.027 1872.324
Iron (mg) 0.63 0.0 0.2 0.0 0.36 0.09 0.0 0.0 0.0 0.38 н/д 0.0 0.01 0.2 0.03 0.0 0.0 1.9 22.8
Magnesium (mg) 3.697 0.047 3.78 0.0 8.505 0.43 0.0 0.038 0.021 2.464 н/д 0.175 0.293 3.78 0.84 0.013 0.004 24.088 289.056
Phosphorus (mg) 13.012 0.568 6.379 0.0 100.17 2.11 0.0 0.038 0.011 39.219 н/д 1.55 0.267 6.379 0.84 0.058 0.0 170.599 2047.188
Potassium (mg) 10.794 0.568 32.839 0.5 130.41 2.09 0.003 0.788 0.259 27.515 н/д 1.875 2.4 32.839 7.56 0.013 0.0 250.453 3005.436
Sodium (mg) 26.172 13.632 0.236 0.0 303.345 0.039 12.919 0.006 0.016 28.747 н/д 0.95 0.08 0.236 4.2 0.04 0.016 390.635 4687.62
Zinc (mg) 0.09 0.0 0.05 0.0 0.48 0.01 0.0 0.0 0.0 0.23 н/д 0.01 0.01 0.05 0.0 0.0 0.0 0.93 11.16
Copper (mg) 0.012 0.0 0.019 0.0 0.019 0.003 0.0 0.0 0.0 0.021 н/д 0.0 0.002 0.019 0.001 0.0 0.0 0.096 1.152
Manganese (mg) 0.109 0.0 0.13 0.0 0.009 0.013 0.0 0.0 0.0 0.008 н/д 0.0 0.007 0.13 0.018 0.0 0.0 0.426 5.112
Selenium (mcg) 0.9 0.0 0.0 0.2 2.3 0.7 0.0 0.0 0.0 6.5 н/д 0.0 0.0 0.0 0.1 0.0 0.0 10.7 128.4
Vitamin A, IU (IU) 99.514 59.143 15.829 0.0 1195.425 0.0 0.0 0.127 0.0 99.997 н/д 36.75 1.067 15.829 0.7 0.0 0.0 1524.381 18292.572
Retinol (mcg) 29.869 15.88 0.0 0.0 339.255 0.0 0.0 0.0 0.0 28.541 н/д 10.125 0.0 0.0 0.0 0.0 0.0 423.671 5084.052
Vitamin A, RAE (mcg_RAE) 29.869 16.188 0.709 0.0 342.09 0.0 0.0 0.006 0.0 28.747 н/д 10.275 0.053 0.709 0.0 0.0 0.0 428.646 5143.752
Beta Carotene (mcg) 0.0 3.739 9.45 0.0 38.745 0.0 0.0 0.019 0.0 2.053 н/д 1.8 н/д 9.45 0.42 0.0 0.0 65.677 788.124
Vitamin E (mg) 0.47 0.05 0.21 0.0 0.61 0.0 0.0 0.0 0.0 0.2 н/д 0.03 н/д 0.21 0.0 0.0 0.0 1.78 21.36
Vitamin D (IU) н/д 1.325 н/д н/д н/д н/д н/д н/д н/д 7.187 н/д 1.3 н/д н/д н/д н/д 0.0 9.812 117.744
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 27.878 0.0 0.0 0.352 0.0 0.057 0.0 67.965 н/д 0.0 н/д 27.878 3.08 0.0 0.0 127.209 1526.508
Tocopherol, beta (mg) н/д 0.0 н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0 н/д 0.01 0.12
Tocopherol, gamma (mg) н/д 0.0 н/д н/д 0.04 0.01 н/д н/д н/д 0.1 н/д н/д н/д н/д 0.0 0.0 н/д 0.15 1.8
Tocopherol, delta (mg) н/д 0.0 н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.3 0.0 0.0 н/д 0.0 0.2 0.7 0.1 0.0 0.0 2.1 25.2
Thiamin (mg) 0.027 0.0 0.012 0.0 0.019 0.015 0.0 0.0 0.0 0.014 н/д 0.001 0.001 0.012 0.0 0.0 0.0 0.101 1.212
Riboflavin (mg) 0.033 0.001 0.009 0.005 0.123 0.01 0.0 0.0 0.0 0.099 н/д 0.003 0.001 0.009 0.004 0.0 0.0 0.296 3.552
Niacin (mg) 0.379 0.001 0.182 0.0 0.142 0.115 0.0 0.001 0.001 0.014 н/д 0.001 0.006 0.182 0.006 0.0 0.0 1.029 12.348
Pantothenic acid (mg) 0.018 0.003 0.059 0.0 0.539 0.009 0.0 0.001 0.0 0.296 н/д 0.007 0.003 0.059 0.028 0.0 0.0 1.02 12.24
Vitamin B-6 (mg) 0.069 0.0 0.014 0.0 0.038 0.001 0.0 0.0 0.0 0.029 н/д 0.001 0.001 0.014 0.003 0.0 0.0 0.17 2.04
Folate (mcg) 13.899 0.071 14.884 0.0 10.395 3.575 0.0 0.083 0.0 9.651 н/д 0.1 0.907 14.884 0.28 0.0 0.0 68.728 824.736
Vitamin B-12 (mcg) 0.12 0.0 0.0 0.0 0.24 0.0 0.0 0.0 0.0 0.26 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.63 7.56
Choline (mg) н/д 0.4 2.4 0.0 25.7 0.2 0.0 0.0 н/д 51.6 н/д 0.4 н/д 2.4 1.4 0.0 0.0 84.6 1015.2
Folic acid (mcg) 13.012 0.0 0.0 0.0 0.0 3.008 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 16.02 192.24
Tryptophan (g) н/д 0.0 н/д н/д 0.066 0.003 0.0 н/д н/д 0.035 н/д 0.001 н/д н/д н/д 0.0 н/д 0.105 1.26
Threonine (g) н/д 0.001 н/д н/д 0.217 0.005 0.0 н/д н/д 0.115 н/д 0.002 н/д н/д н/д 0.0 н/д 0.341 4.092
Isoleucine (g) н/д 0.001 н/д н/д 0.302 0.007 0.0 н/д н/д 0.138 н/д 0.003 н/д н/д н/д 0.0 н/д 0.451 5.412
Leucine (g) н/д 0.002 н/д н/д 0.624 0.014 0.0 н/д н/д 0.224 н/д 0.005 н/д н/д н/д 0.0 н/д 0.868 10.416
Lysine (g) н/д 0.002 н/д н/д 0.539 0.004 0.0 н/д н/д 0.187 н/д 0.004 н/д н/д н/д 0.0 н/д 0.736 8.832
Methionine (g) н/д 0.0 н/д н/д 0.18 0.004 0.0 н/д н/д 0.078 н/д 0.001 н/д н/д н/д 0.0 н/д 0.263 3.156
Cystine (g) н/д 0.0 н/д н/д 0.038 0.004 0.0 н/д н/д 0.055 н/д 0.001 н/д н/д н/д 0.0 н/д 0.098 1.176
Phenylalanine (g) н/д 0.001 н/д н/д 0.274 0.01 0.0 н/д н/д 0.14 н/д 0.003 н/д н/д н/д 0.0 н/д 0.427 5.124
Tyrosine (g) н/д 0.001 н/д н/д 0.284 0.006 0.0 н/д н/д 0.103 н/д 0.003 н/д н/д н/д 0.0 н/д 0.396 4.752
Valine (g) н/д 0.001 н/д н/д 0.378 0.008 0.0 н/д н/д 0.177 н/д 0.004 н/д н/д н/д 0.0 н/д 0.568 6.816
Arginine (g) н/д 0.001 н/д н/д 0.227 0.008 0.0 н/д н/д 0.168 н/д 0.002 н/д н/д н/д 0.0 н/д 0.406 4.872
Histidine (g) н/д 0.0 н/д н/д 0.17 0.004 0.0 н/д н/д 0.064 н/д 0.002 н/д н/д н/д 0.0 н/д 0.24 2.88
Alanine (g) н/д 0.001 н/д н/д 0.17 0.006 0.0 н/д н/д 0.152 н/д 0.002 н/д н/д н/д 0.0 н/д 0.331 3.972
Aspartic acid (g) н/д 0.001 н/д н/д 0.482 0.009 0.0 н/д н/д 0.273 н/д 0.004 н/д н/д н/д 0.0 н/д 0.769 9.228
Glutamic acid (g) н/д 0.004 н/д н/д 1.229 0.068 0.0 н/д н/д 0.345 н/д 0.011 н/д н/д н/д 0.0 н/д 1.657 19.884
Glycine (g) н/д 0.0 н/д н/д 0.132 0.007 0.0 н/д н/д 0.088 н/д 0.001 н/д н/д н/д 0.0 н/д 0.229 2.748
Proline (g) н/д 0.002 н/д н/д 0.633 0.023 0.0 н/д н/д 0.105 н/д 0.005 н/д н/д н/д 0.0 н/д 0.768 9.216
Serine (g) н/д 0.001 н/д н/д 0.35 0.01 0.0 н/д н/д 0.199 н/д 0.003 н/д н/д н/д 0.0 н/д 0.563 6.756
Cholesterol (mg) 0.0 5.088 0.0 0.0 103.95 0.0 0.0 0.0 0.0 86.856 н/д 3.425 0.0 0.0 0.0 0.0 0.0 199.319 2391.828
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.033 1.216 0.002 0.0 18.229 0.003 0.0 0.0 0.0 0.637 н/д 0.576 0.0 0.002 0.001 0.0 0.0 20.699 248.388
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.067 0.497 0.007 0.0 8.146 0.002 0.0 0.0 0.0 0.782 н/д 0.267 0.0 0.007 0.0 0.0 0.0 9.776 117.312
Polyunsaturated (g) 0.058 0.072 0.035 0.0 1.361 0.008 0.0 0.0 0.0 0.279 н/д 0.034 0.002 0.035 0.0 0.0 0.0 1.885 22.62