CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 tsp Chambord (boysenberry-flavored liqueur)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
boysenberries
160.0g
sugar
15.0g
lime juice
20.17g
vodka
6.95g
lemon juice
7.63g
strawberries
53.58g
blueberries
52.73g
vodka
9.27g
Всего в порции Всего в рецепте
Protein (g) 1.58 0.0 0.08 0.0 0.03 0.36 0.39 0.0 2.45 19.6
Total Fat (g) 0.19 0.02 0.01 0.0 0.0 0.16 0.17 0.0 0.56 4.48
Carbohydrates (g) 35.7 14.94 1.7 0.0 0.66 4.11 7.64 0.0 64.75 518.0
Ash (g) 0.51 0.0 0.06 0.0 0.02 0.21 0.13 0.0 0.94 7.52
Calories (kcal) 140.8 58.35 5.042 16.055 1.906 17.146 30.053 21.405 290.756 2326.048
Starch (g) н/д 0.25 0.0 н/д н/д 0.02 0.02 н/д 0.29 2.32
Sucrose (g) н/д н/д 0.1 н/д н/д 0.25 0.06 н/д 0.41 3.28
Glucose (dextrose) (g) н/д н/д 0.12 н/д н/д 1.07 2.57 н/д 3.76 30.08
Fructose (g) н/д н/д 0.12 н/д н/д 1.31 2.62 н/д 4.05 32.4
Lactose (g) н/д н/д 0.0 н/д н/д 0.0 0.0 н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 н/д н/д 0.0 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 2.3 0.0 0.0 0.0 3.1 5.4 43.2
Water (g) 122.02 0.05 18.31 4.63 6.92 48.73 44.4 6.17 251.22 2009.76
Caffeine (mg) н/д 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) н/д 14.69 0.34 0.0 0.18 2.62 5.25 0.0 23.08 184.64
Galactose (g) н/д н/д 0.0 н/д н/д 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 4.2 0.0 0.1 0.0 0.0 1.1 1.3 0.0 6.6 52.8
Calcium (mg) 28.8 0.15 2.823 0.0 0.534 8.573 3.164 0.0 44.043 352.344
Iron (mg) 0.69 0.0 0.02 0.0 0.0 0.22 0.15 0.0 1.08 8.64
Magnesium (mg) 17.6 0.0 1.613 0.0 0.458 6.965 3.164 0.0 29.8 238.4
Phosphorus (mg) 16.0 0.0 2.823 0.348 0.458 12.859 6.327 0.463 39.278 314.224
Potassium (mg) 144.0 0.3 23.595 0.07 9.455 81.977 40.598 0.093 300.087 2400.696
Sodium (mg) 4.8 0.15 0.403 0.07 0.076 0.536 0.527 0.093 6.655 53.24
Zinc (mg) 0.3 0.0 0.02 0.0 0.0 0.08 0.08 0.0 0.48 3.84
Copper (mg) 0.112 0.0 0.006 0.001 0.002 0.027 0.032 0.001 0.18 1.44
Manganese (mg) 0.4 0.0 0.004 0.0 0.001 0.209 0.179 0.0 0.793 6.344
Selenium (mcg) 0.6 0.1 0.0 0.0 0.0 0.2 0.1 0.0 1.0 8.0
Vitamin A, IU (IU) 64.0 0.0 10.083 0.0 1.525 6.43 28.472 0.0 110.509 884.072
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 3.2 0.0 0.403 0.0 0.076 0.536 1.582 0.0 5.797 46.376
Beta Carotene (mcg) н/д 0.0 6.05 н/д 0.229 3.751 16.872 н/д 26.901 215.208
Vitamin E (mg) н/д 0.0 0.04 н/д 0.01 0.16 0.3 н/д 0.51 4.08
Vitamin D (IU) н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 0.0 н/д 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 0.0 н/д 0.686 13.931 42.18 н/д 56.797 454.376
Tocopherol, beta (mg) н/д н/д 0.0 н/д н/д 0.01 0.01 н/д 0.01 0.08
Tocopherol, gamma (mg) н/д н/д 0.0 н/д н/д 0.04 0.19 н/д 0.23 1.84
Tocopherol, delta (mg) н/д н/д 0.0 н/д н/д 0.01 0.02 н/д 0.02 0.16
Vitamin C (mg) 9.9 0.0 6.0 0.0 3.5 31.5 5.1 0.0 56.1 448.8
Thiamin (mg) 0.048 0.0 0.006 0.001 0.002 0.011 0.021 0.001 0.09 0.72
Riboflavin (mg) 0.048 0.003 0.004 0.001 0.001 0.011 0.021 0.001 0.089 0.712
Niacin (mg) 0.368 0.0 0.028 0.0 0.008 0.209 0.221 0.0 0.834 6.672
Pantothenic acid (mg) 0.208 0.0 0.024 0.0 0.008 0.07 0.063 0.0 0.373 2.984
Vitamin B-6 (mg) 0.064 0.0 0.008 0.0 0.004 0.027 0.026 0.0 0.129 1.032
Folate (mcg) 54.4 0.0 2.017 0.0 0.991 12.859 3.164 0.0 73.431 587.448
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) н/д 0.0 1.0 н/д 0.4 3.1 3.2 н/д 7.6 60.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д н/д 0.0 0.0 н/д 0.005 0.0 0.0 0.005 0.04
Threonine (g) н/д н/д 0.0 0.0 н/д 0.011 0.011 0.0 0.021 0.168
Isoleucine (g) н/д н/д 0.0 0.0 н/д 0.011 0.011 0.0 0.021 0.168
Leucine (g) н/д н/д 0.004 0.0 н/д 0.016 0.021 0.0 0.041 0.328
Lysine (g) н/д н/д 0.004 0.0 н/д 0.016 0.005 0.0 0.025 0.2
Methionine (g) н/д н/д 0.0 0.0 н/д 0.0 0.005 0.0 0.005 0.04
Cystine (g) н/д н/д 0.0 0.0 н/д 0.005 0.005 0.0 0.011 0.088
Phenylalanine (g) н/д н/д 0.002 0.0 н/д 0.011 0.016 0.0 0.029 0.232
Tyrosine (g) н/д н/д 0.0 0.0 н/д 0.011 0.005 0.0 0.016 0.128
Valine (g) н/д н/д 0.002 0.0 н/д 0.011 0.016 0.0 0.029 0.232
Arginine (g) н/д н/д 0.004 0.0 н/д 0.016 0.021 0.0 0.041 0.328
Histidine (g) н/д н/д 0.0 0.0 н/д 0.005 0.005 0.0 0.011 0.088
Alanine (g) н/д н/д 0.004 0.0 н/д 0.016 0.016 0.0 0.036 0.288
Aspartic acid (g) н/д н/д 0.022 0.0 н/д 0.08 0.032 0.0 0.134 1.072
Glutamic acid (g) н/д н/д 0.014 0.0 н/д 0.054 0.047 0.0 0.115 0.92
Glycine (g) н/д н/д 0.002 0.0 н/д 0.016 0.016 0.0 0.034 0.272
Proline (g) н/д н/д 0.006 0.0 н/д 0.011 0.016 0.0 0.033 0.264
Serine (g) н/д н/д 0.008 0.0 н/д 0.016 0.011 0.0 0.035 0.28
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.003 0.002 0.0 0.0 0.011 0.016 0.0 0.032 0.256
Phytosterols (mg) н/д н/д н/д н/д н/д 6.43 н/д н/д 6.43 51.44
Monounsaturated Fat (g) 0.016 0.005 0.002 0.0 0.0 0.021 0.026 0.0 0.07 0.56
Polyunsaturated (g) 0.112 0.008 0.004 0.0 0.0 0.086 0.079 0.0 0.288 2.304