CookEatShare также доступен на языке: English
Закрыть

Рецепт Bow Tie Macaroni Salad - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 ounce cooked bow tie macaroni noodles
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
cucumbers
293.46g
onion
63.0g
oil
13.6g
sugar
300.0g
water
237.0g
vinegar
180.0g
mustard
15.0g
salt
6.0g
pepper
2.1g
garlic salt
1.4g
parsley
1.6g
Всего в порции Всего в рецепте
Protein (g) 1.73 0.69 0.0 0.0 0.0 0.0 0.66 0.0 0.23 0.24 0.36 3.9 3.9
Total Fat (g) 0.47 0.06 13.6 0.0 0.0 0.0 0.6 0.0 0.07 0.01 0.07 14.88 14.88
Carbohydrates (g) 6.34 5.88 0.0 299.94 0.0 1.67 0.8 0.0 1.36 1.02 0.83 317.84 317.84
Ash (g) 1.06 0.22 0.0 0.0 0.24 н/д 0.55 5.99 0.09 0.05 0.2 8.38 8.38
Calories (kcal) 35.215 25.2 120.224 1161.0 0.0 37.8 10.05 0.0 5.355 4.648 4.416 1403.908 1403.908
Starch (g) 0.23 0.0 н/д н/д н/д н/д 0.09 н/д н/д н/д н/д 0.33 0.33
Sucrose (g) 0.0 0.62 н/д н/д н/д н/д 0.03 н/д н/д н/д 0.07 0.72 0.72
Glucose (dextrose) (g) 1.85 1.24 н/д н/д н/д н/д 0.07 н/д н/д н/д 0.04 3.2 3.2
Fructose (g) 2.2 0.81 н/д н/д н/д н/д 0.03 н/д н/д н/д 0.01 3.05 3.05
Lactose (g) 0.0 0.0 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Maltose (g) 0.0 0.0 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 283.86 56.14 0.0 0.09 236.76 168.86 12.4 0.01 0.22 0.09 0.14 758.58 758.58
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.05 2.67 0.0 299.73 0.0 0.72 0.13 0.0 0.01 0.34 0.12 307.77 307.77
Galactose (g) 0.0 0.0 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 2.1 1.1 0.0 0.0 0.0 0.0 0.5 0.0 0.6 0.1 0.5 4.8 4.8
Calcium (mg) 41.084 14.49 0.0 3.0 7.11 12.6 8.7 1.44 9.177 1.12 23.488 122.209 122.209
Iron (mg) 0.65 0.13 0.0 0.03 0.0 0.36 0.23 0.02 0.61 0.04 1.57 3.63 3.63
Magnesium (mg) 35.215 6.3 0.0 0.0 2.37 9.0 7.35 0.06 4.074 0.812 3.984 69.165 69.165
Phosphorus (mg) 61.627 18.27 0.0 0.0 0.0 14.4 15.9 0.0 3.633 5.838 5.616 125.284 125.284
Potassium (mg) 399.106 91.98 0.0 6.0 0.0 131.4 20.7 0.48 26.439 15.414 60.88 752.399 752.399
Sodium (mg) 5.869 2.52 0.0 0.0 9.48 9.0 170.25 2325.48 0.924 0.364 7.232 2531.119 2531.119
Zinc (mg) 0.5 0.11 0.0 0.0 0.02 0.07 0.1 0.01 0.03 0.04 0.08 0.95 0.95
Copper (mg) 0.205 0.025 0.0 0.0 0.024 0.018 0.014 0.002 0.024 0.002 0.01 0.324 0.324
Manganese (mg) 0.205 0.082 н/д 0.0 0.0 н/д 0.063 0.006 0.118 0.008 0.168 0.65 0.65
Selenium (mcg) 0.3 0.3 0.0 1.8 0.0 0.2 4.9 0.0 0.1 0.5 0.5 8.6 8.6
Vitamin A, IU (IU) 211.291 1.26 0.0 0.0 0.0 н/д 10.65 0.0 6.279 0.0 162.944 392.424 392.424
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 11.738 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.315 0.0 8.144 20.797 20.797
Beta Carotene (mcg) 90.973 0.63 0.0 0.0 0.0 0.0 4.35 0.0 3.276 0.0 86.08 185.309 185.309
Vitamin E (mg) 0.09 0.01 1.25 0.0 0.0 0.0 0.05 0.0 0.02 0.01 0.11 1.54 1.54
Vitamin D (IU) н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.126 0.0 6.352 6.478 6.478
Lutein + zeaxanthin (mcg) 46.954 2.52 0.0 0.0 0.0 0.0 2.7 0.0 4.305 0.0 88.48 144.959 144.959
Tocopherol, beta (mg) 0.0 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.06 0.0 н/д н/д н/д н/д 0.31 н/д 0.1 0.0 0.02 0.48 0.48
Tocopherol, delta (mg) 0.0 0.0 н/д н/д н/д н/д 0.01 н/д 0.0 0.0 0.0 0.01 0.01
Vitamin C (mg) 9.4 4.7 0.0 0.0 0.0 0.0 0.2 0.0 0.4 0.3 2.0 16.9 16.9
Thiamin (mg) 0.088 0.031 0.0 0.0 0.0 0.0 0.051 0.0 0.002 0.007 0.003 0.182 0.182
Riboflavin (mg) 0.088 0.019 0.0 0.06 0.0 0.0 0.005 0.0 0.005 0.002 0.02 0.198 0.198
Niacin (mg) 0.117 0.076 0.0 0.0 0.0 0.0 0.078 0.0 0.024 0.01 0.127 0.431 0.431
Pantothenic acid (mg) 0.704 0.076 0.0 0.0 0.0 н/д 0.045 0.0 н/д н/д н/д 0.825 0.825
Vitamin B-6 (mg) 0.147 0.076 0.0 0.0 0.0 0.0 0.009 0.0 0.007 0.041 0.016 0.296 0.296
Folate (mcg) 41.084 11.97 0.0 0.0 0.0 0.0 1.05 0.0 0.21 0.028 2.88 57.222 57.222
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 16.7 3.8 н/д 0.0 0.0 0.0 3.4 0.0 0.2 0.9 1.6 26.7 26.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.029 0.006 0.0 н/д н/д н/д 0.002 0.0 н/д 0.003 н/д 0.04 0.04
Threonine (g) 0.029 0.013 0.0 н/д н/д н/д 0.026 0.0 н/д 0.007 н/д 0.074 0.074
Isoleucine (g) 0.029 0.006 0.0 н/д н/д н/д 0.023 0.0 н/д 0.009 н/д 0.067 0.067
Leucine (g) 0.088 0.019 0.0 н/д н/д н/д 0.045 0.0 н/д 0.014 н/д 0.166 0.166
Lysine (g) 0.088 0.025 0.0 н/д н/д н/д 0.041 0.0 н/д 0.008 н/д 0.162 0.162
Methionine (g) 0.029 0.0 0.0 н/д н/д н/д 0.012 0.0 н/д 0.005 н/д 0.046 0.046
Cystine (g) 0.029 0.0 0.0 н/д н/д н/д 0.012 0.0 н/д 0.002 н/д 0.044 0.044
Phenylalanine (g) 0.088 0.019 0.0 н/д н/д н/д 0.026 0.0 н/д 0.007 н/д 0.139 0.139
Tyrosine (g) 0.0 0.006 0.0 н/д н/д н/д 0.021 0.0 н/д 0.003 н/д 0.03 0.03
Valine (g) 0.029 0.013 0.0 н/д н/д н/д 0.03 0.0 н/д 0.01 н/д 0.082 0.082
Arginine (g) 0.088 0.063 0.0 н/д н/д н/д 0.039 0.0 н/д 0.023 н/д 0.213 0.213
Histidine (g) 0.0 0.006 0.0 н/д н/д н/д 0.018 0.0 н/д 0.004 н/д 0.029 0.029
Alanine (g) 0.088 0.013 0.0 н/д н/д н/д 0.026 0.0 н/д 0.005 н/д 0.131 0.131
Aspartic acid (g) 0.117 0.057 0.0 н/д н/д н/д 0.06 0.0 н/д 0.018 н/д 0.252 0.252
Glutamic acid (g) 0.587 0.164 0.0 н/д н/д н/д 0.113 0.0 н/д 0.03 н/д 0.893 0.893
Glycine (g) 0.088 0.019 0.0 н/д н/д н/д 0.036 0.0 н/д 0.007 н/д 0.15 0.15
Proline (g) 0.029 0.006 0.0 н/д н/д н/д 0.056 0.0 н/д 0.004 н/д 0.095 0.095
Serine (g) 0.088 0.013 0.0 н/д н/д н/д 0.032 0.0 н/д 0.007 н/д 0.139 0.139
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д 0.351 н/д н/д н/д 0.002 н/д н/д н/д н/д 0.352 0.352
Saturated Fat (g) 0.029 0.025 1.01 0.0 0.0 0.0 0.038 0.0 0.021 0.002 0.002 1.127 1.127
Phytosterols (mg) н/д 9.45 34.0 н/д н/д н/д н/д 0.0 1.932 0.112 н/д 45.494 45.494
Monounsaturated Fat (g) 0.0 0.006 3.091 0.0 0.0 0.0 0.395 0.0 0.021 0.0 0.052 3.566 3.566
Polyunsaturated (g) 0.0 0.013 8.859 0.0 0.0 0.0 0.143 0.0 0.024 0.005 0.007 9.051 9.051