CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 x baskets blueberries - (1/2 pint ea)
1 pkt cream cheese - (8 ounce) room temperature
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
cake flour
34.25g
baking powder
0.92g
salt
0.3g
butter
11.35g
butter
2.84g
sugar
30.0g
orange juice concentrate
5.33g
orange peel
0.3g
vanilla extract
0.42g
eggs
19.71g
milk
24.4g
sugar
2.52g
lemon juice
0.51g
cream cheese
0.0g
butter
11.35g
sugar
39.0g
orange juice concentrate
3.55g
orange peel
0.2g
vanilla extract
0.21g
Всего в порции Всего в рецепте
Protein (g) 2.81 0.0 0.0 0.1 0.02 0.0 0.13 0.0 0.0 2.48 0.79 0.0 0.0 н/д 0.1 0.0 0.08 0.0 0.0 6.51 65.1
Total Fat (g) 0.29 0.0 0.0 9.21 2.3 0.0 0.01 0.0 0.0 1.96 0.79 0.0 0.0 н/д 9.21 0.04 0.01 0.0 0.0 23.82 238.2
Carbohydrates (g) 26.73 0.0 0.0 0.01 0.0 29.99 2.03 0.05 0.05 0.15 1.1 2.52 0.04 н/д 0.01 38.84 1.36 0.03 0.03 102.94 1029.4
Ash (g) 0.13 0.34 0.3 0.0 0.0 0.0 0.07 н/д 0.0 0.17 0.17 0.0 0.0 н/д 0.0 0.0 0.05 н/д 0.0 1.25 12.5
Calories (kcal) 123.985 0.0 0.0 81.38 20.363 116.1 8.467 0.141 1.21 28.188 14.64 9.752 0.127 н/д 81.38 151.71 5.645 0.094 0.605 643.785 6437.85
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.66 н/д н/д н/д 0.66 6.6
Sucrose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.02 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.02 0.2
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.04 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.04 0.4
Fructose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.02 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.02 0.2
Lactose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.02 1.28 н/д н/д н/д н/д н/д н/д н/д н/д 1.31 13.1
Maltose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.02 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.02 0.2
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.1 0.2 2.0
Water (g) 4.28 0.0 0.0 2.04 0.51 0.01 3.08 0.24 0.22 14.95 21.55 0.0 0.46 н/д 2.04 0.12 2.05 0.16 0.11 51.83 518.3
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.11 0.0 0.0 0.01 0.0 29.97 1.99 0.01 0.05 0.15 1.28 2.52 0.01 н/д 0.01 38.18 1.33 0.01 0.03 75.66 756.6
Galactose (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.02 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.02 0.2
Dietary Fiber (g) 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.7 7.0
Calcium (mg) 4.795 0.0 0.072 2.724 0.682 0.3 1.704 0.402 0.046 10.447 27.572 0.025 0.036 н/д 2.724 0.39 1.136 0.268 0.023 53.346 533.46
Iron (mg) 2.51 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.36 0.01 0.0 0.0 н/д 0.0 0.01 0.01 0.0 0.0 2.93 29.3
Magnesium (mg) 5.48 0.0 0.003 0.227 0.057 0.0 1.811 0.045 0.05 2.365 2.44 0.0 0.03 н/д 0.227 0.0 1.207 0.03 0.025 13.998 139.98
Phosphorus (mg) 29.113 0.0 0.0 2.724 0.682 0.0 3.035 0.036 0.025 37.65 22.204 0.0 0.03 н/д 2.724 0.0 2.024 0.024 0.013 100.283 1002.83
Potassium (mg) 35.963 0.0 0.024 2.724 0.682 0.6 35.891 0.48 0.622 26.414 34.892 0.05 0.63 н/д 2.724 0.78 23.927 0.32 0.311 167.032 1670.32
Sodium (mg) 0.685 251.712 116.274 1.249 0.312 0.0 0.16 0.018 0.038 27.597 9.76 0.0 0.005 н/д 1.249 0.39 0.107 0.012 0.019 409.585 4095.85
Zinc (mg) 0.21 0.0 0.0 0.01 0.0 0.0 0.01 0.0 0.0 0.22 0.1 0.0 0.0 н/д 0.01 0.0 0.01 0.0 0.0 0.57 5.7
Copper (mg) 0.048 0.0 0.0 0.002 0.001 0.0 0.009 0.0 0.0 0.02 0.002 0.0 0.0 н/д 0.002 0.0 0.006 0.0 0.0 0.091 0.91
Manganese (mg) 0.216 0.0 0.0 0.0 0.0 0.0 0.003 н/д 0.001 0.008 0.0 0.0 0.0 н/д 0.0 0.0 0.002 н/д 0.0 0.23 2.3
Selenium (mcg) 1.7 0.0 0.0 0.1 0.0 0.2 0.0 0.0 0.0 6.2 0.9 0.0 0.0 н/д 0.1 0.2 0.0 0.0 0.0 9.6 96.0
Vitamin A, IU (IU) 0.0 0.0 0.0 283.637 70.972 0.0 20.182 н/д 0.0 95.997 24.888 0.0 0.102 н/д 283.637 0.0 13.455 н/д 0.0 792.868 7928.68
Retinol (mcg) 0.0 0.0 0.0 76.159 19.056 0.0 0.0 0.0 0.0 27.4 6.832 0.0 0.0 н/д 76.159 0.0 0.0 0.0 0.0 205.605 2056.05
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 77.634 19.426 0.0 1.012 0.009 0.0 27.597 6.832 0.0 0.005 н/д 77.634 0.0 0.675 0.006 0.0 210.829 2108.29
Beta Carotene (mcg) 0.0 0.0 0.0 17.933 4.487 0.0 3.302 0.021 0.0 1.971 1.22 0.0 0.015 н/д 17.933 0.0 2.201 0.014 0.0 49.097 490.97
Vitamin E (mg) 0.01 0.0 0.0 0.26 0.07 0.0 0.04 0.0 0.0 0.19 0.01 0.0 0.0 н/д 0.26 0.0 0.03 0.0 0.0 0.87 8.7
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 6.899 9.76 н/д н/д н/д н/д 0.0 н/д н/д н/д 16.659 166.59
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.028 0.0 0.0 0.0 0.0 0.0 21.673 0.054 0.0 65.247 0.0 0.0 0.046 н/д 0.0 0.0 14.449 0.036 0.0 102.531 1025.31
Tocopherol, beta (mg) 0.0 н/д н/д 0.0 0.0 н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.01 0.1
Tocopherol, gamma (mg) 0.03 н/д н/д 0.0 0.0 н/д н/д н/д н/д 0.1 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.13 1.3
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 0.0 н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 7.3 0.4 0.0 0.0 0.0 0.0 0.2 н/д 0.0 0.0 4.9 0.3 0.0 13.1 131.0
Thiamin (mg) 0.305 0.0 0.0 0.001 0.0 0.0 0.015 0.0 0.0 0.014 0.01 0.0 0.0 н/д 0.001 0.0 0.01 0.0 0.0 0.356 3.56
Riboflavin (mg) 0.147 0.0 0.0 0.003 0.001 0.006 0.003 0.0 0.0 0.095 0.044 0.001 0.0 н/д 0.003 0.008 0.002 0.0 0.0 0.314 3.14
Niacin (mg) 2.326 0.0 0.0 0.005 0.001 0.0 0.038 0.001 0.002 0.014 0.027 0.0 0.001 н/д 0.005 0.0 0.026 0.001 0.001 2.446 24.46
Pantothenic acid (mg) 0.158 0.0 0.0 0.012 0.003 0.0 0.03 н/д 0.0 0.284 0.088 0.0 0.001 н/д 0.012 0.0 0.02 н/д 0.0 0.608 6.08
Vitamin B-6 (mg) 0.01 0.0 0.0 0.0 0.0 0.0 0.009 0.001 0.0 0.028 0.01 0.0 0.0 н/д 0.0 0.0 0.006 0.0 0.0 0.063 0.63
Folate (mcg) 63.705 0.0 0.0 0.341 0.085 0.0 8.254 0.039 0.0 9.265 1.22 0.0 0.066 н/д 0.341 0.0 5.503 0.026 0.0 88.843 888.43
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.25 0.11 0.0 0.0 н/д 0.02 0.0 0.0 0.0 0.0 0.41 4.1
Choline (mg) 3.6 0.0 0.0 2.1 0.5 0.0 1.1 0.0 н/д 49.5 3.5 0.0 0.0 н/д 2.1 0.0 0.7 0.0 н/д 63.2 632.0
Folic acid (mcg) 47.265 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 47.265 472.65
Tryptophan (g) 0.041 н/д 0.0 0.001 0.0 н/д 0.001 н/д н/д 0.034 0.02 н/д н/д н/д 0.001 н/д 0.0 н/д н/д 0.098 0.98
Threonine (g) 0.079 н/д 0.0 0.005 0.001 н/д 0.002 н/д н/д 0.11 0.034 н/д н/д н/д 0.005 н/д 0.001 н/д н/д 0.236 2.36
Isoleucine (g) 0.106 н/д 0.0 0.006 0.001 н/д 0.002 н/д н/д 0.132 0.041 н/д н/д н/д 0.006 н/д 0.001 н/д н/д 0.295 2.95
Leucine (g) 0.192 н/д 0.0 0.009 0.002 н/д 0.003 н/д н/д 0.215 0.066 н/д н/д н/д 0.009 н/д 0.002 н/д н/д 0.497 4.97
Lysine (g) 0.099 н/д 0.0 0.008 0.002 н/д 0.002 н/д н/д 0.179 0.034 н/д н/д н/д 0.008 н/д 0.001 н/д н/д 0.333 3.33
Methionine (g) 0.048 н/д 0.0 0.002 0.001 н/д 0.001 н/д н/д 0.075 0.02 н/д н/д н/д 0.002 н/д 0.0 н/д н/д 0.148 1.48
Cystine (g) 0.062 н/д 0.0 0.001 0.0 н/д 0.001 н/д н/д 0.053 0.005 н/д н/д н/д 0.001 н/д 0.001 н/д н/д 0.124 1.24
Phenylalanine (g) 0.134 н/д 0.0 0.005 0.001 н/д 0.002 н/д н/д 0.134 0.037 н/д н/д н/д 0.005 н/д 0.001 н/д н/д 0.317 3.17
Tyrosine (g) 0.079 н/д 0.0 0.005 0.001 н/д 0.001 н/д н/д 0.099 0.037 н/д н/д н/д 0.005 н/д 0.0 н/д н/д 0.225 2.25
Valine (g) 0.123 н/д 0.0 0.007 0.002 н/д 0.002 н/д н/д 0.17 0.046 н/д н/д н/д 0.007 н/д 0.001 н/д н/д 0.358 3.58
Arginine (g) 0.106 н/д 0.0 0.003 0.001 н/д 0.009 н/д н/д 0.162 0.02 н/д н/д н/д 0.003 н/д 0.006 н/д н/д 0.309 3.09
Histidine (g) 0.058 н/д 0.0 0.002 0.001 н/д 0.001 н/д н/д 0.061 0.02 н/д н/д н/д 0.002 н/д 0.0 н/д н/д 0.145 1.45
Alanine (g) 0.086 н/д 0.0 0.003 0.001 н/д 0.003 н/д н/д 0.146 0.024 н/д н/д н/д 0.003 н/д 0.002 н/д н/д 0.268 2.68
Aspartic acid (g) 0.116 н/д 0.0 0.007 0.002 н/д 0.014 н/д н/д 0.262 0.059 н/д н/д н/д 0.007 н/д 0.009 н/д н/д 0.476 4.76
Glutamic acid (g) 0.928 н/д 0.0 0.02 0.005 н/д 0.006 н/д н/д 0.331 0.159 н/д н/д н/д 0.02 н/д 0.004 н/д н/д 1.474 14.74
Glycine (g) 0.096 н/д 0.0 0.002 0.001 н/д 0.002 н/д н/д 0.085 0.02 н/д н/д н/д 0.002 н/д 0.001 н/д н/д 0.208 2.08
Proline (g) 0.312 н/д 0.0 0.009 0.002 н/д 0.008 н/д н/д 0.101 0.083 н/д н/д н/д 0.009 н/д 0.005 н/д н/д 0.529 5.29
Serine (g) 0.147 н/д 0.0 0.006 0.001 н/д 0.003 н/д н/д 0.191 0.027 н/д н/д н/д 0.006 н/д 0.002 н/д н/д 0.383 3.83
Cholesterol (mg) 0.0 0.0 0.0 24.403 6.106 0.0 0.0 0.0 0.0 83.382 2.44 0.0 0.0 н/д 24.403 0.0 0.0 0.0 0.0 140.733 1407.33
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.045 0.0 0.0 5.83 1.459 0.0 0.001 0.0 0.0 0.611 0.456 0.0 0.0 н/д 5.83 0.008 0.001 0.0 0.0 14.242 142.42
Phytosterols (mg) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.024 0.0 0.0 2.386 0.597 0.0 0.002 0.0 0.0 0.751 0.198 0.0 0.0 н/д 2.386 0.012 0.001 0.0 0.0 6.357 63.57
Polyunsaturated (g) 0.13 0.0 0.0 0.345 0.086 0.0 0.002 0.0 0.0 0.268 0.049 0.0 0.0 н/д 0.345 0.02 0.001 0.0 0.0 1.247 12.47