Рецепт Blue Curapolitan - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 ounce Blue Curacao
1 x splash Grand Marnier
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
tequila
56.7g
lime juice
28.35g
cranberry juice
28.35g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.12 0.11 0.23 0.23
Total Fat (g) 0.0 0.02 0.04 0.06 0.06
Carbohydrates (g) 0.0 2.39 3.46 5.85 5.85
Ash (g) 0.0 0.09 0.04 0.13 0.13
Calories (kcal) 130.977 7.088 13.041 151.106 151.106
Starch (g) н/д 0.0 н/д 0.0 0.0
Sucrose (g) н/д 0.14 н/д 0.14 0.14
Glucose (dextrose) (g) н/д 0.17 н/д 0.17 0.17
Fructose (g) н/д 0.17 н/д 0.17 0.17
Lactose (g) н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д 0.0 0.0
Alcohol (g) 18.9 0.0 0.0 18.9 18.9
Water (g) 37.76 25.74 24.7 88.2 88.2
Caffeine (mg) н/д 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.48 3.43 3.91 3.91
Galactose (g) н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.0 0.1 0.1
Calcium (mg) 0.0 3.969 2.268 6.237 6.237
Iron (mg) 0.01 0.03 0.07 0.1 0.1
Magnesium (mg) 0.0 2.268 1.701 3.969 3.969
Phosphorus (mg) 2.835 3.969 3.686 10.49 10.49
Potassium (mg) 0.567 33.17 21.83 55.566 55.566
Sodium (mg) 0.567 0.567 0.567 1.701 1.701
Zinc (mg) 0.0 0.02 0.03 0.05 0.05
Copper (mg) 0.006 0.009 0.017 0.031 0.031
Manganese (mg) 0.0 0.006 н/д 0.006 0.006
Selenium (mcg) 0.0 0.0 0.0 0.1 0.1
Vitamin A, IU (IU) 0.0 14.175 12.758 26.933 26.933
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.567 0.567 1.134 1.134
Beta Carotene (mcg) н/д 8.505 7.655 16.16 16.16
Vitamin E (mg) н/д 0.06 0.34 0.4 0.4
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 19.278 19.278 19.278
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 8.5 2.6 11.1 11.1
Thiamin (mg) 0.006 0.009 0.003 0.017 0.017
Riboflavin (mg) 0.006 0.006 0.006 0.017 0.017
Niacin (mg) 0.0 0.04 0.026 0.065 0.065
Pantothenic acid (mg) 0.0 0.034 н/д 0.034 0.034
Vitamin B-6 (mg) 0.0 0.011 0.014 0.026 0.026
Folate (mcg) 0.0 2.835 0.284 3.119 3.119
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) н/д 1.4 0.9 2.4 2.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 н/д 0.0 0.0
Threonine (g) 0.0 0.0 н/д 0.0 0.0
Isoleucine (g) 0.0 0.0 н/д 0.0 0.0
Leucine (g) 0.0 0.006 н/д 0.006 0.006
Lysine (g) 0.0 0.006 н/д 0.006 0.006
Methionine (g) 0.0 0.0 н/д 0.0 0.0
Cystine (g) 0.0 0.0 н/д 0.0 0.0
Phenylalanine (g) 0.0 0.003 н/д 0.003 0.003
Tyrosine (g) 0.0 0.0 н/д 0.0 0.0
Valine (g) 0.0 0.003 н/д 0.003 0.003
Arginine (g) 0.0 0.006 н/д 0.006 0.006
Histidine (g) 0.0 0.0 н/д 0.0 0.0
Alanine (g) 0.0 0.006 н/д 0.006 0.006
Aspartic acid (g) 0.0 0.031 н/д 0.031 0.031
Glutamic acid (g) 0.0 0.02 н/д 0.02 0.02
Glycine (g) 0.0 0.003 н/д 0.003 0.003
Proline (g) 0.0 0.009 н/д 0.009 0.009
Serine (g) 0.0 0.011 н/д 0.011 0.011
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.003 0.003 0.006 0.006
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 0.003 0.006 0.009 0.009
Polyunsaturated (g) 0.0 0.006 0.02 0.026 0.026