Рецепт Blossom Tarts - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 sheets phyllo pastry
Rind of 1/2 an orange, minced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
butter
18.9g
ricotta cheese
56.7g
sugar
11.11g
vanilla
0.35g
eggs
16.43g
Всего в порции Всего в рецепте
Protein (g) 0.16 6.42 0.0 0.0 2.07 8.65 51.9
Total Fat (g) 15.33 5.92 0.0 0.0 1.63 22.88 137.28
Carbohydrates (g) 0.01 2.32 11.11 0.04 0.13 13.61 81.66
Ash (g) 0.01 н/д 0.0 0.0 0.14 0.15 0.9
Calories (kcal) 135.513 88.449 43.002 1.008 23.49 291.463 1748.778
Starch (g) н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.02 0.02 0.12
Glucose (dextrose) (g) н/д н/д н/д н/д 0.03 0.03 0.18
Fructose (g) н/д н/д н/д н/д 0.02 0.02 0.12
Lactose (g) н/д н/д н/д н/д 0.02 0.02 0.12
Maltose (g) н/д н/д н/д н/д 0.02 0.02 0.12
Alcohol (g) 0.0 0.0 0.0 0.1 0.0 0.1 0.6
Water (g) 3.39 41.42 0.0 0.18 12.46 57.46 344.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.16 11.1 0.04 0.13 11.45 68.7
Galactose (g) н/д н/д н/д н/д 0.02 0.02 0.12
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 4.536 136.076 0.111 0.039 8.706 149.468 896.808
Iron (mg) 0.0 0.23 0.0 0.0 0.3 0.54 3.24
Magnesium (mg) 0.378 7.371 0.0 0.042 1.971 9.762 58.572
Phosphorus (mg) 4.536 96.387 0.0 0.021 31.375 132.319 793.914
Potassium (mg) 4.536 65.203 0.222 0.518 22.012 92.491 554.946
Sodium (mg) 2.079 58.966 0.0 0.032 22.997 84.074 504.444
Zinc (mg) 0.02 0.71 0.0 0.0 0.18 0.91 5.46
Copper (mg) 0.004 0.017 0.0 0.0 0.016 0.037 0.222
Manganese (mg) 0.0 н/д 0.0 0.001 0.007 0.007 0.042
Selenium (mcg) 0.2 8.8 0.1 0.0 5.2 14.3 85.8
Vitamin A, IU (IU) 472.311 н/д 0.0 0.0 79.998 552.309 3313.854
Retinol (mcg) 126.819 62.935 0.0 0.0 22.833 212.587 1275.522
Vitamin A, RAE (mcg_RAE) 129.276 64.636 0.0 0.0 22.997 216.909 1301.454
Beta Carotene (mcg) 29.862 14.742 0.0 0.0 1.643 46.246 277.476
Vitamin E (mg) 0.44 0.05 0.0 0.0 0.16 0.65 3.9
Vitamin D (IU) н/д н/д н/д н/д 5.749 5.749 34.494
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 54.372 54.372 326.232
Tocopherol, beta (mg) 0.0 н/д н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д н/д н/д 0.08 0.08 0.48
Tocopherol, delta (mg) 0.0 н/д н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.002 0.011 0.0 0.0 0.011 0.025 0.15
Riboflavin (mg) 0.006 0.108 0.002 0.0 0.079 0.195 1.17
Niacin (mg) 0.008 0.051 0.0 0.002 0.011 0.072 0.432
Pantothenic acid (mg) 0.021 н/д 0.0 0.0 0.237 0.257 1.542
Vitamin B-6 (mg) 0.0 0.017 0.0 0.0 0.023 0.04 0.24
Folate (mcg) 0.567 6.804 0.0 0.0 7.721 15.091 90.546
Vitamin B-12 (mcg) 0.03 0.18 0.0 0.0 0.21 0.43 2.58
Choline (mg) 3.6 9.6 0.0 н/д 41.2 54.4 326.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 н/д н/д н/д 0.028 0.03 0.18
Threonine (g) 0.008 н/д н/д н/д 0.092 0.1 0.6
Isoleucine (g) 0.009 н/д н/д н/д 0.11 0.12 0.72
Leucine (g) 0.015 н/д н/д н/д 0.179 0.194 1.164
Lysine (g) 0.013 н/д н/д н/д 0.149 0.163 0.978
Methionine (g) 0.004 н/д н/д н/д 0.062 0.066 0.396
Cystine (g) 0.002 н/д н/д н/д 0.044 0.046 0.276
Phenylalanine (g) 0.008 н/д н/д н/д 0.112 0.119 0.714
Tyrosine (g) 0.008 н/д н/д н/д 0.082 0.09 0.54
Valine (g) 0.011 н/д н/д н/д 0.141 0.153 0.918
Arginine (g) 0.006 н/д н/д н/д 0.135 0.14 0.84
Histidine (g) 0.004 н/д н/д н/д 0.051 0.055 0.33
Alanine (g) 0.006 н/д н/д н/д 0.122 0.127 0.762
Aspartic acid (g) 0.011 н/д н/д н/д 0.218 0.23 1.38
Glutamic acid (g) 0.034 н/д н/д н/д 0.276 0.31 1.86
Glycine (g) 0.004 н/д н/д н/д 0.071 0.074 0.444
Proline (g) 0.015 н/д н/д н/д 0.084 0.099 0.594
Serine (g) 0.009 н/д н/д н/д 0.159 0.169 1.014
Cholesterol (mg) 40.635 23.246 0.0 0.0 69.485 133.366 800.196
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 9.709 3.748 0.0 0.0 0.509 13.966 83.796
Phytosterols (mg) н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 3.973 1.684 0.0 0.0 0.626 6.283 37.698
Polyunsaturated (g) 0.575 0.181 0.0 0.0 0.223 0.979 5.874