Рецепт Blond Chocolate Chip Brownies - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
flour
20.83g
baking powder
0.38g
baking soda
0.1g
salt
0.5g
nuts
11.42g
sugar
36.67g
eggs
12.32g
vanilla
0.7g
chocolate chips
14.18g
shortening
11.39g
Всего в порции Всего в рецепте
Protein (g) 2.15 0.0 0.0 0.0 1.98 0.04 1.55 0.0 1.08 0.0 6.81 81.72
Total Fat (g) 0.2 0.0 0.0 0.0 5.87 0.0 1.22 0.0 4.2 11.39 22.9 274.8
Carbohydrates (g) 15.9 0.0 0.0 0.0 2.89 35.97 0.09 0.09 8.42 0.0 63.36 760.32
Ash (g) 0.1 0.14 0.04 0.5 0.47 0.17 0.11 0.0 0.25 0.0 1.77 21.24
Calories (kcal) 75.833 0.0 0.0 0.0 67.815 139.333 17.618 2.016 75.836 100.68 479.132 5749.584
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д 34.67 0.01 н/д н/д н/д 34.69 416.28
Glucose (dextrose) (g) н/д н/д н/д н/д н/д 0.5 0.03 н/д н/д н/д 0.52 6.24
Fructose (g) н/д н/д н/д н/д н/д 0.41 0.01 н/д н/д н/д 0.42 5.04
Lactose (g) н/д н/д н/д н/д н/д 0.0 0.01 н/д н/д н/д 0.01 0.12
Maltose (g) н/д н/д н/д н/д н/д 0.0 0.01 н/д н/д н/д 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.2 2.4
Water (g) 2.48 0.0 0.0 0.0 0.2 0.49 9.34 0.37 0.21 0.0 13.1 157.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.835 0.0 2.835 34.02
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.059 0.0 29.059 348.708
Sugars (g) 0.06 0.0 0.0 0.0 0.53 35.57 0.09 0.09 7.3 0.0 43.64 523.68
Galactose (g) н/д н/д н/д н/д н/д 0.0 0.01 н/д н/д н/д 0.01 0.12
Dietary Fiber (g) 0.6 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.5 0.0 2.1 25.2
Calcium (mg) 3.125 0.0 0.0 0.12 7.992 30.433 6.53 0.077 26.791 0.0 75.067 900.804
Iron (mg) 0.97 0.0 0.0 0.0 0.42 0.26 0.23 0.0 0.33 0.0 2.21 26.52
Magnesium (mg) 4.583 0.0 0.0 0.005 25.688 3.3 1.478 0.084 8.93 0.0 44.068 528.816
Phosphorus (mg) 22.5 0.0 0.0 0.0 49.663 1.467 23.531 0.042 29.484 0.0 126.686 1520.232
Potassium (mg) 22.292 0.0 0.0 0.04 68.158 48.767 16.509 1.036 52.731 0.0 209.532 2514.384
Sodium (mg) 0.417 104.88 26.22 193.79 76.378 10.267 17.248 0.063 11.198 0.0 440.46 5285.52
Zinc (mg) 0.15 0.0 0.0 0.0 0.43 0.01 0.14 0.0 0.33 0.0 1.05 12.6
Copper (mg) 0.029 0.0 0.0 0.0 0.146 0.018 0.012 0.0 0.069 0.0 0.276 3.312
Manganese (mg) 0.142 0.0 0.0 0.001 0.221 0.022 0.005 0.002 0.067 н/д 0.459 5.508
Selenium (mcg) 7.1 0.0 0.0 0.0 0.9 0.4 3.9 0.0 0.6 0.0 12.9 154.8
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.571 0.0 59.998 0.0 27.641 0.0 88.21 1058.52
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 17.125 0.0 8.363 0.0 25.488 305.856
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 17.248 0.0 8.363 0.0 25.611 307.332
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.343 0.0 1.232 0.0 0.0 0.0 1.575 18.9
Vitamin E (mg) 0.01 0.0 0.0 0.0 1.25 0.0 0.12 0.0 0.07 0.09 1.54 18.48
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 4.312 н/д н/д н/д 4.312 51.744
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 3.75 0.0 0.0 0.0 2.398 0.0 40.779 0.0 0.851 0.0 47.777 573.324
Tocopherol, beta (mg) 0.01 н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0 0.02 0.24
Tocopherol, gamma (mg) 0.08 н/д н/д н/д н/д н/д 0.06 н/д 0.13 3.35 3.62 43.44
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д н/д 0.0 н/д н/д 1.9 1.91 22.92
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.165 0.0 0.0 0.0 0.023 0.0 0.009 0.0 0.016 0.0 0.212 2.544
Riboflavin (mg) 0.102 0.0 0.0 0.0 0.023 0.0 0.059 0.001 0.043 0.0 0.227 2.724
Niacin (mg) 1.229 0.0 0.0 0.0 0.537 0.04 0.009 0.003 0.055 0.0 1.873 22.476
Pantothenic acid (mg) 0.092 0.0 0.0 0.0 0.138 0.048 0.177 0.0 0.067 0.0 0.522 6.264
Vitamin B-6 (mg) 0.008 0.0 0.0 0.0 0.034 0.015 0.017 0.0 0.006 0.0 0.08 0.96
Folate (mcg) 38.125 0.0 0.0 0.0 5.708 0.367 5.79 0.0 1.701 0.0 51.691 620.292
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.16 0.0 0.11 0.0 0.27 3.24
Choline (mg) 2.2 0.0 0.0 0.0 6.2 0.8 30.9 н/д 6.5 н/д 46.7 560.4
Folic acid (mcg) 32.083 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.083 384.996
Tryptophan (g) 0.027 н/д н/д 0.0 0.03 н/д 0.021 н/д н/д 0.0 0.078 0.936
Threonine (g) 0.058 н/д н/д 0.0 0.069 н/д 0.069 н/д н/д 0.0 0.196 2.352
Isoleucine (g) 0.075 н/д н/д 0.0 0.084 н/д 0.083 н/д н/д 0.0 0.242 2.904
Leucine (g) 0.148 н/д н/д 0.0 0.156 н/д 0.134 н/д н/д 0.0 0.439 5.268
Lysine (g) 0.048 н/д н/д 0.0 0.081 н/д 0.112 н/д н/д 0.0 0.241 2.892
Methionine (g) 0.038 н/д н/д 0.0 0.026 н/д 0.047 н/д н/д 0.0 0.111 1.332
Cystine (g) 0.046 н/д н/д 0.0 0.033 н/д 0.033 н/д н/д 0.0 0.112 1.344
Phenylalanine (g) 0.108 н/д н/д 0.0 0.108 н/д 0.084 н/д н/д 0.0 0.301 3.612
Tyrosine (g) 0.065 н/д н/д 0.0 0.078 н/д 0.062 н/д н/д 0.0 0.204 2.448
Valine (g) 0.088 н/д н/д 0.0 0.106 н/д 0.106 н/д н/д 0.0 0.3 3.6
Arginine (g) 0.088 н/д н/д 0.0 0.256 н/д 0.101 н/д н/д 0.0 0.444 5.328
Histidine (g) 0.048 н/д н/д 0.0 0.055 н/д 0.038 н/д н/д 0.0 0.141 1.692
Alanine (g) 0.069 н/д н/д 0.0 0.092 н/д 0.091 н/д н/д 0.0 0.252 3.024
Aspartic acid (g) 0.092 н/д н/д 0.0 0.235 н/д 0.164 н/д н/д 0.0 0.491 5.892
Glutamic acid (g) 0.725 н/д н/д 0.0 0.505 н/д 0.207 н/д н/д 0.0 1.437 17.244
Glycine (g) 0.077 н/д н/д 0.0 0.121 н/д 0.053 н/д н/д 0.0 0.251 3.012
Proline (g) 0.25 н/д н/д 0.0 0.1 н/д 0.063 н/д н/д 0.0 0.413 4.956
Serine (g) 0.108 н/д н/д 0.0 0.105 н/д 0.12 н/д н/д 0.0 0.333 3.996
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 52.114 0.0 3.26 0.0 55.374 664.488
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 3.806 3.806 45.672
Saturated Fat (g) 0.033 0.0 0.0 0.0 0.788 0.0 0.382 0.0 2.624 2.647 6.474 77.688
Phytosterols (mg) н/д н/д н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.019 0.0 0.0 0.0 3.585 0.0 0.469 0.0 1.019 7.338 12.43 149.16
Polyunsaturated (g) 0.085 0.0 0.0 0.0 1.23 0.0 0.168 0.0 0.196 0.794 2.472 29.664