Рецепт Blender Pumpkin Pie - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
eggs
16.43g
pumpkin
13.53g
sugar
33.33g
butter
7.1g
bisquick
10.1g
salt
0.5g
ginger
0.16g
cinnamon
0.43g
nutmeg
0.19g
milk
42.0g
Всего в порции Всего в рецепте
Protein (g) 2.07 0.14 0.0 0.06 0.81 0.0 0.0 0.02 0.0 2.86 5.95 35.7
Total Fat (g) 1.63 0.01 0.0 5.76 1.56 0.0 0.0 0.01 0.19 3.18 12.33 73.98
Carbohydrates (g) 0.13 0.88 33.33 0.0 6.39 0.0 0.03 0.35 0.0 4.22 45.33 271.98
Ash (g) 0.14 0.11 0.0 0.15 0.4 0.5 0.0 0.02 0.0 0.65 1.97 11.82
Calories (kcal) 23.49 3.519 129.0 50.907 43.235 0.0 0.124 1.07 1.665 56.28 309.29 1855.74
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.02 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.02 0.12
Glucose (dextrose) (g) 0.03 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.04 0.24
Fructose (g) 0.02 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.02 0.12
Lactose (g) 0.02 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.02 0.12
Maltose (g) 0.02 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.02 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 12.46 12.4 0.01 1.13 0.93 0.0 0.12 0.05 0.0 31.1 58.19 349.14
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.13 0.18 33.3 0.0 1.18 0.0 0.0 0.01 0.0 4.22 39.02 234.12
Galactose (g) 0.02 н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.02 0.12
Dietary Fiber (g) 0.0 0.1 0.0 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.5 3.0
Calcium (mg) 8.706 2.842 0.333 1.704 18.082 0.12 0.025 4.342 0.0 109.62 145.774 874.644
Iron (mg) 0.3 0.11 0.0 0.0 0.28 0.0 0.0 0.04 0.0 0.08 0.81 4.86
Magnesium (mg) 1.971 1.624 0.0 0.142 2.525 0.005 0.067 0.26 0.0 10.08 16.674 100.044
Phosphorus (mg) 31.375 5.955 0.0 1.704 59.095 0.0 0.053 0.277 0.0 85.26 183.718 1102.308
Potassium (mg) 22.012 46.013 0.667 1.704 16.466 0.04 0.643 1.868 0.0 127.26 216.672 1300.032
Sodium (mg) 22.997 0.135 0.0 40.896 128.897 193.79 0.02 0.043 0.0 44.52 431.299 2587.794
Zinc (mg) 0.18 0.04 0.0 0.01 0.06 0.0 0.0 0.01 0.0 0.32 0.62 3.72
Copper (mg) 0.016 0.018 0.0 0.0 0.015 0.0 0.0 0.001 н/д 0.008 0.06 0.36
Manganese (mg) 0.007 0.018 0.0 0.0 0.034 0.001 0.0 0.076 н/д 0.004 0.139 0.834
Selenium (mcg) 5.2 0.0 0.2 0.1 0.8 0.0 0.0 0.0 0.0 1.0 7.3 43.8
Vitamin A, IU (IU) 79.998 999.301 0.0 177.429 0.707 0.0 0.0 1.278 0.0 97.86 1356.574 8139.444
Retinol (mcg) 22.833 0.0 0.0 47.641 0.202 0.0 0.0 0.0 0.0 26.88 97.556 585.336
Vitamin A, RAE (mcg_RAE) 22.997 49.938 0.0 48.564 0.202 0.0 0.0 0.065 0.0 27.3 149.066 894.396
Beta Carotene (mcg) 1.643 419.533 0.0 11.218 0.0 0.0 0.0 0.485 0.0 5.04 437.919 2627.514
Vitamin E (mg) 0.16 0.14 0.0 0.16 0.01 0.0 0.0 0.01 0.0 0.06 0.55 3.3
Vitamin D (IU) 5.749 н/д н/д 3.976 н/д н/д н/д н/д н/д н/д 9.725 58.35
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.065 0.0 0.0 0.065 0.39
Lutein + zeaxanthin (mcg) 54.372 203.0 0.0 0.0 0.202 0.0 0.0 0.962 0.0 0.0 258.536 1551.216
Tocopherol, beta (mg) 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.08 н/д н/д 0.0 н/д н/д н/д 0.05 н/д н/д 0.13 0.78
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 2.1 12.6
Thiamin (mg) 0.011 0.007 0.0 0.001 0.059 0.0 0.0 0.0 0.0 0.021 0.099 0.594
Riboflavin (mg) 0.079 0.015 0.007 0.002 0.044 0.0 0.0 0.0 0.0 0.134 0.282 1.692
Niacin (mg) 0.011 0.081 0.0 0.003 0.459 0.0 0.001 0.006 0.0 0.08 0.641 3.846
Pantothenic acid (mg) 0.237 0.041 0.0 0.008 0.089 0.0 0.0 0.002 0.0 0.269 0.645 3.87
Vitamin B-6 (mg) 0.023 0.008 0.0 0.0 0.008 0.0 0.0 0.001 0.0 0.021 0.061 0.366
Folate (mcg) 7.721 2.165 0.0 0.213 12.627 0.0 0.017 0.026 0.0 3.36 26.129 156.774
Vitamin B-12 (mcg) 0.21 0.0 0.0 0.01 0.04 0.0 0.0 0.0 0.0 0.07 0.33 1.98
Choline (mg) 41.2 1.1 0.0 1.3 1.1 0.0 0.0 0.0 н/д 13.4 58.3 349.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 11.819 0.0 0.0 0.0 0.0 0.0 11.819 70.914
Tryptophan (g) 0.028 0.001 н/д 0.001 0.01 0.0 0.0 0.0 0.0 0.042 0.082 0.492
Threonine (g) 0.092 0.004 н/д 0.003 0.023 0.0 0.0 0.001 0.0 0.13 0.253 1.518
Isoleucine (g) 0.11 0.004 н/д 0.004 0.029 0.0 0.0 0.001 0.0 0.172 0.32 1.92
Leucine (g) 0.179 0.007 н/д 0.006 0.057 0.0 0.0 0.001 0.0 0.281 0.531 3.186
Lysine (g) 0.149 0.007 н/д 0.005 0.021 0.0 0.0 0.001 0.0 0.227 0.41 2.46
Methionine (g) 0.062 0.001 н/д 0.001 0.014 0.0 0.0 0.0 0.0 0.071 0.151 0.906
Cystine (g) 0.044 0.0 н/д 0.001 0.016 0.0 0.0 0.0 0.0 0.025 0.087 0.522
Phenylalanine (g) 0.112 0.004 н/д 0.003 0.039 0.0 0.0 0.001 0.0 0.139 0.297 1.782
Tyrosine (g) 0.082 0.005 н/д 0.003 0.024 0.0 0.0 0.001 0.0 0.139 0.254 1.524
Valine (g) 0.141 0.005 н/д 0.004 0.033 0.0 0.0 0.001 0.0 0.193 0.379 2.274
Arginine (g) 0.135 0.007 н/д 0.002 0.032 0.0 0.0 0.001 0.0 0.105 0.282 1.692
Histidine (g) 0.051 0.003 н/д 0.001 0.018 0.0 0.0 0.001 0.0 0.08 0.154 0.924
Alanine (g) 0.122 0.004 н/д 0.002 0.026 0.0 0.0 0.001 0.0 0.101 0.256 1.536
Aspartic acid (g) 0.218 0.014 н/д 0.004 0.036 0.0 0.0 0.002 0.0 0.218 0.493 2.958
Glutamic acid (g) 0.276 0.024 н/д 0.013 0.26 0.0 0.0 0.002 0.0 0.601 1.175 7.05
Glycine (g) 0.071 0.004 н/д 0.001 0.028 0.0 0.0 0.001 0.0 0.059 0.164 0.984
Proline (g) 0.084 0.004 н/д 0.006 0.091 0.0 0.0 0.002 0.0 0.277 0.464 2.784
Serine (g) 0.159 0.005 н/д 0.004 0.039 0.0 0.0 0.001 0.0 0.155 0.364 2.184
Cholesterol (mg) 69.485 0.0 0.0 15.265 0.202 0.0 0.0 0.0 0.0 12.18 97.132 582.792
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Saturated Fat (g) 0.509 0.007 0.0 3.647 0.401 0.0 0.0 0.002 0.17 1.928 6.663 39.978
Phytosterols (mg) н/д 1.624 н/д н/д н/д 0.0 0.023 0.113 0.0 н/д 1.76 10.56
Monounsaturated Fat (g) 0.626 0.001 0.0 1.492 0.867 0.0 0.0 0.001 0.009 0.983 3.98 23.88
Polyunsaturated (g) 0.223 0.001 0.0 0.216 0.203 0.0 0.0 0.0 0.0 0.105 0.749 4.494