CookEatShare также доступен на языке: English
Закрыть

Рецепт Blender Pumpkin Chiffon Pie - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
knox gelatin
108.0g
milk
12.2g
milk
12.2g
sugar
16.5g
pumpkin
16.24g
salt
0.3g
cinnamon
0.26g
nutmeg
0.34g
ginger
0.05g
whipping cream
12.0g
ice
23.7g
graham cracker crust
25.52g
Всего в порции Всего в рецепте
Protein (g) 1.32 0.41 0.41 0.02 0.16 0.0 0.01 0.0 0.0 0.25 0.0 1.3 3.88 38.8
Total Fat (g) 0.0 0.12 0.12 0.0 0.02 0.0 0.0 0.34 0.0 4.44 0.0 6.34 11.37 113.7
Carbohydrates (g) 15.33 0.61 0.61 16.18 1.06 0.0 0.21 0.0 0.01 0.33 0.0 16.41 50.74 507.4
Ash (g) н/д 0.09 0.09 0.07 0.13 0.3 0.01 0.0 0.0 0.05 0.02 0.35 1.13 11.3
Calories (kcal) 66.96 5.124 5.124 62.7 4.222 0.0 0.642 2.988 0.037 41.4 0.0 127.83 317.028 3170.28
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 9.15 9.15 91.5
Sucrose (g) н/д 0.0 0.0 15.6 н/д н/д 0.0 н/д н/д н/д н/д 4.63 20.23 202.3
Glucose (dextrose) (g) н/д 0.0 0.0 0.22 н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.23 2.3
Fructose (g) н/д 0.0 0.0 0.18 н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.19 1.9
Lactose (g) н/д 0.63 0.63 0.0 н/д н/д 0.0 н/д н/д н/д н/д 0.0 1.27 12.7
Maltose (g) н/д 0.0 0.0 0.0 н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 91.14 10.97 10.97 0.22 14.88 0.0 0.03 0.0 0.04 6.93 23.68 1.12 159.96 1599.6
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 14.57 0.63 0.63 16.01 0.22 0.0 0.01 0.0 0.0 0.01 0.0 4.63 36.71 367.1
Galactose (g) н/д 0.0 0.0 0.0 н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.5 0.7 7.0
Calcium (mg) 3.24 14.518 14.518 13.695 3.41 0.072 2.605 0.0 0.007 7.8 0.711 7.399 67.976 679.76
Iron (mg) 0.02 0.0 0.0 0.12 0.13 0.0 0.02 0.0 0.0 0.0 0.0 0.66 0.97 9.7
Magnesium (mg) 1.08 1.342 1.342 1.485 1.949 0.003 0.156 0.0 0.02 0.84 0.237 5.868 14.322 143.22
Phosphorus (mg) 23.76 11.59 11.59 0.66 7.146 0.0 0.166 0.0 0.016 7.44 0.0 29.853 92.22 922.2
Potassium (mg) 1.08 18.3 18.3 21.945 55.216 0.024 1.121 0.0 0.193 9.0 0.0 28.832 154.011 1540.11
Sodium (mg) 81.0 5.368 5.368 4.62 0.162 116.274 0.026 0.0 0.006 4.56 0.948 106.398 324.73 3247.3
Zinc (mg) 0.01 0.05 0.05 0.0 0.05 0.0 0.0 0.0 0.0 0.03 0.0 0.32 0.52 5.2
Copper (mg) 0.022 0.001 0.001 0.008 0.021 0.0 0.001 н/д 0.0 0.001 0.002 0.056 0.114 1.14
Manganese (mg) н/д 0.0 0.0 0.01 0.021 0.0 0.045 н/д 0.0 0.0 0.0 0.329 0.406 4.06
Selenium (mcg) 1.2 0.4 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.7 3.0 30.0
Vitamin A, IU (IU) н/д 23.912 23.912 0.0 1199.162 0.0 0.767 0.0 0.0 176.4 0.0 0.0 1424.153 14241.53
Retinol (mcg) 0.0 7.076 7.076 0.0 0.0 0.0 0.0 0.0 0.0 48.6 0.0 0.0 62.752 627.52
Vitamin A, RAE (mcg_RAE) 0.0 7.076 7.076 0.0 59.926 0.0 0.039 0.0 0.0 49.32 0.0 0.0 123.437 1234.37
Beta Carotene (mcg) 0.0 0.244 0.244 0.0 503.44 0.0 0.291 0.0 0.0 8.64 0.0 0.0 512.859 5128.59
Vitamin E (mg) 0.0 0.0 0.0 0.0 0.17 0.0 0.01 0.0 0.0 0.13 0.0 0.47 0.78 7.8
Vitamin D (IU) н/д 6.344 6.344 н/д н/д н/д н/д н/д н/д 6.24 0.0 н/д 18.928 189.28
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.039 0.0 0.0 0.0 0.0 0.0 0.039 0.39
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 243.6 0.0 0.577 0.0 0.0 0.0 0.0 2.807 246.984 2469.84
Tocopherol, beta (mg) н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.0 н/д н/д н/д 0.03 н/д н/д н/д н/д н/д 0.03 0.3
Tocopherol, delta (mg) н/д 0.0 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.1 0.0 0.0 1.5 15.0
Thiamin (mg) 0.0 0.002 0.002 0.0 0.008 0.0 0.0 0.0 0.0 0.002 0.0 0.046 0.061 0.61
Riboflavin (mg) 0.011 0.023 0.023 0.0 0.018 0.0 0.0 0.0 0.0 0.013 0.0 0.054 0.142 1.42
Niacin (mg) 0.0 0.011 0.011 0.018 0.097 0.0 0.003 0.0 0.0 0.005 0.0 0.822 0.968 9.68
Pantothenic acid (mg) н/д 0.044 0.044 0.021 0.049 0.0 0.001 0.0 0.0 0.031 0.0 0.046 0.236 2.36
Vitamin B-6 (mg) 0.0 0.005 0.005 0.007 0.01 0.0 0.0 0.0 0.0 0.004 0.0 0.02 0.051 0.51
Folate (mcg) 1.08 0.61 0.61 0.165 2.598 0.0 0.016 0.0 0.005 0.48 0.0 16.585 22.149 221.49
Vitamin B-12 (mcg) 0.0 0.05 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.13 1.3
Choline (mg) 0.5 2.2 2.2 0.4 1.3 0.0 0.0 н/д 0.0 2.0 0.0 4.5 13.1 131.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.737 11.737 117.37
Tryptophan (g) н/д 0.005 0.005 н/д 0.002 0.0 0.0 0.0 0.0 0.004 н/д 0.015 0.03 0.3
Threonine (g) н/д 0.011 0.011 н/д 0.005 0.0 0.0 0.0 0.0 0.011 н/д 0.033 0.071 0.71
Isoleucine (g) н/д 0.023 0.023 н/д 0.005 0.0 0.0 0.0 0.0 0.014 н/д 0.046 0.112 1.12
Leucine (g) н/д 0.046 0.046 н/д 0.008 0.0 0.001 0.0 0.0 0.024 н/д 0.087 0.212 2.12
Lysine (g) н/д 0.035 0.035 н/д 0.008 0.0 0.001 0.0 0.0 0.019 н/д 0.036 0.134 1.34
Methionine (g) н/д 0.01 0.01 н/д 0.002 0.0 0.0 0.0 0.0 0.006 н/д 0.018 0.045 0.45
Cystine (g) н/д 0.015 0.015 н/д 0.0 0.0 0.0 0.0 0.0 0.002 н/д 0.033 0.065 0.65
Phenylalanine (g) н/д 0.021 0.021 н/д 0.005 0.0 0.0 0.0 0.0 0.012 н/д 0.056 0.115 1.15
Tyrosine (g) н/д 0.017 0.017 н/д 0.006 0.0 0.0 0.0 0.0 0.012 н/д 0.018 0.071 0.71
Valine (g) н/д 0.027 0.027 н/д 0.006 0.0 0.001 0.0 0.0 0.017 н/д 0.054 0.131 1.31
Arginine (g) н/д 0.012 0.012 н/д 0.008 0.0 0.0 0.0 0.0 0.008 н/д 0.046 0.087 0.87
Histidine (g) н/д 0.01 0.01 н/д 0.003 0.0 0.0 0.0 0.0 0.007 н/д 0.026 0.056 0.56
Alanine (g) н/д 0.013 0.013 н/д 0.005 0.0 0.0 0.0 0.0 0.008 н/д 0.038 0.079 0.79
Aspartic acid (g) н/д 0.038 0.038 н/д 0.016 0.0 0.001 0.0 0.0 0.019 н/д 0.054 0.166 1.66
Glutamic acid (g) н/д 0.095 0.095 н/д 0.029 0.0 0.001 0.0 0.0 0.052 н/д 0.403 0.675 6.75
Glycine (g) н/д 0.007 0.007 н/д 0.005 0.0 0.001 0.0 0.0 0.005 н/д 0.043 0.068 0.68
Proline (g) н/д 0.044 0.044 н/д 0.005 0.0 0.001 0.0 0.0 0.024 н/д 0.138 0.256 2.56
Serine (g) н/д 0.026 0.026 н/д 0.006 0.0 0.001 0.0 0.0 0.013 н/д 0.056 0.128 1.28
Cholesterol (mg) 0.0 0.61 0.61 0.0 0.0 0.0 0.0 0.0 0.0 16.44 0.0 0.0 17.66 176.6
Trans Fat (g) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 0.077 0.077 0.0 0.008 0.0 0.001 0.304 0.0 2.764 0.0 1.276 4.506 45.06
Phytosterols (mg) н/д н/д н/д н/д 1.949 0.0 0.068 0.0 0.007 н/д н/д н/д 2.023 20.23
Monounsaturated Fat (g) 0.0 0.034 0.034 0.0 0.002 0.0 0.001 0.016 0.0 1.283 0.0 4.32 5.689 56.89
Polyunsaturated (g) 0.0 0.005 0.005 0.0 0.002 0.0 0.0 0.0 0.0 0.164 0.0 0.426 0.602 6.02