CookEatShare также доступен на языке: English
Закрыть

Рецепт Black Sticky Rice - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
glutinous rice
46.25g
salt
0.38g
coconut
10.4g
sesame
4.0g
sugar
13.75g
Всего в порции Всего в рецепте
Protein (g) 3.15 0.0 0.35 0.82 0.02 4.33 17.32
Total Fat (g) 0.25 0.0 3.48 2.45 0.0 6.19 24.76
Carbohydrates (g) 37.78 0.0 1.58 0.47 13.49 53.32 213.28
Ash (g) 0.23 0.37 0.1 0.11 0.06 0.88 3.52
Calories (kcal) 171.125 0.0 36.816 25.24 52.25 285.431 1141.724
Starch (g) н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.01 13.0 13.02 52.08
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.19 0.19 0.76
Fructose (g) н/д н/д н/д 0.0 0.15 0.16 0.64
Lactose (g) н/д н/д н/д 0.0 0.0 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 4.84 0.0 4.89 0.15 0.18 10.06 40.24
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.0 0.65 0.02 13.34 14.01 56.04
Galactose (g) н/д н/д н/д 0.0 0.0 0.0 0.0
Dietary Fiber (g) 1.3 0.0 0.9 0.5 0.0 2.7 10.8
Calcium (mg) 5.088 0.09 1.456 2.4 11.413 20.446 81.784
Iron (mg) 0.74 0.0 0.25 0.25 0.1 1.35 5.4
Magnesium (mg) 10.638 0.004 3.328 13.8 1.238 29.007 116.028
Phosphorus (mg) 32.838 0.0 11.752 26.68 0.55 71.82 287.28
Potassium (mg) 35.613 0.03 37.024 14.8 18.288 105.754 423.016
Sodium (mg) 3.238 145.343 2.08 1.88 3.85 156.39 625.56
Zinc (mg) 0.56 0.0 0.11 0.27 0.0 0.94 3.76
Copper (mg) 0.079 0.0 0.046 0.056 0.007 0.187 0.748
Manganese (mg) 0.449 0.0 0.156 0.058 0.008 0.671 2.684
Selenium (mcg) 7.0 0.0 1.1 3.9 0.2 12.1 48.4
Vitamin A, IU (IU) 0.0 0.0 0.0 2.64 0.0 2.64 10.56
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.12 0.0 0.12 0.48
Beta Carotene (mcg) н/д 0.0 0.0 1.6 0.0 1.6 6.4
Vitamin E (mg) н/д 0.0 0.02 0.07 0.0 0.09 0.36
Vitamin D (IU) н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) н/д н/д 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.06 0.0 н/д 0.06 0.24
Tocopherol, delta (mg) н/д н/д 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.3 0.0 0.0 0.3 1.2
Thiamin (mg) 0.083 0.0 0.007 0.028 0.0 0.119 0.476
Riboflavin (mg) 0.028 0.0 0.002 0.004 0.0 0.033 0.132
Niacin (mg) 0.994 0.0 0.056 0.232 0.015 1.298 5.192
Pantothenic acid (mg) 0.379 0.0 0.031 0.012 0.018 0.44 1.76
Vitamin B-6 (mg) 0.051 0.0 0.005 0.016 0.006 0.078 0.312
Folate (mcg) 3.238 0.0 2.704 4.6 0.138 10.679 42.716
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) н/д 0.0 1.3 1.0 0.3 2.6 10.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.037 0.0 0.004 0.013 н/д 0.054 0.216
Threonine (g) 0.111 0.0 0.012 0.029 н/д 0.153 0.612
Isoleucine (g) 0.134 0.0 0.014 0.03 н/д 0.178 0.712
Leucine (g) 0.259 0.0 0.026 0.06 н/д 0.345 1.38
Lysine (g) 0.116 0.0 0.016 0.026 н/д 0.157 0.628
Methionine (g) 0.074 0.0 0.006 0.035 н/д 0.115 0.46
Cystine (g) 0.065 0.0 0.007 0.018 н/д 0.09 0.36
Phenylalanine (g) 0.167 0.0 0.018 0.038 н/д 0.222 0.888
Tyrosine (g) 0.106 0.0 0.01 0.032 н/д 0.148 0.592
Valine (g) 0.194 0.0 0.021 0.039 н/д 0.254 1.016
Arginine (g) 0.264 0.0 0.057 0.13 н/д 0.451 1.804
Histidine (g) 0.074 0.0 0.008 0.022 н/д 0.104 0.416
Alanine (g) 0.185 0.0 0.018 0.04 н/д 0.242 0.968
Aspartic acid (g) 0.296 0.0 0.034 0.083 н/д 0.413 1.652
Glutamic acid (g) 0.615 0.0 0.079 0.184 н/д 0.878 3.512
Glycine (g) 0.143 0.0 0.017 0.044 н/д 0.204 0.816
Proline (g) 0.148 0.0 0.015 0.042 н/д 0.204 0.816
Serine (g) 0.167 0.0 0.018 0.048 н/д 0.232 0.928
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 н/д 0.0 0.0
Saturated Fat (g) 0.051 0.0 3.089 0.362 0.0 3.502 14.008
Phytosterols (mg) н/д 0.0 4.888 н/д н/д 4.888 19.552
Monounsaturated Fat (g) 0.093 0.0 0.149 0.957 0.0 1.198 4.792
Polyunsaturated (g) 0.093 0.0 0.038 1.02 0.0 1.151 4.604