Рецепт Black Forest Torte - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
sugar
40.0g
flour
21.88g
cocoa
6.0g
baking powder
0.69g
baking soda
0.69g
salt
0.6g
eggs
9.86g
milk
24.4g
oil
10.9g
vanilla extract
0.84g
water
23.7g
cherry pie filling
56.92g
topping
11.34g
Всего в порции Всего в рецепте
Protein (g) 0.0 2.26 1.2 0.0 0.0 0.0 1.24 0.82 0.0 0.0 0.0 0.21 0.34 6.07 60.7
Total Fat (g) 0.0 0.21 0.6 0.0 0.0 0.0 0.98 0.24 10.9 0.0 0.0 0.04 1.49 14.46 144.6
Carbohydrates (g) 39.99 16.69 3.6 0.0 0.0 0.0 0.08 1.22 0.0 0.11 0.0 15.94 2.68 80.3 803.0
Ash (g) 0.0 0.1 н/д 0.25 0.25 0.6 0.08 0.18 0.0 0.0 0.02 0.11 0.07 1.69 16.9
Calories (kcal) 154.8 79.625 24.0 0.0 0.0 0.0 14.094 10.248 96.356 2.419 0.0 65.461 25.402 472.405 4724.05
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.01 0.0 н/д н/д н/д н/д н/д 0.01 0.1
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.02 0.0 н/д н/д н/д н/д н/д 0.02 0.2
Fructose (g) н/д н/д н/д н/д н/д н/д 0.01 0.0 н/д н/д н/д н/д н/д 0.01 0.1
Lactose (g) н/д н/д н/д н/д н/д н/д 0.01 1.27 н/д н/д н/д н/д н/д 1.28 12.8
Maltose (g) н/д н/д н/д н/д н/д н/д 0.01 0.0 н/д н/д н/д н/д н/д 0.01 0.1
Alcohol (g) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 н/д 0.0 0.3 3.0
Water (g) 0.01 2.61 н/д 0.0 0.0 0.0 7.47 21.94 0.0 0.44 23.68 40.55 6.77 103.47 1034.7
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 39.96 0.06 0.0 0.0 0.0 0.0 0.08 1.27 0.0 0.11 0.0 н/д 2.68 44.15 441.5
Galactose (g) н/д н/д н/д н/д н/д н/д 0.01 0.0 н/д н/д н/д н/д н/д 0.01 0.1
Dietary Fiber (g) 0.0 0.6 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 2.1 21.0
Calcium (mg) 0.4 3.281 0.0 0.0 0.0 0.144 5.224 29.036 0.0 0.092 0.711 6.262 8.051 53.201 532.01
Iron (mg) 0.0 1.02 2.16 0.0 0.0 0.0 0.18 0.01 0.0 0.0 0.0 0.14 0.01 3.52 35.2
Magnesium (mg) 0.0 4.813 н/д 0.0 0.0 0.006 1.183 2.684 0.0 0.101 0.237 3.985 0.794 13.801 138.01
Phosphorus (mg) 0.0 23.625 н/д 0.0 0.0 0.0 18.825 23.18 0.0 0.05 0.0 8.538 8.392 82.61 826.1
Potassium (mg) 0.8 23.406 н/д 0.0 0.0 0.048 13.207 36.6 0.0 1.243 0.0 59.769 11.453 146.527 1465.27
Sodium (mg) 0.0 0.438 0.0 188.784 188.784 232.548 13.798 10.736 0.0 0.076 0.948 10.246 8.165 654.522 6545.22
Zinc (mg) 0.0 0.15 н/д 0.0 0.0 0.0 0.11 0.1 0.0 0.0 0.0 0.03 0.01 0.41 4.1
Copper (mg) 0.0 0.031 н/д 0.0 0.0 0.0 0.01 0.002 0.0 0.001 0.002 0.046 0.001 0.093 0.93
Manganese (mg) 0.0 0.149 н/д 0.0 0.0 0.001 0.004 0.0 н/д 0.002 0.0 0.017 н/д 0.172 1.72
Selenium (mcg) 0.2 7.4 н/д 0.0 0.0 0.0 3.1 0.8 0.0 0.0 0.0 0.2 0.3 12.1 121.0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 0.0 47.999 47.824 0.0 0.0 0.0 116.692 8.392 220.906 2209.06
Retinol (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 13.7 14.152 0.0 0.0 0.0 0.0 0.0 27.852 278.52
Vitamin A, RAE (mcg_RAE) 0.0 0.0 н/д 0.0 0.0 0.0 13.798 14.152 0.0 0.0 0.0 5.692 0.454 34.096 340.96
Beta Carotene (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.986 0.488 0.0 0.0 0.0 н/д 5.103 6.577 65.77
Vitamin E (mg) 0.0 0.01 н/д 0.0 0.0 0.0 0.1 0.0 1.0 0.0 0.0 н/д 0.06 1.17 11.7
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 3.45 12.688 н/д н/д 0.0 н/д н/д 16.138 161.38
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 3.938 н/д 0.0 0.0 0.0 32.623 0.0 0.0 0.0 0.0 н/д 0.0 36.561 365.61
Tocopherol, beta (mg) н/д 0.02 н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д 0.02 0.2
Tocopherol, gamma (mg) н/д 0.08 н/д н/д н/д н/д 0.05 0.0 н/д н/д н/д н/д н/д 0.13 1.3
Tocopherol, delta (mg) н/д 0.0 н/д н/д н/д н/д 0.0 0.0 н/д н/д н/д н/д н/д 0.01 0.1
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0 20.0
Thiamin (mg) 0.0 0.173 н/д 0.0 0.0 0.0 0.007 0.005 0.0 0.0 0.0 0.017 0.002 0.204 2.04
Riboflavin (mg) 0.008 0.107 н/д 0.0 0.0 0.0 0.047 0.046 0.0 0.001 0.0 0.011 0.01 0.231 2.31
Niacin (mg) 0.0 1.291 н/д 0.0 0.0 0.0 0.007 0.022 0.0 0.004 0.0 0.08 0.011 1.414 14.14
Pantothenic acid (mg) 0.0 0.096 н/д 0.0 0.0 0.0 0.142 0.088 0.0 0.0 0.0 0.034 н/д 0.361 3.61
Vitamin B-6 (mg) 0.0 0.009 н/д 0.0 0.0 0.0 0.014 0.01 0.0 0.0 0.0 0.023 0.002 0.058 0.58
Folate (mcg) 0.0 40.031 н/д 0.0 0.0 0.0 4.632 1.22 0.0 0.0 0.0 2.277 0.34 48.501 485.01
Vitamin B-12 (mcg) 0.0 0.0 н/д 0.0 0.0 0.0 0.13 0.11 0.0 0.0 0.0 0.0 0.02 0.26 2.6
Choline (mg) 0.0 2.3 н/д 0.0 0.0 0.0 24.7 4.3 н/д н/д 0.0 н/д 0.0 31.3 313.0
Folic acid (mcg) 0.0 33.688 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.688 336.88
Tryptophan (g) н/д 0.028 н/д н/д н/д 0.0 0.017 0.01 0.0 н/д н/д 0.0 н/д 0.055 0.55
Threonine (g) н/д 0.061 н/д н/д н/д 0.0 0.055 0.022 0.0 н/д н/д 0.006 н/д 0.144 1.44
Isoleucine (g) н/д 0.079 н/д н/д н/д 0.0 0.066 0.046 0.0 н/д н/д 0.006 н/д 0.197 1.97
Leucine (g) н/д 0.155 н/д н/д н/д 0.0 0.107 0.093 0.0 н/д н/д 0.006 н/д 0.361 3.61
Lysine (g) н/д 0.05 н/д н/д н/д 0.0 0.09 0.071 0.0 н/д н/д 0.011 н/д 0.222 2.22
Methionine (g) н/д 0.039 н/д н/д н/д 0.0 0.037 0.02 0.0 н/д н/д 0.0 н/д 0.096 0.96
Cystine (g) н/д 0.048 н/д н/д н/д 0.0 0.027 0.029 0.0 н/д н/д 0.0 н/д 0.104 1.04
Phenylalanine (g) н/д 0.114 н/д н/д н/д 0.0 0.067 0.041 0.0 н/д н/д 0.006 н/д 0.228 2.28
Tyrosine (g) н/д 0.068 н/д н/д н/д 0.0 0.049 0.034 0.0 н/д н/д 0.006 н/д 0.157 1.57
Valine (g) н/д 0.092 н/д н/д н/д 0.0 0.085 0.054 0.0 н/д н/д 0.006 н/д 0.236 2.36
Arginine (g) н/д 0.092 н/д н/д н/д 0.0 0.081 0.024 0.0 н/д н/д 0.006 н/д 0.203 2.03
Histidine (g) н/д 0.05 н/д н/д н/д 0.0 0.031 0.02 0.0 н/д н/д 0.006 н/д 0.106 1.06
Alanine (g) н/д 0.072 н/д н/д н/д 0.0 0.073 0.027 0.0 н/д н/д 0.006 н/д 0.178 1.78
Aspartic acid (g) н/д 0.096 н/д н/д н/д 0.0 0.131 0.076 0.0 н/д н/д 0.142 н/д 0.445 4.45
Glutamic acid (g) н/д 0.761 н/д н/д н/д 0.0 0.166 0.19 0.0 н/д н/д 0.011 н/д 1.129 11.29
Glycine (g) н/д 0.081 н/д н/д н/д 0.0 0.042 0.015 0.0 н/д н/д 0.006 н/д 0.144 1.44
Proline (g) н/д 0.263 н/д н/д н/д 0.0 0.05 0.088 0.0 н/д н/д 0.006 н/д 0.406 4.06
Serine (g) н/д 0.114 н/д н/д н/д 0.0 0.096 0.051 0.0 н/д н/д 0.006 н/д 0.266 2.66
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 41.691 1.22 0.0 0.0 0.0 0.0 0.227 43.138 431.38
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.281 н/д н/д н/д н/д 0.281 2.81
Saturated Fat (g) 0.0 0.035 0.0 0.0 0.0 0.0 0.306 0.154 0.81 0.0 0.0 0.011 1.278 2.594 25.94
Phytosterols (mg) н/д н/д н/д н/д н/д 0.0 н/д н/д 27.25 н/д н/д н/д н/д 27.25 272.5
Monounsaturated Fat (g) 0.0 0.02 н/д 0.0 0.0 0.0 0.376 0.068 2.478 0.0 0.0 0.011 0.095 3.048 30.48
Polyunsaturated (g) 0.0 0.09 н/д 0.0 0.0 0.0 0.134 0.01 7.1 0.0 0.0 0.011 0.031 7.376 73.76