CookEatShare также доступен на языке: English
Закрыть

Рецепт Bite Size Cheese Balls - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
cream cheese
14.18g
cheddar cheese
18.9g
carrots
14.24g
honey
1.18g
pecans
4.81g
pretzel
24.0g
Всего в порции Всего в рецепте
Protein (g) 0.84 4.71 0.13 0.0 0.44 2.48 8.61 51.66
Total Fat (g) 4.85 6.26 0.03 0.0 3.46 0.63 15.25 91.5
Carbohydrates (g) 0.58 0.24 1.36 0.97 0.67 19.01 22.83 136.98
Ash (g) 0.19 0.74 0.14 0.0 0.07 0.92 2.06 12.36
Calories (kcal) 48.479 76.167 5.838 3.577 33.266 90.72 258.047 1548.282
Starch (g) 0.05 н/д 0.2 н/д 0.02 17.14 17.41 104.46
Sucrose (g) 0.0 0.05 0.51 0.01 0.19 0.03 0.78 4.68
Glucose (dextrose) (g) 0.0 н/д 0.08 0.42 0.0 0.17 0.67 4.02
Fructose (g) 0.0 н/д 0.08 0.48 0.0 0.04 0.61 3.66
Lactose (g) 0.46 0.04 0.0 н/д 0.0 0.0 0.5 3.0
Maltose (g) 0.0 0.03 0.0 0.02 0.0 0.35 0.39 2.34
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 7.72 6.95 12.57 0.2 0.17 0.83 28.43 170.58
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.46 0.1 0.67 0.97 0.19 0.66 3.05 18.3
Galactose (g) 0.0 н/д 0.0 0.04 н/д 0.05 0.09 0.54
Dietary Fiber (g) 0.0 0.0 0.4 0.0 0.5 0.7 1.6 9.6
Calcium (mg) 13.892 136.269 4.699 0.071 3.37 4.32 162.62 975.72
Iron (mg) 0.05 0.13 0.04 0.0 0.12 1.25 1.6 9.6
Magnesium (mg) 1.276 5.292 1.709 0.024 5.825 6.96 21.085 126.51
Phosphorus (mg) 15.026 96.768 4.984 0.047 13.335 27.12 157.28 943.68
Potassium (mg) 19.562 18.522 45.568 0.612 19.738 32.64 136.641 819.846
Sodium (mg) 45.502 117.369 9.826 0.047 0.0 325.68 498.423 2990.538
Zinc (mg) 0.07 0.59 0.03 0.0 0.22 0.34 1.26 7.56
Copper (mg) 0.003 0.006 0.007 0.0 0.058 0.041 0.115 0.69
Manganese (mg) 0.001 0.002 0.02 0.001 0.217 0.223 0.464 2.784
Selenium (mcg) 0.3 2.6 0.0 0.0 0.2 1.4 4.6 27.6
Vitamin A, IU (IU) 179.314 189.378 2378.934 0.0 2.696 0.0 2750.322 16501.932
Retinol (mcg) 50.888 48.762 0.0 0.0 0.0 0.0 99.65 597.9
Vitamin A, RAE (mcg_RAE) 51.314 50.085 118.904 0.0 0.144 0.0 220.447 1322.682
Beta Carotene (mcg) 5.812 16.065 1179.784 0.0 1.396 0.0 1203.057 7218.342
Vitamin E (mg) 0.09 0.05 0.09 0.0 0.07 0.08 0.39 2.34
Vitamin D (IU) н/д 2.268 н/д н/д н/д н/д 2.268 13.608
Lycopene (mcg) 0.0 0.0 0.142 0.0 0.0 0.0 0.142 0.852
Lutein + zeaxanthin (mcg) 0.0 0.0 36.454 0.0 0.818 2.16 39.433 236.598
Tocopherol, beta (mg) 0.0 н/д 0.0 н/д 0.02 0.01 0.03 0.18
Tocopherol, gamma (mg) 0.01 0.0 0.0 н/д 1.18 0.06 1.24 7.44
Tocopherol, delta (mg) 0.0 0.0 0.0 н/д 0.02 0.0 0.03 0.18
Vitamin C (mg) 0.0 0.0 0.8 0.0 0.1 0.0 0.9 5.4
Thiamin (mg) 0.003 0.006 0.01 0.0 0.032 0.122 0.173 1.038
Riboflavin (mg) 0.018 0.072 0.009 0.0 0.006 0.077 0.182 1.092
Niacin (mg) 0.021 0.015 0.14 0.001 0.056 1.231 1.465 8.79
Pantothenic acid (mg) 0.081 0.077 0.038 0.001 0.041 0.082 0.321 1.926
Vitamin B-6 (mg) 0.006 0.013 0.02 0.0 0.01 0.01 0.059 0.354
Folate (mcg) 1.559 3.402 2.706 0.024 1.059 44.64 53.39 320.34
Vitamin B-12 (mcg) 0.04 0.16 0.0 0.0 0.0 0.0 0.19 1.14
Choline (mg) 3.9 3.1 1.3 0.0 1.9 7.1 17.3 103.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 34.08 34.08 204.48
Tryptophan (g) 0.01 0.06 0.001 0.0 0.004 0.024 0.1 0.6
Threonine (g) 0.033 0.168 0.027 0.0 0.015 0.06 0.303 1.818
Isoleucine (g) 0.045 0.293 0.011 0.0 0.016 0.098 0.465 2.79
Leucine (g) 0.094 0.452 0.014 0.0 0.029 0.182 0.771 4.626
Lysine (g) 0.081 0.391 0.014 0.0 0.014 0.062 0.563 3.378
Methionine (g) 0.027 0.123 0.003 0.0 0.009 0.043 0.204 1.224
Cystine (g) 0.006 0.025 0.011 0.0 0.007 0.041 0.09 0.54
Phenylalanine (g) 0.041 0.248 0.009 0.0 0.021 0.125 0.443 2.658
Tyrosine (g) 0.043 0.227 0.006 0.0 0.011 0.077 0.363 2.178
Valine (g) 0.057 0.314 0.01 0.0 0.02 0.115 0.515 3.09
Arginine (g) 0.034 0.178 0.013 0.0 0.057 0.086 0.368 2.208
Histidine (g) 0.026 0.164 0.006 0.0 0.013 0.053 0.261 1.566
Alanine (g) 0.026 0.132 0.016 0.0 0.019 0.082 0.274 1.644
Aspartic acid (g) 0.072 0.302 0.027 0.0 0.045 0.144 0.591 3.546
Glutamic acid (g) 0.184 1.151 0.053 0.0 0.088 0.876 2.352 14.112
Glycine (g) 0.02 0.081 0.007 0.0 0.022 0.101 0.231 1.386
Proline (g) 0.095 0.531 0.007 0.001 0.017 0.288 0.94 5.64
Serine (g) 0.052 0.276 0.007 0.0 0.023 0.127 0.485 2.91
Cholesterol (mg) 15.593 19.845 0.0 0.0 0.0 0.0 35.438 212.628
Trans Fat (g) н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Saturated Fat (g) 2.734 3.986 0.006 0.0 0.298 0.12 7.144 42.864
Phytosterols (mg) н/д н/д н/д н/д 4.91 н/д 4.91 29.46
Monounsaturated Fat (g) 1.222 1.775 0.001 0.0 1.964 0.293 5.255 31.53
Polyunsaturated (g) 0.204 0.178 0.017 0.0 1.04 0.266 1.706 10.236