CookEatShare также доступен на языке: English
Закрыть

Рецепт Best Chicken Casserole - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
rice
32.92g
chicken breast
69.6g
broccoli
23.06g
cheddar
9.42g
cream of celery soup
50.83g
mayonnaise
9.96g
water chestnuts
29.77g
onion
11.25g
mushrooms
1.46g
onions
35.0g
Всего в порции Всего в рецепте
Protein (g) 0.89 14.51 0.65 2.34 0.67 0.0 1.25 0.12 0.04 0.3 20.78 249.36
Total Fat (g) 0.09 6.44 0.09 3.12 2.27 7.75 0.33 0.01 0.0 0.03 20.13 241.56
Carbohydrates (g) 9.27 0.0 1.53 0.12 3.57 0.03 14.61 1.05 0.05 1.41 31.64 379.68
Ash (g) 0.13 0.7 0.2 0.37 1.13 0.04 0.5 0.04 0.01 0.33 3.46 41.52
Calories (kcal) 42.792 119.712 7.84 37.949 36.6 68.513 66.679 4.5 0.32 6.65 391.555 4698.66
Starch (g) н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Sucrose (g) н/д н/д 0.02 0.02 н/д н/д н/д 0.11 0.0 н/д 0.16 1.92
Glucose (dextrose) (g) н/д н/д 0.11 н/д н/д н/д н/д 0.22 0.02 н/д 0.36 4.32
Fructose (g) н/д н/д 0.16 н/д н/д н/д н/д 0.15 0.0 н/д 0.3 3.6
Lactose (g) н/д н/д 0.05 0.02 н/д н/д н/д 0.0 0.0 н/д 0.07 0.84
Maltose (g) н/д н/д 0.05 0.01 н/д н/д н/д 0.0 0.0 н/д 0.06 0.72
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Water (g) 22.53 48.34 20.59 3.46 43.19 2.16 13.08 10.02 1.34 32.94 197.66 2371.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.02 0.0 0.39 0.05 0.69 0.03 н/д 0.48 0.02 0.77 2.44 29.28
Galactose (g) н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.1 0.0 0.6 0.0 0.3 0.0 н/д 0.2 0.0 0.4 1.7 20.4
Calcium (mg) 3.292 7.656 10.837 67.894 16.267 0.697 5.358 2.588 0.044 15.75 130.382 1564.584
Iron (mg) 0.4 0.52 0.17 0.06 0.25 0.02 0.42 0.02 0.01 0.05 1.92 23.04
Magnesium (mg) 3.95 17.4 4.842 2.637 2.542 0.1 25.005 1.125 0.131 2.1 59.831 717.972
Phosphorus (mg) 14.154 121.104 15.218 48.213 15.25 2.49 28.577 3.263 1.251 9.8 259.32 3111.84
Potassium (mg) 11.521 153.12 72.863 9.228 49.817 1.394 133.061 16.425 4.627 38.85 490.906 5890.872
Sodium (mg) 0.329 43.848 7.609 58.478 348.208 48.398 0.893 0.45 0.073 129.85 638.135 7657.62
Zinc (mg) 0.16 0.56 0.09 0.29 0.06 0.01 0.26 0.02 0.01 0.1 1.57 18.84
Copper (mg) 0.023 0.028 0.012 0.003 0.056 0.0 0.107 0.005 0.005 0.021 0.258 3.096
Manganese (mg) 0.155 0.014 0.048 0.001 0.102 н/д 0.476 0.015 0.001 0.035 0.846 10.152
Selenium (mcg) 2.5 11.6 0.6 1.3 0.9 0.2 н/д 0.1 0.1 0.1 17.3 207.6
Vitamin A, IU (IU) 0.0 57.768 143.651 94.355 143.35 0.0 60.13 0.225 0.0 0.35 499.83 5997.96
Retinol (mcg) 0.0 16.704 0.0 24.295 4.575 0.0 0.0 0.0 0.0 0.0 45.574 546.888
Vitamin A, RAE (mcg_RAE) 0.0 17.4 7.148 24.954 11.183 0.0 2.977 0.0 0.0 0.0 63.662 763.944
Beta Carotene (mcg) 0.0 0.0 83.239 8.004 76.758 0.0 н/д 0.113 0.0 0.35 168.464 2021.568
Vitamin E (mg) 0.01 0.22 0.18 0.03 0.71 1.17 н/д 0.0 0.0 0.02 2.34 28.08
Vitamin D (IU) н/д н/д н/д 1.13 н/д н/д н/д н/д 0.262 н/д 1.392 16.704
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 323.504 0.0 78.792 0.0 н/д 0.45 0.0 0.7 403.445 4841.34
Tocopherol, beta (mg) н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.02 0.04 0.0 н/д н/д н/д 0.0 0.0 н/д 0.06 0.72
Tocopherol, delta (mg) н/д н/д 0.0 0.0 н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 20.6 0.0 0.1 0.0 10.7 0.8 0.0 1.5 33.8 405.6
Thiamin (mg) 0.053 0.042 0.016 0.003 0.01 0.001 0.048 0.006 0.001 0.011 0.189 2.268
Riboflavin (mg) 0.003 0.063 0.028 0.036 0.02 0.006 0.054 0.003 0.006 0.004 0.222 2.664
Niacin (mg) 0.487 6.897 0.148 0.008 0.137 0.001 0.238 0.014 0.053 0.021 8.003 96.036
Pantothenic acid (mg) 0.128 0.557 0.131 0.039 0.468 н/д 0.167 0.014 0.022 0.035 1.56 18.72
Vitamin B-6 (mg) 0.03 0.369 0.042 0.007 0.005 0.001 0.122 0.014 0.001 0.049 0.639 7.668
Folate (mcg) 19.092 2.784 14.527 1.695 1.017 0.0 20.242 2.138 0.233 3.5 65.226 782.712
Vitamin B-12 (mcg) 0.0 0.24 0.0 0.08 0.02 0.0 0.0 0.0 0.0 0.0 0.34 4.08
Choline (mg) 0.7 46.7 4.3 1.6 4.6 0.1 н/д 0.7 0.3 н/д 58.8 705.6
Folic acid (mcg) 18.104 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.104 217.248
Tryptophan (g) 0.01 0.167 0.007 0.03 0.01 н/д 0.015 0.001 0.001 0.004 0.244 2.928
Threonine (g) 0.033 0.606 0.021 0.084 0.025 н/д 0.051 0.002 0.002 0.007 0.83 9.96
Isoleucine (g) 0.04 0.738 0.018 0.146 0.031 н/д 0.048 0.001 0.001 0.011 1.033 12.396
Leucine (g) 0.072 1.065 0.03 0.225 0.051 н/д 0.077 0.003 0.002 0.011 1.536 18.432
Lysine (g) 0.033 1.204 0.032 0.195 0.031 н/д 0.068 0.005 0.002 0.014 1.583 18.996
Methionine (g) 0.02 0.39 0.009 0.061 0.01 н/д 0.03 0.0 0.0 0.004 0.524 6.288
Cystine (g) 0.02 0.188 0.007 0.012 0.01 н/д 0.033 0.0 0.0 0.007 0.277 3.324
Phenylalanine (g) 0.046 0.571 0.028 0.123 0.031 н/д 0.057 0.003 0.001 0.007 0.867 10.404
Tyrosine (g) 0.03 0.473 0.012 0.113 0.02 н/д 0.039 0.001 0.001 0.007 0.695 8.34
Valine (g) 0.053 0.71 0.03 0.156 0.036 н/д 0.065 0.002 0.003 0.007 1.063 12.756
Arginine (g) 0.072 0.898 0.044 0.089 0.025 н/д 0.128 0.011 0.001 0.039 1.307 15.684
Histidine (g) 0.02 0.438 0.014 0.082 0.015 н/д 0.036 0.001 0.001 0.004 0.61 7.32
Alanine (g) 0.053 0.828 0.023 0.066 0.025 н/д 0.06 0.002 0.003 0.007 1.067 12.804
Aspartic acid (g) 0.082 1.295 0.076 0.151 0.046 н/д 0.253 0.01 0.003 0.014 1.929 23.148
Glutamic acid (g) 0.171 2.144 0.125 0.573 0.158 н/д 0.161 0.029 0.005 0.046 3.411 40.932
Glycine (g) 0.04 0.856 0.021 0.04 0.02 н/д 0.054 0.003 0.001 0.011 1.046 12.552
Proline (g) 0.043 0.661 0.025 0.265 0.056 н/д 0.048 0.001 0.001 0.011 1.11 13.32
Serine (g) 0.046 0.508 0.028 0.137 0.031 н/д 0.054 0.002 0.001 0.007 0.814 9.768
Cholesterol (mg) 0.0 44.544 0.0 9.888 5.592 0.0 0.0 0.0 0.0 0.0 60.023 720.276
Trans Fat (g) н/д 0.084 н/д н/д н/д н/д н/д н/д н/д н/д 0.084 1.008
Saturated Fat (g) 0.026 1.851 0.009 1.986 0.569 1.074 0.048 0.005 0.001 0.007 5.575 66.9
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д 1.688 н/д н/д 1.688 20.256
Monounsaturated Fat (g) 0.03 2.659 0.002 0.884 0.524 1.795 0.173 0.001 0.0 0.004 6.071 72.852
Polyunsaturated (g) 0.026 1.364 0.009 0.089 1.017 4.535 0.086 0.002 0.002 0.014 7.145 85.74