Рецепт Beef Kabobs - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
dressing
110.16g
soy sauce
4.0g
lemon juice
11.44g
Всего в порции Всего в рецепте
Protein (g) 0.42 0.25 0.04 0.71 2.84
Total Fat (g) 31.25 0.0 0.0 31.25 125.0
Carbohydrates (g) 11.49 0.3 0.99 12.78 51.12
Ash (g) 4.87 0.61 0.03 5.51 22.04
Calories (kcal) 320.558 2.12 2.859 325.538 1302.152
Starch (g) 0.0 н/д н/д 0.0 0.0
Sucrose (g) 0.0 н/д н/д 0.0 0.0
Glucose (dextrose) (g) 5.16 н/д н/д 5.16 20.64
Fructose (g) 4.01 н/д н/д 4.01 16.04
Lactose (g) 0.0 н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 62.13 2.83 10.38 75.34 301.36
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 9.17 0.07 0.27 9.51 38.04
Galactose (g) 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.1 0.4
Calcium (mg) 7.711 0.76 0.801 9.272 37.088
Iron (mg) 0.69 0.08 0.0 0.77 3.08
Magnesium (mg) 3.305 1.72 0.686 5.711 22.844
Phosphorus (mg) 9.914 5.0 0.686 15.6 62.4
Potassium (mg) 52.876 8.68 14.183 75.738 302.952
Sodium (mg) 1822.005 225.48 0.114 2047.599 8190.396
Zinc (mg) 0.14 0.02 0.01 0.17 0.68
Copper (mg) 0.0 0.004 0.003 0.007 0.028
Manganese (mg) 0.022 0.017 0.001 0.04 0.16
Selenium (mcg) 2.2 0.0 0.0 2.2 8.8
Vitamin A, IU (IU) 39.657 0.0 2.288 41.944 167.776
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 2.203 0.0 0.114 2.318 9.272
Beta Carotene (mcg) 23.133 0.0 0.343 23.476 93.904
Vitamin E (mg) 5.51 0.0 0.02 5.53 22.12
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 17.625 0.0 0.0 17.625 70.5
Lutein + zeaxanthin (mcg) 0.0 0.0 1.029 1.029 4.116
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 5.3 5.3 21.2
Thiamin (mg) 0.011 0.001 0.003 0.016 0.064
Riboflavin (mg) 0.022 0.007 0.001 0.03 0.12
Niacin (mg) 0.0 0.088 0.011 0.099 0.396
Pantothenic acid (mg) 0.0 0.012 0.011 0.023 0.092
Vitamin B-6 (mg) 0.066 0.006 0.006 0.078 0.312
Folate (mcg) 0.0 0.56 1.487 2.047 8.188
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 2.9 0.7 0.6 4.2 16.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.004 н/д 0.004 0.016
Threonine (g) 0.0 0.01 н/д 0.01 0.04
Isoleucine (g) 0.0 0.012 н/д 0.012 0.048
Leucine (g) 0.0 0.02 н/д 0.02 0.08
Lysine (g) 0.0 0.014 н/д 0.014 0.056
Methionine (g) 0.0 0.004 н/д 0.004 0.016
Cystine (g) 0.0 0.004 н/д 0.004 0.016
Phenylalanine (g) 0.0 0.013 н/д 0.013 0.052
Tyrosine (g) 0.0 0.009 н/д 0.009 0.036
Valine (g) 0.0 0.012 н/д 0.012 0.048
Arginine (g) 0.0 0.017 н/д 0.017 0.068
Histidine (g) 0.0 0.006 н/д 0.006 0.024
Alanine (g) 0.0 0.011 н/д 0.011 0.044
Aspartic acid (g) 0.0 0.027 н/д 0.027 0.108
Glutamic acid (g) 0.066 0.059 н/д 0.125 0.5
Glycine (g) 0.0 0.011 н/д 0.011 0.044
Proline (g) 0.0 0.018 н/д 0.018 0.072
Serine (g) 0.0 0.014 н/д 0.014 0.056
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 4.924 0.0 0.0 4.924 19.696
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 6.962 0.0 0.0 6.962 27.848
Polyunsaturated (g) 14.254 0.001 0.0 14.255 57.02