CookEatShare также доступен на языке: English
Закрыть

Рецепт Beef Chow Mien - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x red capsicum
125 gm bean shoots
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
beef
220.0g
soy sauce
12.0g
sugar
1.05g
garlic
0.61g
chili sauce
1.76g
sherry
3.69g
onions
74.25g
mushrooms
30.31g
celery
26.7g
egg noodles
62.5g
oil
6.8g
sugar
1.05g
chicken stock
118.3g
cornflour
1.19g
soy sauce
4.0g
Всего в порции Всего в рецепте
Protein (g) 41.1 0.75 0.0 0.04 0.02 0.01 0.82 0.94 0.18 8.85 0.0 0.0 1.18 0.11 0.25 54.25 217.0
Total Fat (g) 37.73 0.0 0.0 0.0 0.01 0.0 0.07 0.1 0.05 2.78 6.8 0.0 0.12 0.04 0.0 47.71 190.84
Carbohydrates (g) 0.0 0.91 1.05 0.2 0.01 0.5 6.93 0.99 0.79 44.54 0.0 1.05 0.47 0.91 0.3 58.68 234.72
Ash (g) 2.0 1.84 0.0 0.01 0.03 н/д 0.26 0.26 0.2 0.7 0.0 0.0 0.83 0.02 0.61 6.76 27.04
Calories (kcal) 514.8 6.36 4.064 0.907 0.212 5.9 29.7 6.669 4.272 240.0 60.112 4.064 8.281 4.334 2.12 891.794 3567.176
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.74 0.0 0.03 0.17 н/д н/д н/д н/д н/д 0.93 3.72
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 1.46 0.45 0.15 0.06 н/д н/д н/д н/д н/д 2.12 8.48
Fructose (g) н/д н/д н/д н/д н/д н/д 0.96 0.05 0.14 0.0 н/д н/д н/д н/д н/д 1.15 4.6
Lactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.96 н/д н/д н/д н/д н/д 0.96 3.84
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 2.4
Water (g) 136.44 8.49 0.0 0.36 1.68 2.6 66.16 28.02 25.48 5.63 0.0 0.0 115.69 0.11 2.83 393.49 1573.96
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.2 1.05 0.01 0.0 0.29 3.15 0.5 0.49 1.18 0.0 1.05 0.0 0.01 0.07 7.98 31.92
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 0.0 0.18 0.0 н/д н/д н/д н/д н/д 0.18 0.72
Dietary Fiber (g) 0.0 0.1 0.0 0.0 0.0 0.0 1.3 0.3 0.4 2.1 0.0 0.0 0.5 0.1 0.0 4.8 19.2
Calcium (mg) 15.4 2.28 0.011 1.102 0.212 0.295 17.078 0.909 10.68 21.875 0.0 0.011 7.098 1.674 0.76 79.384 317.536
Iron (mg) 4.2 0.23 0.0 0.01 0.02 0.01 0.16 0.15 0.05 2.51 0.0 0.0 0.24 0.09 0.08 7.74 30.96
Magnesium (mg) 41.8 5.16 0.0 0.152 0.212 0.332 7.425 2.728 2.937 36.25 0.0 0.0 1.183 1.306 1.72 101.205 404.82
Phosphorus (mg) 389.4 15.0 0.0 0.932 0.405 0.332 21.533 26.069 6.408 150.625 0.0 0.0 15.378 2.648 5.0 633.73 2534.92
Potassium (mg) 673.2 26.04 0.021 2.442 2.256 3.393 108.405 96.394 69.42 152.5 0.0 0.021 94.636 3.539 8.68 1240.946 4963.784
Sodium (mg) 127.6 676.44 0.0 0.104 11.157 0.332 2.97 1.516 21.36 13.125 0.0 0.0 186.906 0.059 225.48 1267.048 5068.192
Zinc (mg) 8.25 0.06 0.0 0.01 0.0 0.0 0.13 0.16 0.03 1.2 0.0 0.0 0.08 0.02 0.02 9.97 39.88
Copper (mg) 0.154 0.012 0.0 0.002 0.001 0.002 0.03 0.097 0.011 0.188 0.0 0.0 0.035 0.002 0.004 0.537 2.148
Manganese (mg) 0.022 0.05 0.0 0.01 0.002 н/д 0.097 0.015 0.027 0.538 н/д 0.0 0.059 0.006 0.017 0.842 3.368
Selenium (mcg) 30.8 0.1 0.0 0.1 0.0 0.0 0.4 2.8 0.1 49.3 0.0 0.0 0.0 0.2 0.0 83.7 334.8
Vitamin A, IU (IU) 0.0 0.0 0.0 0.055 28.905 н/д 1.485 0.0 119.883 38.75 0.0 0.0 0.0 0.036 0.0 189.113 756.452
Retinol (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.625 0.0 0.0 0.0 0.0 0.0 10.625 42.5
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 1.445 0.0 0.0 0.0 5.874 10.625 0.0 0.0 0.0 0.0 0.0 17.944 71.776
Beta Carotene (mcg) 0.0 0.0 0.0 0.03 16.197 0.0 0.743 0.0 72.09 1.25 0.0 0.0 0.0 0.012 0.0 90.322 361.288
Vitamin E (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.07 0.23 0.63 0.0 0.0 0.0 0.0 0.95 3.8
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 5.456 н/д н/д н/д н/д н/д н/д н/д 5.456 21.824
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.097 0.176 0.0 2.97 0.0 75.561 68.75 0.0 0.0 0.0 0.059 0.0 147.614 590.456
Tocopherol, beta (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.04 н/д н/д н/д н/д н/д 0.04 0.16
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.85 н/д н/д н/д н/д н/д 0.85 3.4
Tocopherol, delta (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.01 н/д н/д н/д н/д н/д 0.01 0.04
Vitamin C (mg) 0.0 0.0 0.0 0.2 0.1 0.0 5.5 0.6 0.8 0.0 0.0 0.0 8.3 0.0 0.0 15.5 62.0
Thiamin (mg) 0.22 0.004 0.0 0.001 0.001 0.001 0.037 0.024 0.005 0.706 0.0 0.0 0.0 0.017 0.001 1.017 4.068
Riboflavin (mg) 0.352 0.02 0.0 0.001 0.001 0.001 0.022 0.121 0.016 0.269 0.0 0.0 0.012 0.009 0.007 0.831 3.324
Niacin (mg) 7.106 0.264 0.0 0.004 0.003 0.008 0.089 1.094 0.085 5.244 0.0 0.0 0.603 0.117 0.088 14.706 58.824
Pantothenic acid (mg) 0.704 0.036 0.0 0.004 0.002 н/д 0.089 0.455 0.067 0.569 0.0 0.0 0.012 0.008 0.012 1.957 7.828
Vitamin B-6 (mg) 0.858 0.018 0.0 0.008 0.003 0.0 0.089 0.03 0.019 0.138 0.0 0.0 0.012 0.004 0.006 1.184 4.736
Folate (mcg) 13.2 1.68 0.0 0.018 0.018 0.0 14.108 4.85 9.612 143.75 0.0 0.0 0.0 2.767 0.56 190.562 762.248
Vitamin B-12 (mcg) 6.49 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.18 0.0 0.0 0.05 0.0 0.0 6.73 26.92
Choline (mg) 171.6 2.2 0.0 0.1 0.0 0.2 4.5 5.2 1.6 49.2 н/д 0.0 н/д 0.1 0.7 235.5 942.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.018 0.0 0.0 0.0 0.0 125.625 0.0 0.0 0.0 2.482 0.0 128.125 512.5
Tryptophan (g) 0.462 0.011 н/д 0.0 0.0 н/д 0.007 0.012 0.003 0.081 0.0 н/д н/д 0.001 0.004 0.581 2.324
Threonine (g) 1.804 0.03 н/д 0.001 0.001 н/д 0.015 0.033 0.005 0.269 0.0 н/д н/д 0.004 0.01 2.172 8.688
Isoleucine (g) 1.848 0.036 н/д 0.001 0.001 н/д 0.007 0.024 0.005 0.369 0.0 н/д н/д 0.004 0.012 2.308 9.232
Leucine (g) 3.256 0.06 н/д 0.002 0.001 н/д 0.022 0.036 0.008 0.713 0.0 н/д н/д 0.014 0.02 4.132 16.528
Lysine (g) 3.432 0.043 н/д 0.002 0.001 н/д 0.03 0.033 0.008 0.269 0.0 н/д н/д 0.003 0.014 3.835 15.34
Methionine (g) 1.056 0.011 н/д 0.0 0.0 н/д 0.0 0.009 0.003 0.169 0.0 н/д н/д 0.002 0.004 1.254 5.016
Cystine (g) 0.462 0.013 н/д 0.0 0.001 н/д 0.0 0.003 0.0 0.188 0.0 н/д н/д 0.002 0.004 0.673 2.692
Phenylalanine (g) 1.606 0.04 н/д 0.001 0.001 н/д 0.022 0.027 0.005 0.469 0.0 н/д н/д 0.005 0.013 2.19 8.76
Tyrosine (g) 1.386 0.028 н/д 0.0 0.001 н/д 0.007 0.012 0.003 0.181 0.0 н/д н/д 0.005 0.009 1.632 6.528
Valine (g) 2.002 0.037 н/д 0.002 0.001 н/д 0.015 0.07 0.008 0.431 0.0 н/д н/д 0.006 0.012 2.584 10.336
Arginine (g) 2.596 0.052 н/д 0.004 0.001 н/д 0.074 0.024 0.005 0.375 0.0 н/д н/д 0.006 0.017 3.154 12.616
Histidine (g) 1.408 0.019 н/д 0.001 0.001 н/д 0.007 0.018 0.003 0.238 0.0 н/д н/д 0.003 0.006 1.704 6.816
Alanine (g) 2.486 0.034 н/д 0.001 0.001 н/д 0.015 0.061 0.005 0.325 0.0 н/д н/д 0.008 0.011 2.947 11.788
Aspartic acid (g) 3.762 0.08 н/д 0.003 0.003 н/д 0.067 0.061 0.032 0.475 0.0 н/д н/д 0.008 0.027 4.518 18.072
Glutamic acid (g) 6.182 0.178 н/д 0.005 0.003 н/д 0.193 0.103 0.024 2.863 0.0 н/д н/д 0.021 0.059 9.63 38.52
Glycine (g) 2.244 0.034 н/д 0.001 0.001 н/д 0.022 0.027 0.005 0.313 0.0 н/д н/д 0.005 0.011 2.663 10.652
Proline (g) 1.826 0.055 н/д 0.001 0.001 н/д 0.007 0.024 0.005 0.963 0.0 н/д н/д 0.01 0.018 2.911 11.644
Serine (g) 1.584 0.043 н/д 0.001 0.001 н/д 0.015 0.027 0.005 0.5 0.0 н/д н/д 0.005 0.014 2.196 8.784
Cholesterol (mg) 145.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52.5 0.0 0.0 0.0 0.0 0.0 197.7 790.8
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.038 0.175 н/д н/д н/д н/д 0.213 0.852
Saturated Fat (g) 15.202 0.001 0.0 0.001 0.002 0.0 0.03 0.012 0.011 0.738 0.505 0.0 0.035 0.006 0.0 16.543 66.172
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 11.138 н/д 1.602 н/д 17.0 н/д н/д н/д н/д 29.74 118.96
Monounsaturated Fat (g) 16.324 0.001 0.0 0.0 0.001 0.0 0.007 0.0 0.008 0.781 1.546 0.0 0.059 0.012 0.0 18.74 74.96
Polyunsaturated (g) 1.386 0.002 0.0 0.002 0.007 0.0 0.015 0.042 0.021 0.831 4.43 0.0 0.024 0.02 0.001 6.781 27.124